| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 45 | 44 | 4 | 2278 | 56.95 | 152 | 6 | 15 | 2 | 1992-2011 |
| 2 | Virat Kohli | Ind | 37 | 37 | 7 | 1795 | 59.83 | 117 | 5 | 12 | 1 | 2011-2023 |
| 3 | Ricky Ponting | Aus | 46 | 42 | 4 | 1743 | 45.87 | 140* | 5 | 6 | 1 | 1996-2011 |
| 4 | Rohit Sharma | Ind | 28 | 28 | 2 | 1575 | 60.58 | 140 | 7 | 6 | 2 | 2015-2023 |
| 5 | Kumar Sangakkara | SL | 37 | 35 | 8 | 1532 | 56.74 | 124 | 5 | 7 | 1 | 2003-2015 |
| 6 | David Warner | Aus | 29 | 29 | 2 | 1527 | 56.56 | 178 | 6 | 5 | 0 | 2015-2023 |
| 7 | Shakib Al Hasan | Ban | 36 | 36 | 4 | 1332 | 41.63 | 124* | 2 | 11 | 1 | 2007-2023 |
| 8 | Brian Lara | WI | 34 | 33 | 4 | 1225 | 42.24 | 116 | 2 | 7 | 1 | 1992-2007 |
| 9 | AB de Villiers | SA | 23 | 22 | 2 | 1207 | 60.35 | 162* | 4 | 6 | 4 | 2007-2015 |
| 10 | Chris Gayle | WI | 35 | 34 | 1 | 1186 | 35.94 | 215 | 2 | 6 | 2 | 2003-2019 |
| 11 | Kane Williamson | NZ | 27 | 26 | 7 | 1167 | 61.42 | 148 | 2 | 6 | 0 | 2011-2023 |
| 12 | Sanath Jayasuriya | SL | 38 | 37 | 3 | 1165 | 34.26 | 120 | 3 | 6 | 0 | 1992-2007 |
| 13 | Jacques Kallis | SA | 36 | 32 | 7 | 1148 | 45.92 | 128* | 1 | 9 | 2 | 1996-2011 |
| 14 | Steven Smith | Aus | 34 | 30 | 3 | 1136 | 42.07 | 105 | 1 | 10 | 1 | 2011-2023 |
| 15 | Tillakaratne Dilshan | SL | 27 | 25 | 4 | 1112 | 52.95 | 161* | 4 | 4 | 2 | 2007-2015 |
| 16 | Mahela Jayawardene | SL | 40 | 34 | 3 | 1100 | 35.48 | 115* | 4 | 5 | 3 | 1999-2015 |
| 17 | Adam Gilchrist | Aus | 31 | 31 | 1 | 1085 | 36.17 | 149 | 1 | 8 | 1 | 1999-2007 |
| 18 | Javed Miandad | Pak | 33 | 30 | 5 | 1083 | 43.32 | 103 | 1 | 8 | 2 | 1975-1996 |
| 19 | Mushfiqur Rahim | Ban | 38 | 37 | 6 | 1079 | 34.81 | 102* | 1 | 8 | 2 | 2007-2023 |
| 20 | Stephen Fleming | NZ | 33 | 33 | 3 | 1075 | 35.83 | 134* | 0 | 2 | 5 | 1996-2007 |
| 21 | Herschelle Gibbs | SA | 25 | 23 | 4 | 1067 | 56.16 | 143 | 2 | 8 | 1 | 1999-2007 |
| 22 | Aravinda de Silva | SL | 35 | 32 | 3 | 1064 | 36.69 | 145 | 2 | 6 | 2 | 1987-2003 |
| 23 | Q de Kock | SA | 27 | 27 | 2 | 1044 | 41.76 | 174 | 4 | 4 | 1 | 2015-2023 |
| 24 | Joe Root | Eng | 26 | 25 | 2 | 1034 | 44.96 | 121 | 3 | 6 | 1 | 2015-2023 |
| 25 | Sir Viv Richards | WI | 23 | 21 | 5 | 1013 | 63.31 | 181 | 3 | 5 | 0 | 1975-1987 |
| 26 | Sourav Ganguly | Ind | 21 | 21 | 3 | 1006 | 55.89 | 183 | 4 | 3 | 1 | 1999-2007 |
| 27 | Mark Waugh | Aus | 22 | 22 | 3 | 1004 | 52.84 | 130 | 4 | 4 | 2 | 1992-1999 |
| 28 | Ross Taylor | NZ | 33 | 30 | 3 | 1002 | 37.11 | 131* | 1 | 6 | 0 | 2007-2019 |
| 29 | Martin Guptill | NZ | 27 | 27 | 4 | 995 | 43.26 | 237* | 2 | 4 | 2 | 2011-2019 |
| 30 | Matthew Hayden | Aus | 22 | 21 | 2 | 987 | 51.95 | 158 | 3 | 0 | 0 | 2003-2007 |
| 31 | Steve Waugh | Aus | 33 | 30 | 10 | 978 | 48.90 | 120* | 1 | 6 | 0 | 1987-1999 |
| 32 | Shivnarine Chanderpaul | WI | 31 | 28 | 3 | 970 | 38.80 | 102* | 1 | 7 | 0 | 1996-2011 |
| 33 | Arjuna Ranatunga | SL | 30 | 29 | 8 | 969 | 46.14 | 88* | 0 | 7 | 3 | 1983-1999 |
| 34 | Mahmudullah | Ban | 25 | 22 | 4 | 944 | 52.44 | 128* | 3 | 3 | 0 | 2011-2023 |
| 35 | F du Plessis | SA | 23 | 21 | 5 | 926 | 57.88 | 109 | 1 | 7 | 0 | 2011-2019 |
| 36 | Saeed Anwar | Pak | 21 | 21 | 4 | 915 | 53.82 | 113* | 3 | 3 | 0 | 1996-2003 |
| 37 | Scott Styris | NZ | 26 | 22 | 5 | 909 | 53.47 | 141 | 2 | 6 | 1 | 2003-2011 |
| 38 | Glenn Maxwell | Aus | 27 | 25 | 6 | 901 | 47.42 | 201* | 3 | 2 | 2 | 2015-2023 |
| 39 | Graham Gooch | Eng | 21 | 21 | 1 | 897 | 44.85 | 115 | 1 | 8 | 1 | 1979-1992 |
| 40 | Michael Clarke | Aus | 25 | 21 | 7 | 888 | 63.43 | 93* | 0 | 8 | 0 | 2007-2015 |
| 41 | Martin Crowe | NZ | 21 | 21 | 5 | 880 | 55.00 | 100* | 1 | 8 | 1 | 1983-1992 |
| 42 | Rahul Dravid | Ind | 22 | 21 | 7 | 860 | 61.43 | 145 | 2 | 6 | 0 | 1999-2007 |
| 43 | Desmond Haynes | WI | 25 | 25 | 2 | 854 | 37.13 | 105 | 1 | 3 | 0 | 1979-1992 |
| 44 | Virender Sehwag | Ind | 22 | 22 | 0 | 843 | 38.32 | 175 | 2 | 3 | 1 | 2003-2011 |
| 45 | Hashim Amla | SA | 22 | 22 | 2 | 842 | 42.10 | 159 | 2 | 5 | 0 | 2011-2019 |
| 46 | Mohammad Azharuddin | Ind | 30 | 25 | 4 | 826 | 39.33 | 93 | 0 | 8 | 2 | 1987-1999 |
| 47 | David Miller | SA | 24 | 21 | 4 | 816 | 48.00 | 138* | 2 | 1 | 1 | 2015-2023 |
| 48 | David Boon | Aus | 16 | 16 | 1 | 815 | 54.33 | 100 | 2 | 5 | 0 | 1987-1992 |
| 49 | Andy Flower | Zim | 30 | 29 | 4 | 815 | 32.60 | 115* | 1 | 4 | 2 | 1992-2003 |
| 50 | KL Rahul | Ind | 20 | 19 | 5 | 813 | 58.07 | 111 | 2 | 4 | 1 | 2019-2023 |
| 51 | Gary Kirsten | SA | 21 | 21 | 4 | 806 | 47.41 | 188* | 1 | 5 | 2 | 1996-2003 |
| 52 | Babar Azam | Pak | 17 | 17 | 2 | 794 | 52.93 | 101* | 1 | 7 | 0 | 2019-2023 |
| 53 | Aaron Finch | Aus | 18 | 18 | 0 | 787 | 43.72 | 153 | 3 | 4 | 2 | 2015-2019 |
| 54 | MS Dhoni | Ind | 29 | 25 | 7 | 780 | 43.33 | 91* | 0 | 5 | 2 | 2007-2019 |
| 55 | Ben Stokes | Eng | 17 | 16 | 3 | 769 | 59.15 | 108 | 1 | 7 | 1 | 2019-2023 |
| 56 | Steve Tikolo | Ken | 28 | 27 | 1 | 768 | 29.54 | 96 | 0 | 8 | 1 | 1996-2011 |
| 57 | HE van der Dussen | SA | 19 | 16 | 2 | 759 | 54.21 | 133 | 2 | 5 | 0 | 2019-2023 |
| 58 | Jonny Bairstow | Eng | 20 | 20 | 0 | 747 | 37.35 | 111 | 2 | 4 | 3 | 2019-2023 |
| 59 | Graeme Smith | SA | 20 | 20 | 1 | 747 | 39.32 | 91 | 0 | 6 | 0 | 2003-2011 |
| 60 | Brendon McCullum | NZ | 34 | 27 | 5 | 742 | 33.73 | 101 | 1 | 6 | 2 | 2003-2015 |
| 61 | Ramnaresh Sarwan | WI | 21 | 20 | 4 | 739 | 46.19 | 92 | 0 | 3 | 0 | 2003-2011 |
| 62 | Yuvraj Singh | Ind | 23 | 21 | 7 | 738 | 52.71 | 113 | 1 | 7 | 2 | 2003-2011 |
| 63 | Tamim Iqbal | Ban | 29 | 29 | 0 | 718 | 24.76 | 95 | 0 | 4 | 3 | 2007-2019 |
| 64 | Ian Bell | Eng | 21 | 21 | 0 | 718 | 34.19 | 81 | 0 | 6 | 1 | 2007-2015 |
| 65 | Inzamam-ul-Haq | Pak | 35 | 33 | 3 | 717 | 23.90 | 81 | 0 | 4 | 4 | 1992-2007 |
| 66 | Ramiz Raja | Pak | 16 | 16 | 3 | 700 | 53.85 | 119* | 3 | 2 | 0 | 1987-1996 |
| 67 | Upul Tharanga | SL | 21 | 21 | 2 | 697 | 36.68 | 133 | 2 | 4 | 1 | 2007-2015 |
| 68 | Brendan Taylor | Zim | 15 | 15 | 0 | 690 | 46.00 | 138 | 2 | 3 | 1 | 2007-2015 |
| 69 | Kapil Dev | Ind | 26 | 24 | 6 | 669 | 37.17 | 175* | 1 | 1 | 0 | 1979-1992 |
| 70 | Imran Khan | Pak | 28 | 24 | 5 | 666 | 35.05 | 102* | 1 | 4 | 2 | 1975-1992 |
| 71 | Allan Lamb | Eng | 19 | 17 | 4 | 656 | 50.46 | 102 | 1 | 3 | 0 | 1983-1992 |
| 72 | Shane Watson | Aus | 22 | 19 | 7 | 643 | 53.58 | 94 | 0 | 6 | 1 | 2007-2015 |
| 73 | Richie Richardson | WI | 20 | 20 | 3 | 639 | 37.59 | 110 | 1 | 4 | 1 | 1987-1996 |
| 74 | Graeme Hick | Eng | 20 | 19 | 4 | 635 | 42.33 | 110 | 1 | 4 | 1 | 1992-1999 |
| 75 | William Porterfield | Ire | 21 | 21 | 0 | 627 | 29.86 | 107 | 1 | 4 | 3 | 2007-2015 |
| 76 | Niall O'Brien | Ire | 21 | 21 | 2 | 620 | 32.63 | 79* | 0 | 5 | 1 | 2007-2015 |
| 77 | Glenn Turner | NZ | 14 | 14 | 4 | 612 | 61.20 | 171* | 2 | 2 | 0 | 1975-1983 |
| 78 | Alec Stewart | Eng | 25 | 22 | 1 | 606 | 28.86 | 88 | 0 | 4 | 2 | 1992-2003 |
37th Match, Group C, Kolkata, 19 Feb 2026
38th Match, Group B, Colombo, 19 Feb 2026
39th Match, Group D, Chennai, 19 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
36th Match, Group A, Ahmedabad, 18 Feb 2026
34th Match, Group D, Delhi, 18 Feb 2026
35th Match, Group A, Colombo, February 18, 2026
31st Match, Group D, Chennai, 17 Feb 2026