ICC Rankings

Pos Team Mat Points Rat
1 India 45 5377 119
2 New Zealand 47 5370 114
3 Australia 38 4134 109
4 Pakistan 41 4294 105
5 South Africa 41 4022 98
5 Sri Lanka 47 4600 98
6 Afghanistan 28 2657 95
7 England 43 3782 88
8 West Indies 41 3173 77
9 Bangladesh 38 2752 74
10 Zimbabwe 24 1291 54
11 Ireland 18 938 52
12 Scotland 33 1522 46
13 USA 38 1668 44
14 Netherlands 36 1425 40
15 Oman 25 886 35
16 Nepal 36 959 27
17 Namibia 33 707 21
18 Canada 23 357 16
19 UAE 36 396 11
Pos Team Mat Points Rat
1 Australia 36 4604 128
2 South Africa 31 3581 116
3 England 46 5013 109
4 India 39 4064 104
5 New Zealand 29 2839 98
6 Sri Lanka 27 2364 88
7 Pakistan 25 2050 82
8 West Indies 33 2270 69
9 Bangladesh 30 1888 63
10 Ireland 8 185 23
11 Zimbabwe 18 208 12
12 Afghanistan 6 62 10
Pos Team Mat Points Rat
1 India 82 22327 272
2 England 55 14300 260
3 Australia 49 12645 258
4 New Zealand 64 16002 250
5 South Africa 62 15177 245
6 Pakistan 84 20002 238
7 West Indies 73 17202 236
8 Sri Lanka 60 13593 227
9 Bangladesh 67 14925 223
10 Afghanistan 52 11504 221
11 Zimbabwe 71 14347 202
12 Ireland 45 9001 200
13 Netherlands 39 7064 181
14 Scotland 27 4836 179
15 Namibia 39 6940 178
16 USA 37 6562 177
17 UAE 66 11584 176
18 Nepal 46 8031 175
19 Canada 39 5928 152
20 Oman 51 7707 151

ODI Rankings

0 results
Pos Player Team Rating
0 results
Pos Player Team Rating
0 results
Pos Player Team Rating

Test Rankings

0 results
Pos Player Team Rating
0 results
Pos Player Team Rating
0 results
Pos Player Team Rating

T20I Rankings

0 results
Pos Player Team Rating
0 results
Pos Player Team Rating
0 results
Pos Player Team Rating

Matches

ICC T20 World Cup 2026

1st Semi-Final, Eden Gardens, 04 Mar 2026

SA SA
169/8 & / (20. ov)
NZ NZ
173/1 & / (12.5 ov) (Target

New Zealand won by 9 wickets

ICC T20 World Cup 2026

52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026

WI WI
195/4 & / (20. ov)
Ind Ind
199/5 & / (19.2 ov) (Target

India won by 5 wickets

ICC T20 World Cup 2026

51st Match, Super Eights, Group 1, Delhi, March 01, 2026

Zim Zim
153/7 & / (20. ov)
SA SA
154/5 & / (17.5 ov) (Target

South Africa won by 5 wickets

ICC T20 World Cup 2026

50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026

Pak Pak
212/8 & / (20. ov)
SL SL
207/6 & / (20. ov) (Target

Pakistan won by 5 runs