| # | Player | Team | Mat | Inns | no | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 45 | 44 | 4 | 2278 | 56.95 | 152 | 6 | 15 | 2 | 1992-2011 |
| 2 | Virat Kohli | Ind | 37 | 37 | 7 | 1795 | 59.83 | 117 | 5 | 12 | 1 | 2011-2023 |
| 3 | Shakib Al Hasan | Ban | 36 | 36 | 4 | 1332 | 41.63 | 124* | 2 | 11 | 1 | 2007-2023 |
| 4 | Steven Smith | Aus | 34 | 30 | 3 | 1136 | 42.07 | 105 | 1 | 10 | 1 | 2011-2023 |
| 5 | Jacques Kallis | SA | 36 | 32 | 7 | 1148 | 45.92 | 128* | 1 | 9 | 2 | 1996-2011 |
| 6 | Michael Clarke | Aus | 25 | 21 | 7 | 888 | 63.43 | 93* | 0 | 8 | 0 | 2007-2015 |
| 7 | Steve Tikolo | Ken | 28 | 27 | 1 | 768 | 29.54 | 96 | 0 | 8 | 1 | 1996-2011 |
| 8 | Mohammad Azharuddin | Ind | 30 | 25 | 4 | 826 | 39.33 | 93 | 0 | 8 | 2 | 1987-1999 |
| 9 | Martin Crowe | NZ | 21 | 21 | 5 | 880 | 55.00 | 100* | 1 | 8 | 1 | 1983-1992 |
| 10 | Graham Gooch | Eng | 21 | 21 | 1 | 897 | 44.85 | 115 | 1 | 8 | 1 | 1979-1992 |
| 11 | Mushfiqur Rahim | Ban | 38 | 37 | 6 | 1079 | 34.81 | 102* | 1 | 8 | 2 | 2007-2023 |
| 12 | Herschelle Gibbs | SA | 25 | 23 | 4 | 1067 | 56.16 | 143 | 2 | 8 | 1 | 1999-2007 |
| 13 | Javed Miandad | Pak | 33 | 30 | 5 | 1083 | 43.32 | 103 | 1 | 8 | 2 | 1975-1996 |
| 14 | Adam Gilchrist | Aus | 31 | 31 | 1 | 1085 | 36.17 | 149 | 1 | 8 | 1 | 1999-2007 |
| 15 | Shivnarine Chanderpaul | WI | 31 | 28 | 3 | 970 | 38.80 | 102* | 1 | 7 | 0 | 1996-2011 |
| 16 | Yuvraj Singh | Ind | 23 | 21 | 7 | 738 | 52.71 | 113 | 1 | 7 | 2 | 2003-2011 |
| 17 | F du Plessis | SA | 23 | 21 | 5 | 926 | 57.88 | 109 | 1 | 7 | 0 | 2011-2019 |
| 18 | Misbah-ul-Haq | Pak | 15 | 13 | 1 | 598 | 49.83 | 83* | 0 | 7 | 0 | 2011-2015 |
| 19 | Kumar Sangakkara | SL | 37 | 35 | 8 | 1532 | 56.74 | 124 | 5 | 7 | 1 | 2003-2015 |
| 20 | Arjuna Ranatunga | SL | 30 | 29 | 8 | 969 | 46.14 | 88* | 0 | 7 | 3 | 1983-1999 |
| 21 | Ben Stokes | Eng | 17 | 16 | 3 | 769 | 59.15 | 108 | 1 | 7 | 1 | 2019-2023 |
| 22 | Brian Lara | WI | 34 | 33 | 4 | 1225 | 42.24 | 116 | 2 | 7 | 1 | 1992-2007 |
| 23 | Babar Azam | Pak | 17 | 17 | 2 | 794 | 52.93 | 101* | 1 | 7 | 0 | 2019-2023 |
| 24 | Rohit Sharma | Ind | 28 | 28 | 2 | 1575 | 60.58 | 140 | 7 | 6 | 2 | 2015-2023 |
| 25 | Graeme Smith | SA | 20 | 20 | 1 | 747 | 39.32 | 91 | 0 | 6 | 0 | 2003-2011 |
| 26 | Joe Root | Eng | 26 | 25 | 2 | 1034 | 44.96 | 121 | 3 | 6 | 1 | 2015-2023 |
| 27 | Kane Williamson | NZ | 27 | 26 | 7 | 1167 | 61.42 | 148 | 2 | 6 | 0 | 2011-2023 |
| 28 | Ross Taylor | NZ | 33 | 30 | 3 | 1002 | 37.11 | 131* | 1 | 6 | 0 | 2007-2019 |
| 29 | Shane Watson | Aus | 22 | 19 | 7 | 643 | 53.58 | 94 | 0 | 6 | 1 | 2007-2015 |
| 30 | Ian Bell | Eng | 21 | 21 | 0 | 718 | 34.19 | 81 | 0 | 6 | 1 | 2007-2015 |
| 31 | Chris Gayle | WI | 35 | 34 | 1 | 1186 | 35.94 | 215 | 2 | 6 | 2 | 2003-2019 |
| 32 | Brendon McCullum | NZ | 34 | 27 | 5 | 742 | 33.73 | 101 | 1 | 6 | 2 | 2003-2015 |
| 33 | AB de Villiers | SA | 23 | 22 | 2 | 1207 | 60.35 | 162* | 4 | 6 | 4 | 2007-2015 |
| 34 | Scott Styris | NZ | 26 | 22 | 5 | 909 | 53.47 | 141 | 2 | 6 | 1 | 2003-2011 |
| 35 | Rahul Dravid | Ind | 22 | 21 | 7 | 860 | 61.43 | 145 | 2 | 6 | 0 | 1999-2007 |
| 36 | Steve Waugh | Aus | 33 | 30 | 10 | 978 | 48.90 | 120* | 1 | 6 | 0 | 1987-1999 |
| 37 | Aravinda de Silva | SL | 35 | 32 | 3 | 1064 | 36.69 | 145 | 2 | 6 | 2 | 1987-2003 |
| 38 | Sanath Jayasuriya | SL | 38 | 37 | 3 | 1165 | 34.26 | 120 | 3 | 6 | 0 | 1992-2007 |
| 39 | Ricky Ponting | Aus | 46 | 42 | 4 | 1743 | 45.87 | 140* | 5 | 6 | 1 | 1996-2011 |
37th Match, Group C, Kolkata, 19 Feb 2026
38th Match, Group B, Colombo, 19 Feb 2026
39th Match, Group D, Chennai, 19 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
36th Match, Group A, Ahmedabad, 18 Feb 2026
34th Match, Group D, Delhi, 18 Feb 2026
35th Match, Group A, Colombo, February 18, 2026
31st Match, Group D, Chennai, 17 Feb 2026