| # | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | 428-5 | 50 | 1 | South Africa | Sri Lanka | Delhi | 07 Oct 2023 |
| 2 | 417-6 | 50 | 1 | Australia | Afghanistan | Perth | 04 Mar 2015 |
| 3 | 413-5 | 50 | 1 | India | Bermuda | Port of Spain | 19 Mar 2007 |
| 4 | 411-4 | 50 | 1 | South Africa | Ireland | Canberra | 03 Mar 2015 |
| 5 | 410-4 | 50 | 1 | India | Netherlands | Bengaluru | 12 Nov 2023 |
| 6 | 408-5 | 50 | 1 | South Africa | West Indies | Sydney | 27 feb 2015 |
| 7 | 401-6 | 50 | 1 | New Zealand | Pakistan | Bengaluru | 04 Nov 2023 |
| 8 | 399-8 | 50 | 1 | Australia | Netherlands | Delhi | 25 Oct 2023 |
| 9 | 399-7 | 50 | 1 | South Africa | England | Mumbai | 21 Oct 2023 |
| 10 | 398-5 | 50 | 1 | Sri Lanka | Kenya | Kandy | 6 Mar 1996 |
| 11 | 397-6 | 50 | 1 | England | Afghanistan | Manchester | 18 Jun 2019 |
| 12 | 397-4 | 50 | 1 | India | New Zealand | Mumbai | 15 Nov 2023 |
| 13 | 393-6 | 50 | 1 | New Zealand | West Indies | Wellington | 21 Mar 2015 |
| 14 | 388 | 49.2 | 1 | Australia | New Zealand | Dharamsala | 28 Oct 2023 |
| 15 | 386-6 | 50 | 1 | England | Bangladesh | Cardiff | 08 Jun 2019 |
| 16 | 383-9 | 50 | 2 | New Zealand | Australia | Dharamsala | 28 Oct 2023 |
| 17 | 382-5 | 50 | 1 | South Africa | Bangladesh | Mumbai | 24 Oct 2023 |
| 18 | 381-5 | 50 | 1 | Australia | Bangladesh | Nottingham | 20 Jun 2019 |
| 19 | 377-6 | 50 | 1 | Australia | South Africa | Basseterre | 24 Mar 2007 |
| 20 | 376-9 | 50 | 1 | Australia | Sri Lanka | Napier | 08 Mar 2015 |
| 21 | 373-6 | 50 | 1 | India | Sri Lanka | Taunton | 26 May 1999 |
| 22 | 372-2 | 50 | 1 | West Indies | Zimbabwe | Canberra | 24 Feb 2015 |
| 23 | 370-4 | 50 | 1 | India | Bangladesh | Dhaka | 19 Feb 2011 |
| 24 | 367-9 | 50 | 1 | Australia | Pakistan | Bengaluru | 20 Oct 2023 |
| 25 | 364-9 | 50 | 1 | England | Bangladesh | Dharamsala | 10 Oct 2023 |
| 26 | 363-9 | 50 | 1 | Sri lanka | Scotland | Hobart | 11 Mar 2015 |
| 27 | 363-5 | 50 | 1 | New Zealand | Canada | Gros Islet | 22 Mar 2007 |
| 28 | 360-4 | 50 | 1 | West Indies | Sri Lanka | Karachi | 13 Oct 1987 |
| 29 | 359-2 | 50 | 1 | Australia | India | Johannesburg | 23 Mar 2003 |
| 30 | 358-6 | 50 | 1 | New Zealand | Canada | Mumbai | 13 Mar 2011 |
| 31 | 358-5 | 50 | 1 | Australia | Netherlands | Basseterre | 18 Mar 2007 |
| 32 | 357-8 | 50 | 1 | India | Sri Lanka | Mumbai | 02 Nov 2023 |
| 33 | 357-4 | 50 | 1 | South Africa | New Zealand | Pune | 01 Nov 2023 |
| 34 | 356-4 | 50 | 1 | South Africa | West Indies | St George | 10 Apr 2007 |
| 35 | 353-3 | 40 | 1 | South Africa | Netherlands | Basseterre | 16 Mar 2007 |
| 36 | 352-5 | 50 | 1 | India | Australia | London | 09 Jun 2019 |
| 37 | 351-5 | 50 | 1 | South Africa | Netherlands | Mohali | 3 Mar 2011 |
| 38 | 349 | 49.5 | 1 | Pakistan | Zimbabwe | Kingston | 21 Mar 2007 |
| 39 | 348-8 | 50 | 1 | Pakistan | England | Nottingham | 03 Jun 2019 |
| 40 | 348-6 | 50 | 1 | Australia | New Zealand | St George's | 20 Apr 2007 |
| 41 | 344-9 | 50 | 1 | Sri Lanka | Pakistan | Hyderabad | 10 Oct 2023 |
| 42 | 342-9 | 50 | 1 | Australia | England | Melbourne | 14 Feb 2015 |
| 43 | 341-6 | 50 | 1 | South Africa | UAE | Wellington | 12 Mar 2015 |
| 44 | 340-2 | 50 | 1 | Zimbabwe | Namibia | Harare | 10 Feb 2003 |
| 45 | 339-6 | 50 | 1 | Pakistan | UAE | Napier | 04 Mar 2015 |
| 46 | 339-4 | 50 | 1 | South Africa | Zimbabwe | Hamilton | 15 Feb 2015 |
| 47 | 338-8 | 50 | 2 | England | India | Bangalore | 27 Feb 2011 |
| 48 | 338-6 | 50 | 1 | Sri Lanka | West Indies | Chester-le-Street | 01 Jul 2019 |
| 49 | 338-5 | 60 | 1 | Pakistan | Sri Lanka | Swansea | 9 Jun 1983 |
| 50 | 338 | 49.5 | 1 | India | England | Bangalore | 27 Feb 2011 |
| 51 | 337-7 | 50 | 1 | England | India | Birmingham | 30 Jun 2019 |
| 52 | 334-9 | 50 | 2 | England | Pakistan | Nottingham | 03 Jun 2019 |
| 53 | 334-7 | 50 | 1 | Australia | Sri Lanka | London | 15 Jun 2019 |
| 54 | 334-6 | 50 | 1 | Australia | Scotland | Basseterre | 14 Mar 2007 |
| 55 | 334-4 | 60 | 1 | England | India | Lord's | 7 Jun 1975 |
| 56 | 333-9 | 60 | 1 | England | Sri Lanka | Taunton | 11 Jun 1983 |
| 57 | 333-8 | 50 | 2 | Bangladesh | Australia | Nottingham | 20 Jun 2019 |
| 58 | 332-7 | 50 | 1 | Sri Lanka | Canada | Hambantota | 20 Feb 2011 |
| 59 | 332-1 | 50 | 1 | Sri Lanka | Bangandesh | Melbourne | 26 Feb 2015 |
| 60 | 331-8 | 50 | 1 | Ireland | Zimbabwe | Hobart | 07 Mar 2015 |
| 61 | 331-7 | 50 | 1 | New Zealand | Kenya | Gros Islet | 20 Mar 2007 |
| 62 | 331-6 | 50 | 1 | New Zealand | Sri Lanka | Christchurch | 14 Feb 2015 |
| 63 | 330-8 | 50 | 1 | West Indies | Netherlands | Delhi | 28 Feb 2011 |
| 64 | 330-6 | 50 | 1 | Bangladesh | South Africa | London | 02 Jun 2019 |
| 65 | 330-6 | 60 | 1 | Pakistan | Sri Lanka | Nottingham | 14 Jun 1975 |
| 66 | 322-3 | 44.3 | 2 | Bangladesh | West Indies | Taunton | 17 Jun 2019 |
| 67 | 321-8 | 50 | 1 | West Indies | Bangladesh | Taunton | 17 Jun 2019 |
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025
2nd ODI (D/N), Adelaide, 23, Oct 2025
1st ODI (D/N), Perth, 19 Oct 2025
3rd T20I (N), Cairns, August 16, 2025