| # | Player | Team | Opposition | Venue | Runs | Balls | Date |
|---|---|---|---|---|---|---|---|
| 1 | Brendon McCullum | New Zealand | England | Wellington | 77 | 18 | 20/02/2015 |
| 2 | Brendon McCullum | New Zealand | Canada | St Lucia | 52 | 20 | 22/03/2007 |
| 3 | Angelo Mathews | Sri Lanka | Scotland | Hobart | 51 | 20 | 11/03/2015 |
| 4 | Mark Boucher | South Africa | Netherlands | St Kitts | 75 | 21 | 16/03/2007 |
| 5 | Brendon McCullum | New Zealand | Australia | Auckland | 50 | 21 | 28/02/2015 |
| 6 | Glenn Maxwell | Australia | Afghanistan | perth | 88 | 21 | 04/03/2015 |
| 7 | Mark Boucher | South Africa | West Indies | Grenada | 52 | 22 | 10/04/2007 |
| 8 | Dinesh Chandimal | Sri Lanka | Australia | Sydney | 52 | 22 | 08/03/2015 |
| 9 | Brendon McCullum | New Zealand | South Africa | Auckland | 59 | 22 | 24/03/2015 |
| 10 | Kusal Perera | Sri Lanka | New Zealand | New Zealand | 51 | 22 | 09/11/2023 |
| 11 | Brian Lara | West Indies | Canada | Centurion | 73 | 23 | 23/02/2003 |
| 12 | John Davison | Canada | New Zealand | Gros Islet | 52 | 23 | 22/03/2007 |
| 13 | Kieron Pollard | West Indies | Netherlands | Delhi | 60 | 23 | 28/02/2011 |
37th Match, Group C, Kolkata, 19 Feb 2026
38th Match, Group B, Colombo, 19 Feb 2026
39th Match, Group D, Chennai, 19 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
36th Match, Group A, Ahmedabad, 18 Feb 2026
34th Match, Group D, Delhi, 18 Feb 2026
35th Match, Group A, Colombo, February 18, 2026
31st Match, Group D, Chennai, 17 Feb 2026