| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn McGrath | Aus | 39 | 1955 | 1292 | 71 | 18.20 | 7-15 | 0 | 2 | 1996-2007 |
| 2 | Muttiah Muralitharan | SL | 40 | 2061 | 1335 | 68 | 19.63 | 4-19 | 4 | 0 | 1996-2011 |
| 3 | Mitchell Starc | Aus | 28 | 1459 | 1254 | 65 | 19.29 | 6-28 | 3 | 3 | 2015-2023 |
| 4 | Lasith Malinga | SL | 29 | 1394 | 1280 | 56 | 22.86 | 6-38 | 2 | 1 | 2007-2019 |
| 5 | Wasim Akram | Pak | 38 | 1947 | 1311 | 55 | 23.84 | 5-28 | 4 | 2 | 1987-2003 |
| 6 | Mohammed Shami | Ind | 18 | 870 | 744 | 55 | 13.53 | 7-57 | 4 | 4 | 2015-2023 |
| 7 | Trent Boult | NZ | 29 | 1650 | 1354 | 53 | 25.55 | 5-27 | 3 | 1 | 2015-2023 |
| 8 | Chaminda Vaas | SL | 31 | 1570 | 1040 | 49 | 21.22 | 6-25 | 1 | 1 | 1996-2007 |
| 9 | Zaheer Khan | Ind | 23 | 1193 | 890 | 44 | 20.23 | 4-42 | 1 | 0 | 2003-2011 |
| 10 | Javagal Srinath | Ind | 34 | 1700 | 1224 | 44 | 27.82 | 4-30 | 2 | 0 | 1992-2003 |
| 11 | Shakib Al Hasan | Ban | 36 | 1808 | 1551 | 43 | 36.07 | 5-29 | 1 | 1 | 2007-2023 |
| 12 | Tim Southee | NZ | 22 | 1172 | 1110 | 41 | 27.07 | 7-33 | 0 | 1 | 2011-2023 |
| 13 | Imran Tahir | SA | 22 | 1151 | 847 | 40 | 21.18 | 5-45 | 4 | 1 | 2011-2019 |
| 14 | Jasprit Bumrah | Ind | 20 | 1055 | 744 | 38 | 19.58 | 4-55 | 2 | 0 | 2019-2023 |
| 15 | Allan Donald | SA | 25 | 1313 | 913 | 38 | 24.03 | 4-17 | 2 | 0 | 1992-2003 |
| 16 | Jacob Oram | NZ | 23 | 1094 | 768 | 36 | 21.33 | 4-39 | 2 | 0 | 2003-2011 |
| 17 | Daniel Vettori | NZ | 32 | 1689 | 1168 | 36 | 32.44 | 4-18 | 3 | 0 | 2003-2015 |
| 18 | Wahab Riaz | Pak | 20 | 1000 | 926 | 35 | 26.46 | 5-46 | 1 | 1 | 2011-2019 |
| 19 | Shaheen Shah Afridi | Pak | 14 | 769 | 715 | 34 | 21.03 | 6-35 | 1 | 2 | 2019-2023 |
| 20 | Pat Cummins | Aus | 23 | 1133 | 1022 | 34 | 30.06 | 3-33 | 0 | 0 | 2015-2023 |
| 21 | Brad Hogg | Aus | 21 | 951 | 654 | 34 | 19.24 | 4-27 | 2 | 0 | 2003-2007 |
| 22 | Imran Khan | Pak | 28 | 1017 | 655 | 34 | 19.26 | 4-37 | 2 | 0 | 1975-1992 |
| 23 | Brett Lee | Aus | 17 | 825 | 629 | 34 | 18.50 | 5-42 | 2 | 1 | 2003-2011 |
| 24 | Shaun Tait | Aus | 18 | 819 | 731 | 34 | 21.50 | 4-39 | 1 | 0 | 2007-2011 |
| 25 | Shane Warne | Aus | 17 | 977 | 624 | 32 | 19.50 | 4-29 | 4 | 0 | 1996-1999 |
| 26 | Chris Harris | NZ | 28 | 1166 | 861 | 32 | 26.91 | 4-7 | 1 | 0 | 1992-2003 |
| 27 | Chris Woakes | Eng | 24 | 1066 | 978 | 31 | 31.55 | 4-54 | 1 | 0 | 2015-2023 |
| 28 | Lockie Ferguson | NZ | 16 | 826 | 710 | 31 | 22.90 | 4-37 | 1 | 0 | 2019-2023 |
| 29 | Shaun Pollock | SA | 31 | 1614 | 970 | 31 | 31.29 | 5-36 | 0 | 1 | 1996-2007 |
| 30 | Anil Kumble | Ind | 18 | 1038 | 708 | 31 | 22.84 | 4-32 | 1 | 0 | 1996-2007 |
| 31 | Shahid Afridi | Pak | 27 | 1104 | 831 | 30 | 27.70 | 5-16 | 2 | 2 | 1999-2015 |
| 32 | Shoaib Akhtar | Pak | 19 | 893 | 765 | 30 | 25.50 | 4-46 | 1 | 0 | 1999-2011 |
| 33 | Ian Botham | Eng | 22 | 1332 | 762 | 30 | 25.40 | 4-31 | 1 | 0 | 1979-1992 |
| 34 | Shane Bond | NZ | 16 | 886 | 518 | 30 | 17.27 | 6-23 | 0 | 1 | 2003-2007 |
37th Match, Group C, Kolkata, 19 Feb 2026
38th Match, Group B, Colombo, 19 Feb 2026
39th Match, Group D, Chennai, 19 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
36th Match, Group A, Ahmedabad, 18 Feb 2026
34th Match, Group D, Delhi, 18 Feb 2026
35th Match, Group A, Colombo, February 18, 2026
31st Match, Group D, Chennai, 17 Feb 2026