| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248 | 51 | 68 | 14 | 1989-2013 |
| 2 | Joe Root | Eng | 163 | 297 | 26 | 13849 | 51.10 | 262 | 40 | 67 | 15 | 2012 |
| 3 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 |
| 4 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 |
| 5 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 |
| 6 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 33 | 57 | 9 | 2006-2018 |
| 7 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 |
| 8 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 |
| 9 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 |
| 10 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 34 | 50 | 15 | 1997-2014 |
| 11 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 |
| 12 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 |
| 13 | Steven Smith | Aus | 123 | 218 | 28 | 10613 | 55.86 | 239 | 36 | 44 | 11 | 2010 |
| 14 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 |
| 15 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 34 | 33 | 19 | 2000-2017 |
| 16 | Kane Williamson | NZ | 108 | 192 | 19 | 9461 | 54.69 | 251 | 33 | 38 | 11 | 2010 |
| 17 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 28 | 41 | 13 | 2004-2019 |
| 18 | Graeme Smith | SA | 117 | 205 | 13 | 9265 | 48.26 | 277 | 27 | 38 | 11 | 2002-2014 |
| 19 | Virat Kohli | Ind | 123 | 210 | 13 | 9230 | 46.85 | 254 | 30 | 31 | 15 | 2011-2025 |
| 20 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.58 | 333 | 20 | 46 | 13 | 1975-1995 |
| 21 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.57 | 280* | 23 | 23 | 6 | 1976-1993 |
| 22 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.61 | 329 | 25 | 46 | 15 | 1992-2007 |
| 23 | David Warner | Aus | 112 | 205 | 8 | 8786 | 44.60 | 335* | 26 | 37 | 13 | 2011-2024 |
| 24 | VVS Laxman | Ind | 134 | 225 | 34 | 8781 | 45.97 | 281 | 17 | 56 | 14 | 1996-2012 |
| 25 | AB de Villiers | SA | 114 | 191 | 18 | 8765 | 50.66 | 278* | 22 | 46 | 8 | 2004-2018 |
| 26 | Michael Clarke | Aus | 115 | 198 | 22 | 8643 | 49.11 | 329* | 28 | 27 | 9 | 2004-2015 |
| 27 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.74 | 380 | 30 | 29 | 14 | 1994-2009 |
| 28 | Virender Sehwag | Ind | 104 | 180 | 6 | 8586 | 49.34 | 319 | 23 | 32 | 16 | 2001-2013 |
| 29 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.24 | 291 | 24 | 45 | 10 | 1974-1991 |
| 30 | Alec Stewart | Eng | 133 | 235 | 21 | 8463 | 39.55 | 190 | 15 | 45 | 14 | 1990-2003 |
| 31 | David Gower | Eng | 117 | 204 | 18 | 8231 | 44.25 | 215 | 18 | 39 | 7 | 1978-1992 |
| 32 | Angelo Mathews | SL | 119 | 212 | 27 | 8214 | 44.40 | 200 | 16 | 45 | 6 | 2009-2025 |
| 33 | Kevin Pietersen | Eng | 104 | 181 | 8 | 8181 | 47.29 | 227 | 23 | 35 | 10 | 2005-2014 |
| 34 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.73 | 246* | 22 | 42 | 10 | 1964-1982 |
| 35 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.78 | 365* | 26 | 30 | 12 | 1954-1974 |
| 36 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.82 | 153* | 20 | 47 | 19 | 1991-2002 |
| 37 | Mike Atherton | Eng | 115 | 212 | 7 | 7728 | 37.70 | 185* | 16 | 46 | 20 | 1989-2001 |
| 38 | Ian Bell | Eng | 118 | 205 | 24 | 7727 | 42.69 | 235 | 22 | 46 | 13 | 2004-2015 |
| 39 | Justin Langer | Aus | 105 | 182 | 12 | 7696 | 45.27 | 250 | 23 | 30 | 11 | 1993-2007 |
| 40 | Ross Taylor | NZ | 112 | 195 | 24 | 7683 | 44.93 | 290 | 19 | 35 | 14 | 2007-2022 |
| 41 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 44.07 | 182 | 22 | 38 | 9 | 1954-1975 |
| 42 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.72 | 226 | 19 | 40 | 5 | 1974-1991 |
| 43 | Mohammad Yousuf | Pak | 90 | 156 | 12 | 7530 | 52.29 | 223 | 24 | 33 | 11 | 1998-2010 |
| 44 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.50 | 334* | 19 | 40 | 5 | 1989-1999 |
| 45 | Clive Lloyd | WI | 110 | 175 | 14 | 7515 | 46.68 | 242* | 19 | 39 | 4 | 1978-1994 |
| 46 | Desmond Haynes | WI | 116 | 202 | 25 | 7487 | 42.30 | 184 | 18 | 39 | 10 | 1978-1994 |
| 47 | David Boon | Aus | 107 | 190 | 20 | 7422 | 43.66 | 200 | 21 | 32 | 16 | 1984-1996 |
| 48 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 45.27 | 275 | 21 | 34 | 13 | 1993-2004 |
| 49 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.46 | 336* | 22 | 24 | 4 | 1927-1947 |
| 50 | Dimuth Karunaratne | SL | 100 | 191 | 7 | 7222 | 39.25 | 244 | 16 | 39 | 13 | 2012-2025 |
| 51 | Ben Stokes | Eng | 120 | 214 | 9 | 7215 | 35.20 | 258 | 14 | 37 | 16 | 2013 |
| 52 | Chris Gayle | WI | 103 | 182 | 11 | 7214 | 42.19 | 333 | 15 | 37 | 15 | 2000-2014 |
| 53 | Sourav Ganguly | Ind | 113 | 188 | 17 | 7212 | 42.18 | 239 | 16 | 35 | 12 | 1996-2008 |
| 54 | Cheteshwar Pujara | Ind | 103 | 176 | 11 | 7195 | 43.61 | 206* | 19 | 35 | 11 | 2010-2023 |
| 55 | Stephen Fleming | NZ | 111 | 189 | 10 | 7172 | 40.07 | 274* | 9 | 46 | 16 | 1994-2008 |
| 56 | Azhar Ali | Pak | 97 | 179 | 11 | 7142 | 42.51 | 302* | 0 | 0 | 0 | 2010-2022 |
| 57 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.86 | 247* | 24 | 31 | 12 | 1970-1984 |
| 58 | Andrew Strauss | Eng | 100 | 178 | 6 | 7037 | 40.91 | 177 | 21 | 27 | 15 | 2004-2012 |
| 59 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.94 | 334 | 29 | 13 | 7 | 1928-1948 |
| 60 | Sanath Jayasuriya | SL | 110 | 188 | 14 | 6973 | 40.07 | 340 | 14 | 31 | 15 | 1991-2007 |
| 61 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.67 | 364 | 19 | 33 | 5 | 1937-1955 |
| 62 | Dilip Vengsarkar | Ind | 116 | 185 | 22 | 6868 | 42.13 | 166 | 17 | 35 | 15 | 1976-1992 |
| 63 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 58.67 | 256 | 20 | 35 | 5 | 1955-1968 |
| 64 | Graham Thorpe | Eng | 100 | 179 | 28 | 6744 | 44.66 | 200* | 16 | 39 | 12 | 1993-2005 |
| 65 | Brendon McCullum | NZ | 101 | 176 | 9 | 6453 | 38.64 | 302 | 12 | 31 | 14 | 2004-2016 |
| 66 | Aravinda de Silva | SL | 93 | 159 | 11 | 6361 | 42.98 | 267 | 20 | 22 | 7 | 1984-2002 |
| 67 | Dinesh Chandimal | SL | 90 | 161 | 15 | 6361 | 43.57 | 206 | 16 | 34 | 8 | 2011 |
| 68 | Mushfiqur Rahim | Ban | 98 | 181 | 15 | 6328 | 38.12 | 219 | 12 | 27 | 13 | 2005 |
| 69 | Tom Latham | NZ | 91 | 164 | 6 | 6261 | 39.63 | 264 | 16 | 31 | 13 | 2014 |
| 70 | Michael Hussey | Aus | 79 | 137 | 16 | 6235 | 51.53 | 195 | 19 | 29 | 12 | 2005-2013 |
| 71 | Rohan Kanhai | WI | 79 | 137 | 6 | 6227 | 47.53 | 256 | 15 | 28 | 7 | 1957-1974 |
| 72 | Mohammad Azharuddin | Ind | 99 | 147 | 9 | 6215 | 45.04 | 199 | 22 | 21 | 5 | 1984-2000 |
| 73 | Usman Khawaja | Aus | 88 | 157 | 14 | 6206 | 43.40 | 195 | 16 | 28 | 10 | 2011 |
| 74 | Herschelle Gibbs | SA | 90 | 154 | 7 | 6167 | 41.95 | 228 | 14 | 26 | 11 | 1996-2008 |
| 75 | Neil Harvey | Aus | 79 | 137 | 10 | 6149 | 48.42 | 205 | 21 | 24 | 7 | 1948-1963 |
| 76 | Gundappa Viswanath | Ind | 91 | 155 | 10 | 6080 | 41.93 | 222 | 14 | 35 | 10 | 1969-1983 |
| 77 | Jonny Bairstow | Eng | 100 | 178 | 12 | 6042 | 36.40 | 167* | 12 | 26 | 17 | 2012 |
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026