| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248 | 51 | 68 | 14 | 1989-2013 |
| 2 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 |
| 3 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 |
| 4 | Joe Root | Eng | 158 | 288 | 24 | 13543 | 51.30 | 262 | 39 | 66 | 13 | 2012 |
| 5 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 |
| 6 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 |
| 7 | Steven Smith | Aus | 119 | 212 | 25 | 10477 | 56.03 | 239 | 36 | 43 | 11 | 2010 |
| 8 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 |
| 9 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 |
| 10 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 34 | 33 | 19 | 2000-2017 |
| 11 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 34 | 50 | 15 | 1997-2014 |
| 12 | Kane Williamson | NZ | 105 | 186 | 17 | 9276 | 54.89 | 251 | 33 | 37 | 11 | 2010 |
| 13 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 33 | 57 | 9 | 2006-2018 |
| 14 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 |
| 15 | Virat Kohli | Ind | 123 | 210 | 13 | 9230 | 46.85 | 254 | 30 | 31 | 15 | 2011-2025 |
| 16 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 |
| 17 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.74 | 380 | 30 | 29 | 14 | 1994-2009 |
| 18 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.94 | 334 | 29 | 13 | 7 | 1928-1948 |
| 19 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 28 | 41 | 13 | 2004-2019 |
| 20 | Michael Clarke | Aus | 115 | 198 | 22 | 8643 | 49.11 | 329* | 28 | 27 | 9 | 2004-2015 |
| 21 | Graeme Smith | SA | 117 | 205 | 13 | 9265 | 48.26 | 277 | 27 | 38 | 11 | 2002-2014 |
| 22 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 |
| 23 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.78 | 365* | 26 | 30 | 12 | 1954-1974 |
| 24 | David Warner | Aus | 112 | 205 | 8 | 8786 | 44.60 | 335* | 26 | 37 | 13 | 2011-2024 |
| 25 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.61 | 329 | 25 | 46 | 15 | 1992-2007 |
| 26 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.86 | 247* | 24 | 31 | 12 | 1970-1984 |
| 27 | Mohammad Yousuf | Pak | 90 | 156 | 12 | 7530 | 52.29 | 223 | 24 | 33 | 11 | 1998-2010 |
| 28 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.24 | 291 | 24 | 45 | 10 | 1974-1991 |
| 29 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.57 | 280* | 23 | 23 | 6 | 1976-1993 |
| 30 | Justin Langer | Aus | 105 | 182 | 12 | 7696 | 45.27 | 250 | 23 | 30 | 11 | 1993-2007 |
| 31 | Virender Sehwag | Ind | 104 | 180 | 6 | 8586 | 49.34 | 319 | 23 | 32 | 16 | 2001-2013 |
| 32 | Kevin Pietersen | Eng | 104 | 181 | 8 | 8181 | 47.29 | 227 | 23 | 35 | 10 | 2005-2014 |
| 33 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 44.07 | 182 | 22 | 38 | 9 | 1954-1975 |
| 34 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.46 | 336* | 22 | 24 | 4 | 1927-1947 |
| 35 | AB de Villiers | SA | 114 | 191 | 18 | 8765 | 50.66 | 278* | 22 | 46 | 8 | 2004-2018 |
| 36 | Ian Bell | Eng | 118 | 205 | 24 | 7727 | 42.69 | 235 | 22 | 46 | 13 | 2004-2015 |
| 37 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.73 | 246* | 22 | 42 | 10 | 1964-1982 |
| 38 | Mohammad Azharuddin | Ind | 99 | 147 | 9 | 6215 | 45.04 | 199 | 22 | 21 | 5 | 1984-2000 |
| 39 | David Boon | Aus | 107 | 190 | 20 | 7422 | 43.66 | 200 | 21 | 32 | 16 | 1984-1996 |
| 40 | Andrew Strauss | Eng | 100 | 178 | 6 | 7037 | 40.91 | 177 | 21 | 27 | 15 | 2004-2012 |
| 41 | Gary Kirsten | SA | 101 | 176 | 15 | 7289 | 45.27 | 275 | 21 | 34 | 13 | 1993-2004 |
| 42 | Neil Harvey | Aus | 79 | 137 | 10 | 6149 | 48.42 | 205 | 21 | 24 | 7 | 1948-1963 |
| 43 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.82 | 153* | 20 | 47 | 19 | 1991-2002 |
| 44 | Aravinda de Silva | SL | 93 | 159 | 11 | 6361 | 42.98 | 267 | 20 | 22 | 7 | 1984-2002 |
| 45 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.58 | 333 | 20 | 46 | 13 | 1975-1995 |
| 46 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 58.67 | 256 | 20 | 35 | 5 | 1955-1968 |
4th T20I (N), Carrara, 06 Nov 2025
3rd T20I (N), Hobart, 02 Nov 2025
2nd T20I (N), Melbourne, 31 Oct 2025
1st T20I (N), Canberra, 29 Oct 2025
3rd ODI (D/N), Sydney, 25 Oct 2025