| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248 | 51 | 68 | 14 | 1989-2013 |
| 2 | Joe Root | Eng | 163 | 297 | 26 | 13849 | 51.10 | 262 | 40 | 67 | 15 | 2012 |
| 3 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 |
| 4 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 |
| 5 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 |
| 6 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 |
| 7 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 |
| 8 | Alastair Cook | Eng | 161 | 291 | 16 | 12472 | 45.35 | 294 | 33 | 57 | 9 | 2006-2018 |
| 9 | VVS Laxman | Ind | 134 | 225 | 34 | 8781 | 45.97 | 281 | 17 | 56 | 14 | 1996-2012 |
| 10 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 |
| 11 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 |
| 12 | Mahela Jayawardene | SL | 149 | 252 | 15 | 11814 | 49.85 | 374 | 34 | 50 | 15 | 1997-2014 |
| 13 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 |
| 14 | Mark Waugh | Aus | 128 | 209 | 17 | 8029 | 41.82 | 153* | 20 | 47 | 19 | 1991-2002 |
| 15 | AB de Villiers | SA | 114 | 191 | 18 | 8765 | 50.66 | 278* | 22 | 46 | 8 | 2004-2018 |
| 16 | Stephen Fleming | NZ | 111 | 189 | 10 | 7172 | 40.07 | 274* | 9 | 46 | 16 | 1994-2008 |
| 17 | Mike Atherton | Eng | 115 | 212 | 7 | 7728 | 37.70 | 185* | 16 | 46 | 20 | 1989-2001 |
| 18 | Ian Bell | Eng | 118 | 205 | 24 | 7727 | 42.69 | 235 | 22 | 46 | 13 | 2004-2015 |
| 19 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.61 | 329 | 25 | 46 | 15 | 1992-2007 |
| 20 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.58 | 333 | 20 | 46 | 13 | 1975-1995 |
| 21 | Angelo Mathews | SL | 119 | 212 | 27 | 8214 | 44.40 | 200 | 16 | 45 | 6 | 2009-2025 |
| 22 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 |
| 23 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.24 | 291 | 24 | 45 | 10 | 1974-1991 |
| 24 | Alec Stewart | Eng | 133 | 235 | 21 | 8463 | 39.55 | 190 | 15 | 45 | 14 | 1990-2003 |
| 25 | Steven Smith | Aus | 123 | 218 | 28 | 10613 | 55.86 | 239 | 36 | 44 | 11 | 2010 |
| 26 | Geoff Boycott | Eng | 108 | 193 | 23 | 8114 | 47.73 | 246* | 22 | 42 | 10 | 1964-1982 |
| 27 | Hashim Amla | SA | 124 | 215 | 16 | 9282 | 46.64 | 311* | 28 | 41 | 13 | 2004-2019 |
| 28 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.50 | 334* | 19 | 40 | 5 | 1989-1999 |
| 29 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.72 | 226 | 19 | 40 | 5 | 1974-1991 |
| 30 | Clive Lloyd | WI | 110 | 175 | 14 | 7515 | 46.68 | 242* | 19 | 39 | 4 | 1978-1994 |
| 31 | Dimuth Karunaratne | SL | 100 | 191 | 7 | 7222 | 39.25 | 244 | 16 | 39 | 13 | 2012-2025 |
| 32 | Graham Thorpe | Eng | 100 | 179 | 28 | 6744 | 44.66 | 200* | 16 | 39 | 12 | 1993-2005 |
| 33 | Misbah-ul-Haq | Pak | 75 | 132 | 20 | 5222 | 46.63 | 161* | 10 | 39 | 9 | 2001-2017 |
| 34 | Desmond Haynes | WI | 116 | 202 | 25 | 7487 | 42.30 | 184 | 18 | 39 | 10 | 1978-1994 |
| 35 | David Gower | Eng | 117 | 204 | 18 | 8231 | 44.25 | 215 | 18 | 39 | 7 | 1978-1992 |
| 36 | Graeme Smith | SA | 117 | 205 | 13 | 9265 | 48.26 | 277 | 27 | 38 | 11 | 2002-2014 |
| 37 | Arjuna Ranatunga | SL | 93 | 155 | 12 | 5105 | 35.70 | 135* | 4 | 38 | 12 | 1982-2000 |
| 38 | Colin Cowdrey | Eng | 114 | 188 | 15 | 7624 | 44.07 | 182 | 22 | 38 | 9 | 1954-1975 |
| 39 | Kane Williamson | NZ | 108 | 192 | 19 | 9461 | 54.69 | 251 | 33 | 38 | 11 | 2010 |
| 40 | David Warner | Aus | 112 | 205 | 8 | 8786 | 44.60 | 335* | 26 | 37 | 13 | 2011-2024 |
| 41 | Ben Stokes | Eng | 120 | 214 | 9 | 7215 | 35.20 | 258 | 14 | 37 | 16 | 2013 |
| 42 | Chris Gayle | WI | 103 | 182 | 11 | 7214 | 42.19 | 333 | 15 | 37 | 15 | 2000-2014 |
| 43 | Cheteshwar Pujara | Ind | 103 | 176 | 11 | 7195 | 43.61 | 206* | 19 | 35 | 11 | 2010-2023 |
| 44 | Mark Boucher | SA | 147 | 206 | 24 | 5515 | 30.30 | 125 | 5 | 35 | 17 | 1997-2012 |
| 45 | Kevin Pietersen | Eng | 104 | 181 | 8 | 8181 | 47.29 | 227 | 23 | 35 | 10 | 2005-2014 |
| 46 | Ross Taylor | NZ | 112 | 195 | 24 | 7683 | 44.93 | 290 | 19 | 35 | 14 | 2007-2022 |
| 47 | Gundappa Viswanath | Ind | 91 | 155 | 10 | 6080 | 41.93 | 222 | 14 | 35 | 10 | 1969-1983 |
| 48 | Sourav Ganguly | Ind | 113 | 188 | 17 | 7212 | 42.18 | 239 | 16 | 35 | 12 | 1996-2008 |
| 49 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 58.67 | 256 | 20 | 35 | 5 | 1955-1968 |
| 50 | Dilip Vengsarkar | Ind | 116 | 185 | 22 | 6868 | 42.13 | 166 | 17 | 35 | 15 | 1976-1992 |
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026