| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.94 | 334 | 29 | 13 | 7 | 1928-1948 |
| 2 | Kamindu Mendis | SL | 14 | 24 | 3 | 1316 | 62.67 | 182 | 5 | 5 | 0 | 2022 |
| 3 | Adam Voges | Aus | 20 | 31 | 7 | 1485 | 61.88 | 269* | 5 | 4 | 2 | 2015-2016 |
| 4 | Graeme Pollock | SA | 23 | 41 | 4 | 2256 | 60.97 | 274 | 7 | 11 | 1 | 1963-1970 |
| 5 | George Headley | WI | 22 | 40 | 4 | 2190 | 60.83 | 270* | 10 | 5 | 2 | 1930-1954 |
| 6 | Herbert Sutcliffe | Eng | 54 | 84 | 9 | 4555 | 60.73 | 194 | 16 | 23 | 2 | 1930-1954 |
| 7 | Eddie Paynter | Eng | 20 | 31 | 5 | 1540 | 59.23 | 243 | 4 | 7 | 3 | 1931-1939 |
| 8 | Ken Barrington | Eng | 82 | 131 | 15 | 6806 | 58.67 | 256 | 20 | 35 | 5 | 1955-1968 |
| 9 | Everton Weekes | WI | 48 | 81 | 5 | 4455 | 58.62 | 207 | 15 | 19 | 6 | 1948-1958 |
| 10 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.46 | 336* | 22 | 24 | 4 | 1927-1947 |
| 11 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.78 | 365* | 26 | 30 | 12 | 1954-1974 |
| 12 | Kumar Sangakkara | SL | 134 | 233 | 17 | 12400 | 57.41 | 319 | 38 | 52 | 11 | 2000-2015 |
| 13 | Jack Hobbs | Eng | 61 | 102 | 7 | 5410 | 56.95 | 211 | 15 | 28 | 4 | 1908-1930 |
| 14 | Clyde Walcott | WI | 44 | 74 | 7 | 3798 | 56.69 | 220 | 15 | 14 | 1 | 1948-1960 |
| 15 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.67 | 364 | 19 | 33 | 5 | 1937-1955 |
| 16 | Steven Smith | Aus | 123 | 218 | 28 | 10613 | 55.86 | 239 | 36 | 44 | 11 | 2010 |
| 17 | Jacques Kallis | SA | 166 | 280 | 40 | 13289 | 55.37 | 224 | 45 | 58 | 16 | 1995-2013 |
| 18 | Harry Brook | Eng | 32 | 54 | 1 | 2918 | 55.06 | 317 | 10 | 14 | 4 | 2022 |
| 19 | Ernest Tyldesley | Eng | 14 | 20 | 2 | 990 | 55.00 | 122 | 3 | 6 | 2 | 1921-1929 |
| 20 | Kane Williamson | NZ | 108 | 192 | 19 | 9461 | 54.69 | 251 | 33 | 38 | 11 | 2010 |
| 21 | Charlie Davis | WI | 15 | 29 | 5 | 1301 | 54.21 | 183 | 4 | 4 | 1 | 1968-1973 |
| 22 | Vinod Kambli | Ind | 17 | 21 | 1 | 1084 | 54.20 | 227 | 4 | 3 | 3 | 1993-1995 |
| 23 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.86 | 247* | 24 | 31 | 12 | 1970-1984 |
| 24 | Dudley Nourse | SA | 34 | 62 | 7 | 2960 | 53.82 | 231 | 9 | 14 | 3 | 1935-1951 |
| 25 | Sachin Tendulkar | Ind | 200 | 329 | 33 | 15921 | 53.79 | 248 | 51 | 68 | 14 | 1989-2013 |
| 26 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.89 | 400* | 34 | 48 | 17 | 1990-2006 |
| 27 | Yashasvi Jaiswal | Ind | 26 | 48 | 2 | 2420 | 52.61 | 214 | 7 | 12 | 5 | 2023 |
| 28 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.57 | 280* | 23 | 23 | 6 | 1976-1993 |
| 29 | Rahul Dravid | Ind | 164 | 286 | 32 | 13288 | 52.31 | 270 | 36 | 63 | 8 | 1996-2012 |
| 30 | Mohammad Yousuf | Pak | 90 | 156 | 12 | 7530 | 52.29 | 223 | 24 | 33 | 11 | 1998-2010 |
| 31 | Younis Khan | Pak | 118 | 213 | 19 | 10099 | 52.06 | 313 | 34 | 33 | 19 | 2000-2017 |
| 32 | Ricky Ponting | Aus | 168 | 287 | 29 | 13378 | 51.85 | 257 | 41 | 62 | 17 | 1995-2012 |
| 33 | Jack Ryder | Aus | 20 | 32 | 5 | 1394 | 51.63 | 201* | 3 | 9 | 1 | 1920-1929 |
| 34 | Andy Flower | Zim | 63 | 112 | 19 | 4794 | 51.55 | 232* | 12 | 27 | 5 | 1992-2002 |
| 35 | Michael Hussey | Aus | 79 | 137 | 16 | 6235 | 51.53 | 195 | 19 | 29 | 12 | 2005-2013 |
| 36 | S Chanderpaul | WI | 164 | 280 | 49 | 11867 | 51.37 | 203* | 30 | 66 | 15 | 1994-2015 |
| 37 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.12 | 236* | 34 | 45 | 12 | 1971-1987 |
| 38 | Joe Root | Eng | 163 | 297 | 26 | 13849 | 51.10 | 262 | 40 | 67 | 15 | 2012 |
| 39 | Steve Waugh | Aus | 168 | 260 | 46 | 10927 | 51.06 | 200 | 32 | 50 | 22 | 1985-2004 |
| 40 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.74 | 380 | 30 | 29 | 14 | 1994-2009 |
| 41 | AB de Villiers | SA | 114 | 191 | 18 | 8765 | 50.66 | 278* | 22 | 46 | 8 | 2004-2018 |
| 42 | Allan Border | Aus | 156 | 265 | 44 | 11174 | 50.56 | 205 | 27 | 63 | 11 | 1978-1994 |
| 43 | Viv Richards | WI | 121 | 182 | 12 | 8540 | 50.24 | 291 | 24 | 45 | 10 | 1974-1991 |
| 44 | Saud Shakeel | Pak | 19 | 36 | 3 | 1658 | 50.24 | 208 | 4 | 9 | 2 | 2022 |
| 45 | Denis Compton | Eng | 78 | 131 | 15 | 5807 | 50.06 | 278 | 17 | 28 | 10 | 1937-1957 |
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026