| # | Player | Team | Opposition | Venue | Balls | Date |
|---|---|---|---|---|---|---|
| 1 | Brendon McCullum | New Zealand | Australia | Christchurch | 54 | 20 Feb 2016 |
| 2 | Viv Richards | West Indies | England | St John's | 56 | 15 Apr 1986 |
| 3 | Misbah-ul-Haq | Pakistan | Australia | Abu Dhabi | 56 | 02 Nov 2014 |
| 4 | Adam Gilchrist | Australia | England | Perth | 57 | 16 Dec2006 |
| 5 | Jack Gregory | Australia | South Africa | Johannesburg | 67 | 12 Dec 1921 |
| 6 | Travis Head | Australia | England | Perth | 69 | 22 Nov 2025 |
| 7 | David Warner | Australia | India | Perth | 69 | 13 Jan 2012 |
| 8 | Shivnarine Chanderpaul | West Indies | Australia | Georgetown | 69 | 10 Apr 2003 |
| 9 | Chris Gayle | West Indies | Australia | Perth | 70 | 16 Dec 2009 |
| 10 | Roy Fredericks | West Indies | Australia | Perth | 71 | 13 Dec 1975 |
| 11 | C de Grandhomme | New Zealand | West Indies | Wellington | 71 | 02 Dec 2017 |
| 12 | Kapil Dev | India | Sri Lanka | Kanpur | 74 | 22 Dec 1986 |
| 13 | Mohammad Azharuddin | India | South Africa | Calcutta | 74 | 29 Dec 1996 |
| 14 | Majid Khan | Pakistan | New Zealand | Karachi | 74 | 30 Oct 1976 |
| 15 | Brendon McCullum | New Zealand | Sri Lanka | Christchurch | 74 | 26 Dec 2014 |
| 16 | AB de Villiers | South Africa | India | Centurion | 75 | 19 Dec 2010 |
| 17 | Gilbert Jessop | England | Australia | The Oval | 76 | 13 Aug 1902 |
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026