| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | Ban | 43 | 879 | 1006 | 50 | 20.12 | 4-9 | 3 | 0 | 2007 | 
| 2 | Shahid Afridi | Pak | 34 | 810 | 907 | 39 | 23.26 | 4-11 | 2 | 0 | 2007-2016 | 
| 3 | Lasith Malinga | SL | 31 | 616 | 763 | 38 | 20.08 | 5-31 | 0 | 1 | 2007-2014 | 
| 4 | Wanindu Hasaranga | SL | 19 | 434 | 434 | 37 | 11.73 | 3-8 | 0 | 0 | 2021 | 
| 5 | Rashid Khan | Afgh | 23 | 524 | 551 | 37 | 14.89 | 4-9 | 3 | 0 | 2016 | 
| 6 | Saeed Ajmal | Pak | 23 | 536 | 607 | 36 | 16.86 | 4-19 | 3 | 0 | 2009-2014 | 
| 7 | Adam Zampa | Aus | 21 | 468 | 493 | 36 | 13.69 | 5-19 | 1 | 1 | 2016 | 
| 8 | Tim Southee | NZ | 25 | 553 | 645 | 36 | 17.92 | 3-4 | 0 | 0 | 2010 | 
| 9 | Anrich Nortje | SA | 19 | 431 | 399 | 35 | 11.40 | 4-7 | 3 | 0 | 2021 | 
| 10 | Ajantha Mendis | SL | 21 | 471 | 526 | 35 | 15.03 | 6-8 | 1 | 1 | 2009-2014 | 
| 11 | Umar Gul | Pak | 24 | 496 | 604 | 35 | 17.26 | 5-6 | 1 | 1 | 2007-2014 | 
| 12 | Trent Boult | NZ | 18 | 430 | 425 | 34 | 12.50 | 4-13 | 1 | 0 | 2014 | 
| 13 | Ravichandran Ashwin | Ind | 24 | 510 | 552 | 32 | 17.25 | 4-11 | 1 | 0 | 2012-2022 | 
| 14 | Mitchell Starc | Aus | 25 | 582 | 814 | 32 | 25.44 | 3-20 | 0 | 0 | 2012 | 
| 15 | Adil Rashid | Eng | 30 | 638 | 734 | 31 | 23.68 | 4-2 | 2 | 0 | 2009 | 
| 16 | Chris Jordan | Eng | 23 | 445 | 598 | 31 | 19.29 | 4-10 | 2 | 0 | 2014 | 
| 17 | Stuart Broad | Eng | 26 | 521 | 671 | 30 | 22.37 | 3-17 | 0 | 0 | 2007-2014 | 
| 18 | Dale Steyn | SA | 23 | 499 | 579 | 30 | 19.30 | 4-17 | 1 | 0 | 2000-2016 | 
| 19 | Andre Russell | WI | 29 | 436 | 597 | 29 | 20.59 | 3-31 | 0 | 0 | 2012 | 
| 20 | Kagiso Rabada | SA | 22 | 466 | 626 | 28 | 22.36 | 3-18 | 0 | 0 | 2016 | 
| 21 | Mustafizur Rahman | Ban | 22 | 492 | 562 | 28 | 20.07 | 5-22 | 1 | 1 | 2016 | 
| 22 | Arshdeep Singh | Ind | 14 | 300 | 371 | 27 | 13.74 | 4-9 | 1 | 0 | 2022 | 
| 23 | Dwayne Bravo | WI | 34 | 532 | 782 | 27 | 28.96 | 4-38 | 1 | 0 | 2007-2021 | 
| 24 | Ish Sodhi | NZ | 18 | 400 | 473 | 27 | 17.52 | 3-18 | 0 | 0 | 2016 | 
| 25 | Jasprit Bumrah | Ind | 18 | 410 | 372 | 26 | 14.31 | 3-7 | 0 | 0 | 2016 | 
| 26 | Taskin Ahmed | Ban | 22 | 451 | 495 | 26 | 19.04 | 4-25 | 1 | 0 | 2014 | 
| 27 | Hardik Pandya | Ind | 24 | 366 | 520 | 24 | 21.67 | 3-27 | 0 | 0 | 2016 | 
| 28 | Morne Morkel | SA | 17 | 376 | 452 | 24 | 18.83 | 4-17 | 2 | 0 | 2007-2014 | 
| 29 | Mohammad Amir | Pak | 21 | 468 | 517 | 24 | 21.54 | 3-23 | 0 | 0 | 2009 | 
| 30 | Samuel Badree | WI | 15 | 354 | 326 | 24 | 13.58 | 4-15 | 1 | 0 | 2012-2016 | 
| 31 | Pat Cummins | Aus | 22 | 498 | 650 | 23 | 28.26 | 3-28 | 0 | 0 | 2012 | 
| 32 | Tabraiz Shamsi | SA | 12 | 263 | 305 | 23 | 13.26 | 4-19 | 1 | 0 | 2021 | 
| 33 | Haris Rauf | Pak | 17 | 384 | 447 | 23 | 19.43 | 4-22 | 1 | 0 | 2021 | 
| 34 | Shaheen Shah Afridi | Pak | 17 | 391 | 429 | 23 | 18.65 | 4-22 | 1 | 0 | 2021 | 
| 35 | PA van Meekeren | Neth | 16 | 324 | 330 | 23 | 14.35 | 4-11 | 1 | 0 | 2016 | 
| 36 | Nathan McCullum | NZ | 22 | 403 | 399 | 23 | 17.35 | 3-15 | 0 | 0 | 2007-2016 | 
| 37 | Ravindra Jadeja | Ind | 30 | 528 | 635 | 22 | 28.86 | 3-15 | 0 | 0 | 2009-2024 | 
| 38 | Shane Watson | Aus | 24 | 452 | 608 | 22 | 27.64 | 3-26 | 0 | 0 | 2007-2016 | 
| 39 | Mohammad Nabi | Afgh | 30 | 504 | 605 | 22 | 27.50 | 4-20 | 1 | 0 | 2010 | 
| 40 | Graeme Swann | Eng | 16 | 330 | 358 | 22 | 16.27 | 3-24 | 0 | 0 | 2009-2012 | 
| 41 | Naveen-ul-Haq | Afgh | 14 | 274 | 316 | 21 | 15.05 | 4-26 | 1 | 0 | 2021 | 
| 42 | Josh Hazlewood | Aus | 19 | 426 | 508 | 21 | 24.19 | 4-39 | 1 | 0 | 2016 | 
| 43 | Mitchell Santner | NZ | 17 | 361 | 392 | 21 | 18.67 | 4-11 | 1 | 0 | 2016-2022 | 
| 44 | Shadab Khan | Pak | 17 | 318 | 341 | 20 | 17.05 | 4-26 | 1 | 0 | 2021 | 
| 45 | Daniel Vettori | NZ | 17 | 403 | 392 | 20 | 19.60 | 4-20 | 1 | 0 | 2007-2012 | 
| 46 | Mitchell Johnson | Aus | 14 | 313 | 351 | 20 | 17.55 | 3-15 | 0 | 0 | 2007-2010 | 
| 47 | Fazalhaq Farooqi | Afgh | 11 | 221 | 235 | 20 | 11.75 | 5-9 | 1 | 1 | 2022 | 
| 48 | Angelo Mathews | SL | 32 | 476 | 517 | 19 | 27.21 | 3-16 | 0 | 0 | 2009 | 
| 49 | Alzarri Joseph | WI | 10 | 219 | 260 | 19 | 13.68 | 4-16 | 2 | 0 | 2022 | 
| 50 | Mark Watt | Scot | 18 | 396 | 424 | 19 | 22.32 | 3-12 | 0 | 0 | 2016 | 
| 51 | Imran Tahir | SA | 9 | 216 | 214 | 18 | 11.89 | 4-21 | 1 | 0 | 2014-2016 | 
| 52 | Maheesh Theekshana | SL | 18 | 379 | 392 | 18 | 21.78 | 3-17 | 0 | 0 | 2021 | 
| 53 | Al-Amin Hossain | Ban | 14 | 261 | 342 | 18 | 19.00 | 3-21 | 0 | 0 | 2014-2016 | 
| 54 | Wayne Parnell | SA | 14 | 275 | 309 | 18 | 17.17 | 4-13 | 1 | 0 | 2009-2022 | 
| 55 | Brad Wheal | Scot | 15 | 304 | 400 | 17 | 23.53 | 3-24 | 0 | 0 | 2021 | 
| 56 | Nuwan Kulasekara | SL | 18 | 353 | 434 | 17 | 25.53 | 4-32 | 1 | 0 | 2009-2016 | 
| 57 | Keshav Maharaj | SA | 17 | 354 | 391 | 17 | 23.00 | 3-27 | 0 | 0 | 2021 | 
| 58 | Ravi Rampaul | WI | 15 | 305 | 443 | 17 | 26.06 | 3-16 | 0 | 0 | 2007-2021 | 
| 59 | Bas de Leede | Neth | 15 | 221 | 303 | 16 | 18.94 | 3-19 | 0 | 0 | 2021 | 
| 60 | Akeal Hosein | WI | 15 | 330 | 361 | 16 | 22.56 | 5-11 | 0 | 1 | 2021 | 
| 61 | Kyle Mills | NZ | 15 | 317 | 426 | 16 | 26.63 | 3-33 | 0 | 0 | 2009-2014 | 
| 62 | Sam Curran | Eng | 11 | 208 | 263 | 16 | 16.44 | 5-10 | 0 | 1 | 2022 | 
| 63 | Josh Little | Ire | 13 | 300 | 344 | 16 | 21.50 | 4-23 | 1 | 0 | 2021 | 
| 64 | RE van der Merwe | SA/Neth | 20 | 300 | 346 | 16 | 21.63 | 2-3 | 0 | 0 | 2009-2022 | 
| 65 | Safyaan Sharif | Scot | 14 | 289 | 408 | 16 | 25.50 | 2-25 | 0 | 0 | 2016 | 
| 66 | Irfan Pathan | Ind | 15 | 258 | 321 | 16 | 20.06 | 3-16 | 0 | 0 | 2007-2012 | 
| 67 | Harbhajan Singh | Ind | 19 | 414 | 468 | 16 | 29.25 | 4-12 | 1 | 0 | 2007-2012 | 
| 68 | Moeen Ali | Eng | 30 | 264 | 331 | 15 | 22.07 | 2-15 | 0 | 0 | 2014 | 
| 69 | Ashish Nehra | Ind | 10 | 234 | 269 | 15 | 17.93 | 3-19 | 0 | 0 | 2010-2016 | 
| 70 | David Wiese | Nam/SA | 18 | 346 | 426 | 15 | 28.40 | 3-28 | 0 | 0 | 2016 | 
| 71 | Logan van Beek | Neth | 20 | 334 | 465 | 15 | 31.00 | 3-9 | 0 | 0 | 2014 | 
| 72 | Lahiru Kumara | SL | 13 | 273 | 347 | 15 | 23.13 | 3-7 | 0 | 0 | 2021-2022 | 
| 73 | Dirk Nannes | Aus/Neth | 9 | 204 | 239 | 15 | 15.93 | 4-18 | 1 | 0 | 2009-2010 | 
| 74 | Sunil Narine | WI | 12 | 268 | 231 | 15 | 15.40 | 3-9 | 0 | 0 | 2012-2014 | 
| 75 | T van der Gugten | Neth | 13 | 234 | 299 | 15 | 19.93 | 3-21 | 0 | 0 | 2014-2022 | 
| 76 | Rishad Hossain | Ban | 7 | 150 | 194 | 14 | 13.86 | 3-22 | 0 | 0 | 2024 | 
| 77 | RP Singh | Ind | 9 | 174 | 186 | 14 | 13.29 | 4-13 | 1 | 0 | 2007-2009 | 
| 78 | Mohammad Hafeez | Pak | 30 | 396 | 495 | 14 | 35.36 | 2-22 | 0 | 0 | 2007-2021 | 
| 79 | Lockie Ferguson | NZ | 9 | 210 | 223 | 14 | 15.93 | 3-0 | 0 | 0 | 2022 | 
| 80 | Rangana Herath | SL | 10 | 213 | 214 | 13 | 16.46 | 5-3 | 0 | 1 | 2012-2016 | 
| 81 | Mashrafe Mortaza | Ban | 23 | 454 | 601 | 13 | 46.23 | 2-28 | 0 | 0 | 2007-2016 | 
| 82 | Ryan Sidebottom | Eng | 10 | 185 | 229 | 13 | 17.62 | 3-23 | 0 | 0 | 2009-2010 | 
| 83 | Ruben Trumpelmann | Nam | 13 | 264 | 344 | 13 | 26.46 | 4-21 | 1 | 0 | 2021 | 
2nd T20I (N), Melbourne, 31 Oct 2025
 Aus
							Aus 
						 Ind
							Ind 
						1st T20I (N), Canberra, 29 Oct 2025
 Ind
						Ind 
					 Aus
						Aus 
						3rd ODI (D/N), Sydney, 25 Oct 2025
 Aus
						Aus 
					 Ind
						Ind 
						2nd ODI (D/N), Adelaide, 23, Oct 2025
 Ind
						Ind 
					 Aus
						Aus 
						1st ODI (D/N), Perth, 19 Oct 2025
 Ind
						Ind 
					 Aus
						Aus