| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakib Al Hasan | Ban | 43 | 879 | 1006 | 50 | 20.12 | 4-9 | 3 | 0 | 2007-2024 |
| 2 | Adam Zampa | Aus | 25 | 560 | 609 | 44 | 13.84 | 5-19 | 2 | 1 | 2016-2026 |
| 3 | Rashid Khan | Afgh | 27 | 620 | 658 | 43 | 15.30 | 4-9 | 3 | 0 | 2016-2026 |
| 4 | Adil Rashid | Eng | 37 | 798 | 943 | 42 | 22.45 | 4-2 | 2 | 0 | 2009 |
| 5 | Wanindu Hasaranga | SL | 20 | 458 | 459 | 40 | 11.48 | 3-8 | 0 | 0 | 2021-2026 |
| 6 | Shahid Afridi | Pak | 34 | 810 | 907 | 39 | 23.26 | 4-11 | 2 | 0 | 2007-2016 |
| 7 | Lasith Malinga | SL | 31 | 616 | 763 | 38 | 20.08 | 5-31 | 0 | 1 | 2007-2014 |
| 8 | Anrich Nortje | SA | 21 | 479 | 456 | 38 | 12.00 | 4-7 | 3 | 0 | 2021-2026 |
| 9 | Saeed Ajmal | Pak | 23 | 536 | 607 | 36 | 16.86 | 4-19 | 3 | 0 | 2009-2014 |
| 10 | Tim Southee | NZ | 25 | 553 | 645 | 36 | 17.92 | 3-4 | 0 | 0 | 2010-2024 |
| 11 | Umar Gul | Pak | 24 | 496 | 604 | 35 | 17.26 | 5-6 | 1 | 1 | 2007-2014 |
| 12 | Ajantha Mendis | SL | 21 | 471 | 526 | 35 | 15.03 | 6-8 | 1 | 1 | 2009-2014 |
| 13 | Arshdeep Singh | Ind | 20 | 432 | 542 | 35 | 15.49 | 4-9 | 1 | 0 | 2022 |
| 14 | Jasprit Bumrah | Ind | 24 | 530 | 498 | 35 | 14.23 | 3-7 | 0 | 0 | 2016 |
| 15 | Trent Boult | NZ | 18 | 430 | 425 | 34 | 12.50 | 4-13 | 1 | 0 | 2014-2024 |
| 16 | Kagiso Rabada | SA | 29 | 626 | 843 | 33 | 25.55 | 3-18 | 0 | 0 | 2016-2026 |
| 17 | Mitchell Starc | Aus | 25 | 582 | 814 | 32 | 25.44 | 3-20 | 0 | 0 | 2012-2024 |
| 18 | Ravichandran Ashwin | Ind | 24 | 510 | 552 | 32 | 17.25 | 4-11 | 1 | 0 | 2012-2022 |
| 19 | Chris Jordan | Eng | 23 | 445 | 598 | 31 | 19.29 | 4-10 | 2 | 0 | 2014-2024 |
| 20 | Shaheen Shah Afridi | Pak | 22 | 493 | 608 | 31 | 19.61 | 4-22 | 2 | 0 | 2021-2026 |
| 21 | Stuart Broad | Eng | 26 | 521 | 671 | 30 | 22.37 | 3-17 | 0 | 0 | 2007-2014 |
| 22 | Dale Steyn | SA | 23 | 499 | 579 | 30 | 19.30 | 4-17 | 1 | 0 | 2000-2016 |
| 23 | Hardik Pandya | Ind | 31 | 516 | 737 | 30 | 24.57 | 3-20 | 0 | 0 | 2016 |
| 24 | Andre Russell | WI | 29 | 436 | 597 | 29 | 20.59 | 3-31 | 0 | 0 | 2012-2024 |
| 25 | Maheesh Theekshana | SL | 25 | 544 | 596 | 29 | 20.55 | 3-17 | 0 | 0 | 2021-2026 |
| 26 | Mustafizur Rahman | Ban | 22 | 492 | 562 | 28 | 20.07 | 5-22 | 1 | 1 | 2016-2024 |
| 27 | Dwayne Bravo | WI | 34 | 532 | 782 | 27 | 28.96 | 4-38 | 1 | 0 | 2007-2021 |
| 28 | Mohammad Nabi | Afgh | 34 | 546 | 650 | 27 | 24.07 | 4-7 | 2 | 0 | 2010-2026 |
| 29 | Mitchell Santner | NZ | 28 | 587 | 620 | 27 | 22.96 | 4-11 | 1 | 0 | 2016 |
| 30 | Ish Sodhi | NZ | 21 | 424 | 507 | 27 | 18.78 | 3-18 | 0 | 0 | 2016 |
| 31 | Taskin Ahmed | Ban | 22 | 451 | 495 | 26 | 19.04 | 4-25 | 1 | 0 | 2014-2024 |
| 32 | PA van Meekeren | Neth | 17 | 348 | 350 | 25 | 14.00 | 4-11 | 1 | 0 | 2016-2026 |
| 33 | Shadab Khan | Pak | 24 | 426 | 493 | 25 | 19.72 | 4-26 | 1 | 0 | 2021-2026 |
| 34 | Blessing Muzarabani | Zim | 14 | 299 | 387 | 25 | 15.48 | 4-17 | 1 | 0 | 2022-2026 |
| 35 | Mohammad Amir | Pak | 21 | 468 | 517 | 24 | 21.54 | 3-23 | 0 | 0 | 2009-2024 |
| 36 | Morne Morkel | SA | 17 | 376 | 452 | 24 | 18.83 | 4-17 | 2 | 0 | 2007-2014 |
| 37 | Samuel Badree | WI | 15 | 354 | 326 | 24 | 13.58 | 4-15 | 1 | 0 | 2012-2016 |
| 38 | Nathan McCullum | NZ | 22 | 403 | 399 | 23 | 17.35 | 3-15 | 0 | 0 | 2007-2016 |
| 39 | Haris Rauf | Pak | 17 | 384 | 447 | 23 | 19.43 | 4-22 | 1 | 0 | 2021-2024 |
| 40 | Tabraiz Shamsi | SA | 12 | 263 | 305 | 23 | 13.26 | 4-19 | 1 | 0 | 2021-2024 |
| 41 | Pat Cummins | Aus | 22 | 498 | 650 | 23 | 28.26 | 3-28 | 0 | 0 | 2012-2024 |
| 42 | Akeal Hosein | WI | 21 | 444 | 524 | 23 | 22.78 | 5-11 | 0 | 1 | 2021-2026 |
| 43 | Graeme Swann | Eng | 16 | 330 | 358 | 22 | 16.27 | 3-24 | 0 | 0 | 2009-2012 |
| 44 | Shane Watson | Aus | 24 | 452 | 608 | 22 | 27.64 | 3-26 | 0 | 0 | 2007-2016 |
| 45 | Ravindra Jadeja | Ind | 30 | 528 | 635 | 22 | 28.86 | 3-15 | 0 | 0 | 2009-2024 |
| 46 | Sam Curran | Eng | 18 | 314 | 415 | 22 | 18.86 | 5-10 | 0 | 1 | 2022 |
| 47 | Keshav Maharaj | SA | 23 | 480 | 570 | 22 | 25.91 | 3-24 | 0 | 0 | 2021-2026 |
| 48 | Logan van Beek | Neth | 24 | 424 | 608 | 22 | 27.64 | 3-9 | 0 | 0 | 2014-2026 |
| 49 | Mark Watt | Scot | 22 | 480 | 564 | 21 | 26.86 | 3-12 | 0 | 0 | 2016-2026 |
| 50 | Josh Hazlewood | Aus | 19 | 426 | 508 | 21 | 24.19 | 4-39 | 1 | 0 | 2016-2024 |
| 51 | Fazalhaq Farooqi | Afgh | 13 | 257 | 292 | 21 | 13.90 | 5-9 | 1 | 1 | 2022-2026 |
| 52 | Naveen-ul-Haq | Afgh | 14 | 274 | 316 | 21 | 15.05 | 4-26 | 1 | 0 | 2021-2024 |
| 53 | Bas de Leede | Neth | 19 | 296 | 401 | 21 | 19.10 | 3-19 | 0 | 0 | 2021-2026 |
| 54 | Dushmantha Chameera | SL | 19 | 407 | 557 | 21 | 26.52 | 3-15 | 0 | 0 | 2016-2026 |
| 55 | Daniel Vettori | NZ | 17 | 403 | 392 | 20 | 19.60 | 4-20 | 1 | 0 | 2007-2012 |
| 56 | Mitchell Johnson | Aus | 14 | 313 | 351 | 20 | 17.55 | 3-15 | 0 | 0 | 2007-2010 |
| 57 | Lockie Ferguson | NZ | 16 | 319 | 376 | 20 | 18.80 | 3-0 | 0 | 0 | 2022 |
| 58 | Jofra Archer | Eng | 15 | 314 | 415 | 20 | 20.75 | 3-12 | 0 | 0 | 2024 |
| 59 | Angelo Mathews | SL | 32 | 476 | 517 | 19 | 27.21 | 3-16 | 0 | 0 | 2009-2024 |
| 60 | Josh Little | Ire | 14 | 324 | 360 | 19 | 18.95 | 4-23 | 1 | 0 | 2021-2026 |
| 61 | Axar Patel | Ind | 18 | 326 | 431 | 19 | 22.68 | 3-23 | 0 | 0 | 2022 |
| 62 | Alzarri Joseph | WI | 10 | 219 | 260 | 19 | 13.68 | 4-16 | 2 | 0 | 2022-2024 |
| 63 | Brad Wheal | Scot | 18 | 360 | 486 | 19 | 25.58 | 3-24 | 0 | 0 | 2021-2026 |
| 64 | Lungi Ngidi | SA | 11 | 234 | 303 | 19 | 15.95 | 4-29 | 0 | 0 | 2022-2026 |
| 65 | Al-Amin Hossain | Ban | 14 | 261 | 342 | 18 | 19.00 | 3-21 | 0 | 0 | 2014-2016 |
| 66 | Imran Tahir | SA | 9 | 216 | 214 | 18 | 11.89 | 4-21 | 1 | 0 | 2014-2016 |
| 67 | Wayne Parnell | SA | 14 | 275 | 309 | 18 | 17.17 | 4-13 | 1 | 0 | 2009-2022 |
| 68 | Sikandar Raza | Zim | 20 | 318 | 395 | 18 | 21.94 | 3-19 | 0 | 0 | 2014-2026 |
| 69 | Michael Leask | Scot | 20 | 300 | 387 | 18 | 21.50 | 4-17 | 0 | 0 | 2016-2026 |
| 70 | Marco Jansen | SA | 15 | 323 | 450 | 18 | 25.00 | 4-22 | 2 | 0 | 2024-2026 |
| 71 | Gudakesh Motie | WI | 14 | 258 | 322 | 18 | 17.89 | 4-28 | 1 | 0 | 2024-2026 |
| 72 | RE van der Merwe | SA/Neth | 24 | 360 | 436 | 17 | 25.65 | 2-3 | 0 | 0 | 2009 |
| 73 | Ravi Rampaul | WI | 15 | 305 | 443 | 17 | 26.06 | 3-16 | 0 | 0 | 2007-2021 |
| 74 | Nuwan Kulasekara | SL | 18 | 353 | 434 | 17 | 25.53 | 4-32 | 1 | 0 | 2009-2016 |
| 75 | Safyaan Sharif | Scot | 15 | 313 | 454 | 17 | 26.71 | 2-25 | 0 | 0 | 2016-2026 |
| 76 | Mujeeb Ur Rahman | Afgh | 11 | 252 | 284 | 17 | 16.71 | 5-20 | 0 | 1 | 2021-2026 |
| 77 | Harbhajan Singh | Ind | 19 | 414 | 468 | 16 | 29.25 | 4-12 | 1 | 0 | 2007-2012 |
| 78 | Irfan Pathan | Ind | 15 | 258 | 321 | 16 | 20.06 | 3-16 | 0 | 0 | 2007-2012 |
| 79 | Kyle Mills | NZ | 15 | 317 | 426 | 16 | 26.63 | 3-33 | 0 | 0 | 2009-2014 |
| 80 | George Dockrell | IRE | 22 | 241 | 272 | 16 | 17.00 | 3-7 | 0 | 0 | 2010-2026 |
| 81 | Jason Holder | WI | 13 | 260 | 338 | 16 | 21.13 | 4-27 | 1 | 0 | 2021-2026 |
| 82 | Dirk Nannes | Aus/Neth | 9 | 204 | 239 | 15 | 15.93 | 4-18 | 1 | 0 | 2009-2010 |
| 83 | Ashish Nehra | Ind | 10 | 234 | 269 | 15 | 17.93 | 3-19 | 0 | 0 | 2010-2016 |
| 84 | T van der Gugten | Neth | 14 | 246 | 320 | 15 | 21.33 | 3-21 | 0 | 0 | 2014-2026 |
| 85 | Sunil Narine | WI | 12 | 268 | 231 | 15 | 15.40 | 3-9 | 0 | 0 | 2012-2014 |
| 86 | Lahiru Kumara | SL | 13 | 273 | 347 | 15 | 23.13 | 3-7 | 0 | 0 | 2021-2022 |
| 87 | Moeen Ali | Eng | 30 | 264 | 331 | 15 | 22.07 | 2-15 | 0 | 0 | 2014-2024 |
| 88 | David Wiese | Nam/SA | 18 | 346 | 426 | 15 | 28.40 | 3-28 | 0 | 0 | 2016-2024 |
| 89 | Mark Adair | Ire | 16 | 340 | 455 | 15 | 30.33 | 3-9 | 0 | 0 | 2021-2026 |
| 90 | Richard Ngarava | Zim | 11 | 240 | 323 | 15 | 21.53 | 3-17 | 0 | 0 | 2022-2026 |
| 91 | Marcus Stoinis | Aus | 22 | 227 | 352 | 15 | 23.47 | 3-19 | 0 | 0 | 2021-2026 |
| 92 | RP Singh | Ind | 9 | 174 | 186 | 14 | 13.29 | 4-13 | 1 | 0 | 2007-2009 |
| 93 | Mohammad Hafeez | Pak | 30 | 396 | 495 | 14 | 35.36 | 2-22 | 0 | 0 | 2007-2021 |
| 94 | Rishad Hossain | Ban | 7 | 150 | 194 | 14 | 13.86 | 3-22 | 0 | 0 | 2024-2024 |
| 95 | Ruben Trumpelmann | Nam | 16 | 336 | 464 | 14 | 33.14 | 4-21 | 1 | 0 | 2021-2026 |
| 96 | Barry McCarthy | Ire | 13 | 266 | 393 | 14 | 28.07 | 3-15 | 0 | 0 | 2022-2026 |
| 97 | David Wiese | Nam | 15 | 292 | 352 | 14 | 25.14 | 3-28 | 0 | 0 | 2021-2024 |
| 98 | Glenn Maxwell | Aus | 35 | 361 | 459 | 14 | 32.79 | 2-14 | 0 | 0 | 2012-2026 |
| 99 | Ryan Sidebottom | Eng | 10 | 185 | 229 | 13 | 17.62 | 3-23 | 0 | 0 | 2009-2010 |
| 100 | Mashrafe Mortaza | Ban | 23 | 454 | 601 | 13 | 46.23 | 2-28 | 0 | 0 | 2007-2016 |
| 101 | Rangana Herath | SL | 10 | 213 | 214 | 13 | 16.46 | 5-3 | 0 | 1 | 2012-2016 |
| 102 | Shadley van Schalkwyk | USA | 8 | 153 | 204 | 13 | 15.69 | 4-25 | 0 | 0 | 2024-2026 |
| 103 | Rachin Ravindra | NZ | 11 | 120 | 126 | 13 | 9.69 | 4-27 | 0 | 0 | 2024 |
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026