| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saeed Ajmal | Pak | 23 | 536 | 607 | 36 | 16.86 | 4-19 | 3 | 0 | 2009-2014 | 
| 2 | Shakib Al Hasan | Ban | 43 | 879 | 1006 | 50 | 20.12 | 4-9 | 3 | 0 | 2007 | 
| 3 | Rashid Khan | Afgh | 23 | 524 | 551 | 37 | 14.89 | 4-9 | 3 | 0 | 2016 | 
| 4 | Anrich Nortje | SA | 19 | 431 | 399 | 35 | 11.40 | 4-7 | 3 | 0 | 2021 | 
| 5 | Shahid Afridi | Pak | 34 | 810 | 907 | 39 | 23.26 | 4-11 | 2 | 0 | 2007-2016 | 
| 6 | Morne Morkel | SA | 17 | 376 | 452 | 24 | 18.83 | 4-17 | 2 | 0 | 2007-2014 | 
| 7 | Chris Jordan | Eng | 23 | 445 | 598 | 31 | 19.29 | 4-10 | 2 | 0 | 2014 | 
| 8 | Adil Rashid | Eng | 30 | 638 | 734 | 31 | 23.68 | 4-2 | 2 | 0 | 2009 | 
| 9 | Alzarri Joseph | WI | 10 | 219 | 260 | 19 | 13.68 | 4-16 | 2 | 0 | 2022 | 
2nd T20I (N), Melbourne, 31 Oct 2025
 Aus
							Aus 
						 Ind
							Ind 
						1st T20I (N), Canberra, 29 Oct 2025
 Ind
						Ind 
					 Aus
						Aus 
						3rd ODI (D/N), Sydney, 25 Oct 2025
 Aus
						Aus 
					 Ind
						Ind 
						2nd ODI (D/N), Adelaide, 23, Oct 2025
 Ind
						Ind 
					 Aus
						Aus 
						1st ODI (D/N), Perth, 19 Oct 2025
 Ind
						Ind 
					 Aus
						Aus