| # | Score | Overs | Inns | Team | Opposition | Venue | Match Date | 
|---|---|---|---|---|---|---|---|
| 1 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 | 
| 2 | 230-8 | 19.4 | 2 | England | South Africa | Mumbai | 18 Mar 2016 | 
| 3 | 229-4 | 20 | 1 | South Africa | England | Mumbai | 18 Mar 2016 | 
| 4 | 218-4 | 20 | 1 | India | England | Durban | 19 Sep 2007 | 
| 5 | 218-5 | 20 | 1 | West Indies | Afghanistan | Gros Islet | 17 Jun 2024 | 
| 6 | 211-5 | 20 | 1 | South Africa | Scotland | The Oval | 07 Jun 2009 | 
| 7 | 210-2 | 20 | 1 | India | Afghanistan | Abu Dhabi | 03 Nov 2021 | 
| 8 | 209-5 | 20 | 1 | South Africa | Afghanistan | Mumbai | 20 Mar 2016 | 
| 9 | 208-2 | 17.4 | 2 | South Africa | West Indies | Johannesburg | 11 Sep 2007 | 
| 10 | 205-6 | 20 | 1 | West Indies | South Africa | Johannesburg | 11 Sep 2007 | 
| 11 | 205-4 | 20 | 1 | West Indies | Australia | Colombo (RPS) | 05 Oct 2012 | 
| 12 | 205-5 | 20 | 1 | India | Australia | Gros Islet | 24 Jun 2024 | 
| 13 | 201-5 | 20 | 1 | Pakistan | Bangladesh | Kolkata | 16 Mar 2016 | 
| 14 | 200-6 | 20 | 2 | England | India | Durban | 19 Sep 2007 | 
| 15 | 200-3 | 20 | 1 | New Zealand | Australia | Sydney | 22 Oct 2022 | 
2nd T20I (N), Melbourne, 31 Oct 2025
 Aus
							Aus 
						 Ind
							Ind 
						1st T20I (N), Canberra, 29 Oct 2025
 Ind
						Ind 
					 Aus
						Aus 
						3rd ODI (D/N), Sydney, 25 Oct 2025
 Aus
						Aus 
					 Ind
						Ind 
						2nd ODI (D/N), Adelaide, 23, Oct 2025
 Ind
						Ind 
					 Aus
						Aus 
						1st ODI (D/N), Perth, 19 Oct 2025
 Ind
						Ind 
					 Aus
						Aus