| # | Player | Team | Opposition | Venue | Runs | Balls | Date |
|---|---|---|---|---|---|---|---|
| 1 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 123 | 58 | 21 Sep 2012 |
| 2 | Chris Gayle | West Indies | South Africa | Johannesburg | 117 | 57 | 11 Sep 2007 |
| 3 | Alex Hales | England | Sri Lanka | Chittagong | 116 * | 64 | 27 Mar 2014 |
| 4 | Ahmed Shehzad | Pakistan | Bangladesh | Dhaka | 111 * | 62 | 30 Mar 2014 |
| 5 | Yuvraj Samra | Canada | New Zealand | Chennai | 110 | 65 | 17 Feb 2026 |
| 6 | Rilee Rossouw | South Africa | Bangladesh | Sydney | 109 | 56 | 27 Oct 2022 |
| 7 | Glenn Phillips | New Zealand | Sri Lanka | Sydney | 104 | 64 | 29 Oct 2022 |
| 8 | Tamim Iqbal | Bangladesh | Oman | Dharamsala | 103 * | 63 | 13 Mar 2016 |
| 9 | Suresh Raina | India | South Africa | Gros Islet | 101 | 60 | 2 May 2010 |
| 10 | Jos Buttler | England | Sri Lanka | Sharjah | 101 * | 67 | 01 Nov 2021 |
| 11 | M Jayawardene | Sri Lanka | Zimbabwe | Providence | 100 | 64 | 3 May 2010 |
| 12 | Chris Gayle | West Indies | England | Mumbai | 100 * | 48 | 16 Mar 2016 |
| 13 | Pathum Nissanka | Sri Lanka | Australia | Kandy | 100 * | 52 | 16 Feb 2026 |
| 14 | Sahibzada Farhan | Pakistan | Namibia | Colombo | 100 * | 58 | 18 Feb 2026 |
| 15 | Finn Allen | New Zealand | South Africa | Kolkata | 100 * | 33 | 04 Mar 2026 |
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026