| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 118 | 2699 | 2763 | 197 | 14.03 | 5-3 | 9 | 2 | 2015 |
| 2 | Adil Rashid | Eng | 153 | 3178 | 4006 | 171 | 23.43 | 4-2 | 4 | 0 | 2009 |
| 3 | Ish Sodhi | NZ | 142 | 2792 | 3798 | 165 | 23.02 | 4-12 | 4 | 0 | 2014 |
| 4 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
| 5 | Mustafizur Rahman | Ban | 130 | 2802 | 3447 | 163 | 21.15 | 6-10 | 3 | 2 | 2015 |
| 6 | PWH de Silva | SL | 101 | 2238 | 2647 | 163 | 16.24 | 4-9 | 5 | 0 | 2019 |
| 7 | Ehsan Khan | HK | 114 | 2415 | 2480 | 155 | 16.00 | 4-5 | 8 | 0 | 2016 |
| 8 | Adam Zampa | Aus | 118 | 2539 | 3113 | 153 | 20.35 | 5-19 | 5 | 1 | 2016 |
| 9 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 10 | Mitchell Santner | NZ | 140 | 2880 | 3447 | 148 | 23.29 | 4-11 | 4 | 0 | 2015 |
| 11 | Arshdeep Singh | Ind | 101 | 2095 | 3022 | 148 | 20.42 | 5-51 | 2 | 1 | 2022 |
| 12 | Rizwan Butt | BHR | 97 | 2087 | 2348 | 148 | 15.86 | 6-9 | 4 | 4 | 2022 |
| 13 | S Lamichhane | Nep | 80 | 1792 | 1830 | 142 | 12.89 | 5-9 | 3 | 2 | 2018 |
| 14 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 15 | Virandeep Singh | Mal | 131 | 2109 | 1868 | 141 | 13.25 | 5-14 | 4 | 1 | 2019 |
| 16 | Shem Ngoche | Ken | 120 | 2410 | 2305 | 136 | 16.95 | 4-14 | 3 | 0 | 2010 |
| 17 | Shaheen Afridi | Pak | 103 | 2223 | 2904 | 136 | 21.35 | 4-22 | 3 | 0 | 2018 |
| 18 | Ali Dawood | BHR | 85 | 1834 | 1841 | 135 | 13.64 | 7-19 | 7 | 2 | 2023 |
| 19 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 20 | Jasprit Bumrah | Ind | 100 | 2114 | 2295 | 126 | 18.21 | 4-15 | 1 | 0 | 2016 |
| 21 | Junaid Siddique | UAE | 91 | 2013 | 2562 | 126 | 20.33 | 5-35 | 5 | 1 | 2019 |
| 22 | Shadab Khan | Pak | 126 | 2461 | 3043 | 125 | 24.34 | 4-8 | 3 | 0 | 2017 |
| 23 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019-2025 |
| 24 | Richard Ngarava | Zim | 98 | 2074 | 2578 | 124 | 20.79 | 4-16 | 3 | 0 | 2019 |
| 25 | Pavandeep Singh | Mal | 99 | 2207 | 2191 | 120 | 18.26 | 4-3 | 4 | 0 | 2019 |
| 26 | Martin Akayezu | RWN | 115 | 1925 | 2506 | 117 | 21.42 | 4-9 | 3 | 0 | 2021 |
| 27 | Blessing Muzarabani | Zim | 99 | 2109 | 2555 | 117 | 21.84 | 4-17 | 2 | 0 | 2018 |
| 28 | Hardik Pandya | Ind | 138 | 2225 | 3093 | 114 | 27.13 | 4-16 | 3 | 0 | 2016 |
| 29 | Sikandar Raza | Zim | 144 | 2448 | 2862 | 114 | 25.11 | 5-18 | 2 | 1 | 2013 |
| 30 | Axar Patel | Ind | 114 | 2066 | 2649 | 114 | 23.24 | 3-9 | 0 | 0 | 2015 |
| 31 | Karan KC | Nep | 92 | 1777 | 2300 | 112 | 20.54 | 5-21 | 3 | 1 | 2015 |
| 32 | Jason Holder | WI | 98 | 2061 | 2970 | 112 | 26.52 | 5-27 | 5 | 1 | 2014 |
| 33 | Mohammad Nabi | Afgh | 155 | 2524 | 3129 | 111 | 28.19 | 4-7 | 4 | 0 | 2010 |
| 34 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 35 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 36 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
| 37 | Alpesh Ramjani | UGA | 69 | 1387 | 1091 | 107 | 10.20 | 5-17 | 4 | 1 | 2022 |
| 38 | Aizaz Khan | HK | 108 | 1757 | 2326 | 106 | 21.94 | 4-26 | 2 | 0 | 2014 |
| 39 | Taskin Ahmed | Ban | 90 | 1904 | 2464 | 106 | 23.25 | 4-16 | 3 | 0 | 2014 |
| 40 | Aqib Iqbal | Aut | 94 | 1957 | 2232 | 103 | 21.67 | 5-5 | 0 | 1 | 2019 |
| 41 | Zappy Bimenyimana | RWN | 110 | 1977 | 2344 | 102 | 22.98 | 3-2 | 0 | 0 | 2021 |
| 42 | Mohammad Nawaz | Pak | 98 | 1760 | 2109 | 101 | 20.88 | 5-18 | 0 | 2 | 2016 |
| 43 | Dushmantha Chameera | SL | 83 | 1807 | 2477 | 100 | 24.77 | 5-24 | 2 | 1 | 2015 |
| 44 | Mohammed Aslam | KUW | 84 | 1747 | 1778 | 100 | 17.78 | 5-19 | 3 | 1 | 2019 |
| 45 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 46 | Kuldeep Yadav | Ind | 56 | 1175 | 1392 | 98 | 14.20 | 5-17 | 3 | 2 | 2017 |
| 47 | Danilson Hawoe | INA | 112 | 1890 | 2285 | 98 | 23.32 | 4-18 | 2 | 0 | 2022 |
| 48 | Imran Anwar | BHR | 112 | 1877 | 2301 | 97 | 23.72 | 4-24 | 1 | 0 | 2019 |
| 49 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016-2023 |
| 50 | Dinesh Nakrani | UGA | 82 | 1548 | 1468 | 96 | 15.29 | 6-7 | 2 | 2 | 2019-2025 |
| 51 | Ferdinando Banunaek | INA | 105 | 1899 | 2206 | 96 | 22.98 | 4-17 | 1 | 0 | 2022 |
| 52 | Akeal Hosein | WI | 101 | 2060 | 2583 | 95 | 27.19 | 5-11 | 2 | 1 | 2021 |
| 53 | Vijay Unni | Mal | 89 | 1679 | 1735 | 95 | 18.26 | 4-6 | 3 | 0 | 2022 |
| 54 | Emile Rukiriza | RWN | 90 | 1687 | 1776 | 95 | 18.69 | 5-11 | 4 | 2 | 2023 |
| 55 | Mark Watt | Scot | 83 | 1747 | 2067 | 94 | 21.99 | 5-27 | 2 | 1 | 2015 |
| 56 | George Dockrell | Ire | 159 | 1730 | 2012 | 91 | 22.11 | 4-20 | 1 | 0 | 2010 |
| 57 | Bhuvneshwar Kumar | Ind | 90 | 1839 | 2178 | 91 | 23.93 | 5-4 | 3 | 2 | 2012 |
| 58 | Isaac Okpe | NGA | 93 | 1520 | 1690 | 91 | 18.57 | 5-25 | 1 | 1 | 2019 |
| 59 | Lungi Ngidi | SA | 64 | 1299 | 1866 | 90 | 20.73 | 5-39 | 3 | 1 | 2017 |
| 60 | Ally Kimote | TAN | 81 | 1258 | 1444 | 90 | 16.04 | 4-13 | 2 | 0 | 2021 |
| 61 | Sompal Kami | Nep | 93 | 1740 | 2076 | 89 | 23.33 | 3-20 | 0 | 0 | 2014 |
| 62 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017-2024 |
| 63 | Yasim Murtaza | HK | 87 | 1707 | 1767 | 89 | 19.85 | 4-9 | 1 | 0 | 2022 |
| 64 | Safyaan Sharif | Scot | 78 | 1570 | 2124 | 87 | 24.41 | 4-24 | 2 | 0 | 2012 |
| 65 | Craig Young | Ire | 73 | 1429 | 1935 | 87 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 66 | Mujeeb Ur Rahman | Afgh | 68 | 1504 | 1673 | 87 | 19.23 | 5-20 | 3 | 1 | 2018 |
| 67 | Dhruvkumar Maisuria | Bot | 53 | 1017 | 1002 | 87 | 11.52 | 5-18 | 4 | 2 | 2019 |
| 68 | Charles Perchard | JER | 58 | 1158 | 1199 | 87 | 13.78 | 5-17 | 3 | 1 | 2019 |
| 69 | Maheesh Theekshana | SL | 89 | 2004 | 2410 | 87 | 27.70 | 3-17 | 0 | 0 | 2021 |
| 70 | N Senamontree | THA | 65 | 1333 | 1227 | 87 | 14.10 | 5-10 | 3 | 1 | 2020 |
| 71 | P van Meekeren | Neth | 78 | 1554 | 1831 | 86 | 21.29 | 4-11 | 2 | 0 | 2013 |
| 72 | Vraj Patel | Ken | 64 | 1380 | 1217 | 86 | 14.15 | 5-12 | 1 | 1 | 2021 |
| 73 | Syed Aziz | Mal | 137 | 1605 | 1961 | 86 | 22.80 | 4-8 | 3 | 0 | 2019 |
| 74 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 75 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 76 | Josh Little | Ire | 77 | 1692 | 2138 | 85 | 25.15 | 4-23 | 2 | 0 | 2016 |
| 77 | Bernard Scholtz | Nam | 85 | 1714 | 1823 | 85 | 21.45 | 4-12 | 2 | 0 | 2019 |
| 78 | Lucas Oluoch | Ken | 84 | 1393 | 1660 | 85 | 19.53 | 5-20 | 3 | 1 | 2013 |
| 79 | Bilal Zalmai | Aut | 74 | 1619 | 1865 | 85 | 21.94 | 4-12 | 2 | 0 | 2019 |
| 80 | Kagiso Rabada | SA | 79 | 1697 | 2378 | 83 | 28.65 | 3-18 | 0 | 0 | 2014 |
| 81 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
| 82 | Romario Shepherd | WI | 85 | 1420 | 2408 | 82 | 29.37 | 5-20 | 1 | 1 | 2020 |
| 83 | Rishad Hossain | Ban | 64 | 1285 | 1758 | 82 | 21.44 | 4-26 | 1 | 0 | 2023 |
| 84 | Abdul Majid | BHR | 88 | 1829 | 1669 | 82 | 20.35 | 5-25 | 1 | 1 | 2023 |
| 85 | Mitchell Starc | Aus | 65 | 1458 | 1881 | 79 | 23.81 | 4-20 | 1 | 0 | 2012-2024 |
| 86 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 87 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 88 | Muslim Yar | GER | 63 | 1271 | 1364 | 78 | 17.49 | 4-20 | 1 | 0 | 2019 |
| 89 | JJ Smit | Nam | 78 | 1185 | 1395 | 78 | 17.88 | 6-10 | 2 | 1 | 2019 |
| 90 | Mahedi Hasan | Ban | 78 | 1637 | 1848 | 78 | 23.69 | 4-11 | 2 | 0 | 2018 |
| 91 | Lockie Ferguson | NZ | 56 | 1145 | 1426 | 77 | 18.52 | 5-21 | 2 | 1 | 2017 |
| 92 | Juma Miyagi | UGA | 51 | 995 | 1024 | 77 | 13.30 | 5-7 | 0 | 1 | 2022 |
| 93 | Frank Nsubuga | UGA | 72 | 1475 | 1158 | 76 | 15.24 | 3-8 | 0 | 0 | 2019-2025 |
| 94 | Saad Bin Zafar | Can | 69 | 1398 | 1432 | 76 | 18.84 | 3-8 | 0 | 0 | 2019 |
| 95 | Ishtiaq Ahmad | KSA | 56 | 1118 | 1263 | 76 | 16.62 | 5-27 | 2 | 1 | 2021 |
| 96 | Sylvester Okpe | NGA | 89 | 1407 | 1396 | 76 | 18.37 | 5-9 | 1 | 1 | 2019 |
| 97 | Sami Sohail | MWI | 75 | 1114 | 1279 | 76 | 16.83 | 4-6 | 2 | 0 | 2019 |
| 98 | Roelof van der Merwe | Neth/SA | 71 | 1339 | 1481 | 75 | 19.75 | 4-35 | 1 | 0 | 2009-2026 |
| 99 | Waseem Abbas | MLT | 61 | 1272 | 1589 | 75 | 21.19 | 5-37 | 0 | 1 | 2019 |
| 100 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019-2024 |
| 101 | Varun Chakravarthy | Ind | 49 | 1029 | 1301 | 75 | 17.35 | 5-17 | 1 | 2 | 2021 |
| 102 | Mmoloki Mooketsi | BOT | 64 | 1340 | 1362 | 75 | 18.16 | 4-16 | 2 | 0 | 2019 |
| 103 | Daniel Jakiel | MWI/ZIM | 55 | 1127 | 1308 | 75 | 17.44 | 5-9 | 4 | 2 | 2019 |
| 104 | Yasin Patel | KUW | 63 | 1406 | 1363 | 75 | 18.17 | 4-12 | 2 | 0 | 2022 |
1st ODI (D/N), Auckland, 04 Nov 2026
5th T20I (N), Hamilton, 01 Nov 2026
4th T20I (N), Auckland, 30 Oct 2026
3rd T20I (N), Wellington, 27 Oct 2026
2nd T20I (N), Christchurch, 24 Oct 2026