T20I Records :- Most runs

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 145 136 18 4596 38.95 122 3 39 10 2016
2 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
3 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
4 Jos Buttler Eng 155 143 23 4037 33.64 101* 1 28 10 2011
5 Paul Stirling Ire 163 160 12 3895 26.32 115* 1 24 14 2009
6 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
7 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015-2024
8 Virandeep Singh MAL 122 114 21 3390 36.45 116* 1 23 8 2019
9 Muhammad Waseem UAE 99 99 6 3371 36.25 112 3 26 6 2021
10 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
11 SA Yadav Ind 113 107 17 3272 36.36 117 4 25 7 2021-2026
12 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
13 Quinton de Kock SA 110 109 9 3095 30.95 115 2 19 10 2012
14 Sikandar Raza Zim 133 128 12 3089 26.63 133* 1 17 9 2013
15 Syed Aziz MAL 128 119 19 3027 30.27 126 1 22 8 2019
16 Glenn Maxwell Aus 130 118 18 2897 28.97 145* 5 12 5 2012
17 David Miller SA/World 140 123 40 2804 33.78 106* 2 9 3 2010
18 Liton Das Ban 122 120 5 2702 23.50 83 0 16 6 2015
19 Pathum Nissanka SL 94 93 5 2699 30.67 107 2 19 8 2021
20 Kusal Mendis SL 109 109 6 2694 26.16 86 0 20 8 2016
21 Babar Hayat HK 112 108 17 2642 29.03 122 2 15 10 2014
22 George Munsey Scot 88 86 5 2598 32.07 132 3 14 6 2015
23 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
24 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
25 Nizakat Khan HK 128 124 9 2545 22.13 81 0 13 9 2014
26 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
27 Richie Berrington Scot 108 99 18 2504 30.91 100 1 10 10 2008
28 Reeza Hendricks SA 90 89 2 2504 28.78 117 1 18 7 2018-2025
29 Fakhar Zaman Pak 120 110 6 2494 23.98 91 0 14 9 2017
30 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
31 Mohammad Nabi Afgh 152 140 30 2448 22.25 89 0 7 9 2010
32 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
33 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
34 Anshuman Rath HK 85 84 10 2394 32.35 140* 2 12 3 2015
35 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015-2024
36 Max ODowd Neth 91 88 7 2354 29.06 133* 1 16 2 2015
37 Rovman Powell WI 120 106 17 2347 26.37 107 1 10 2 2017
38 Kusal Perera SL 95 93 4 2335 26.24 101 1 16 6 2013
39 Kushal Bhurtel Nep 80 78 7 2325 32.75 129 3 15 5 2021
40 Mitchell Marsh Aus 88 83 14 2313 33.52 103* 1 14 3 2011
41 Hardik Pandya Ind 138 109 28 2288 28.25 71* 0 9 4 2016
42 Glenn Phillips NZ 97 85 13 2286 31.75 108 2 12 3 2017
43 Karanbir Singh Aut 58 57 6 2284 44.78 128* 3 19 5 2024
44 Rahmanullah Gurbaz Afgh 87 87 0 2280 26.21 100 1 13 10 2019
45 Tim Seifert NZ 90 84 11 2279 31.22 97* 0 16 5 2018
46 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
47 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
48 DS Airee Nep 100 86 21 2220 34.15 110* 1 12 1 2018
49 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021-2024
50 Gerhard Erasmus Nam 88 84 16 2178 32.03 100* 1 15 3 2019
51 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
52 Sami Sohail MWI 70 66 20 2105 45.76 96* 0 14 4 2019
53 Ravija Sandaruwan Kuw 80 80 3 2094 27.19 103 2 12 8 2019
54 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
55 Mark Chapman HK/NZ 113 95 15 2074 25.93 104* 1 10 6 2014
56 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
57 Brandon King WI 87 85 5 2028 25.35 85* 0 14 6 2019
58 Dasun Shanaka SL 134 121 25 2008 20.92 76* 0 9 16 2015
59 Rakep Patel Ken 98 84 17 1987 29.66 120 1 11 4 2008
60 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019-2025
61 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
62 Aiden Markram SA 77 73 11 1966 31.71 86* 0 14 2 2019
63 Sohail Ahmed BHR 79 74 28 1957 42.54 80* 0 16 6 2022
64 Ross Taylor NZ/SAMOA 106 97 22 1954 26.05 63 0 7 6 2006
65 Ahmed Faiz MAL 106 89 9 1952 24.40 105* 1 8 6 2019
66 Ryan Burl Zim 118 109 32 1948 25.30 67* 0 4 5 2018
67 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
68 Tony Ura PNG 66 65 9 1900 33.93 107* 2 16 4 2015
69 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
70 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
71 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
72 Brian Bennett Zim 58 58 6 1888 36.31 111 1 12 3 2023
73 Daryl Mitchell NZ 104 90 20 1879 26.84 72* 0 8 2 2019
74 K Kadowaki-Fleming JPN 55 54 5 1871 38.18 114 2 12 1 2022
75 Ibrahim Zadran Afgh 65 65 9 1865 33.30 95* 0 16 1 2019
76 Meet Bhavsar KUW 76 74 7 1855 27.69 89 0 13 4 2019
77 Harry Tector Ire 99 91 16 1845 24.60 96* 0 8 7 2019
78 Rohit Paudel Nep 84 80 16 1845 28.83 69* 0 9 2 2019
79 Devon Conway NZ 69 63 11 1839 35.37 99* 0 13 3 2020
80 Alishan Sharafu UAE 71 67 9 1835 31.64 90* 0 14 1 2020
81 Najibullah Zadran Afgh 107 95 33 1830 29.52 73 0 8 6 2012-2024
82 Bilal Zalmai Aut 67 65 8 1814 31.82 111* 1 12 3 2019
83 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006-2025
84 Evin Lewis WI 67 66 4 1799 29.02 125* 2 13 6 2016-2026
85 Aasif Sheikh Nep 76 75 3 1790 24.86 69 0 11 4 2021
86 Lorcan Tucker Ire 92 86 9 1780 23.12 94* 0 12 8 2016
87 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
88 Tamim Iqbal Ban/ICC/World 78 78 5 1758 24.08 103* 1 7 6 2007-2020
89 Faisal Khan KSA 61 61 5 1743 31.13 101 1 10 7 2019
90 Shai Hope WI 70 68 10 1743 30.05 102* 1 12 5 2017
91 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
92 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
93 Phil Salt Eng 60 56 6 1717 34.34 141* 4 8 6 2022
94 Didier Ndikubwimana RWN 104 98 8 1699 18.88 82* 0 9 8 2021
95 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
96 Tim David Aus/SGP 74 63 15 1679 34.98 102* 1 9 5 2019
97 Shimron Hetmyer WI 85 75 7 1678 24.68 85 0 9 4 2018
98 Fiaz Ahmed Bhr 72 68 16 1677 32.25 105* 1 8 7 2019
99 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
100 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011-2024
101 Finn Allen NZ 62 61 3 1663 28.67 137 3 7 5 2021
102 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
103 Abdul Waheed KSA 60 57 7 1644 32.88 110 1 8 2 2020
104 Ivan Selemani TAN 68 67 4 1640 26.03 110 1 8 6 2021
105 Jatinder Singh Oman 76 76 7 1635 23.70 73* 0 9 4 2015
106 Karabo Motlhanka BOT 64 61 7 1629 30.17 112* 1 9 2 2019
107 Ramesh Satheesan Rom 60 56 7 1623 33.12 99* 0 12 8 2019
108 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
109 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
110 Riazat Ali Shah UGA 77 67 19 1606 33.46 98* 0 5 4 2019
111 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
112 Gede Priandana INA 90 87 10 1598 20.75 78* 0 8 10 2022
113 Prashant Kurup BHR 68 66 6 1579 26.32 74 0 7 2 2021
114 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
115 Jonty Jenner JER 61 60 12 1541 32.10 96* 0 8 5 2019
116 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
117 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
118 Johnson Charles WI 69 68 0 1525 22.43 118 1 5 9 2011
119 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
120 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
121 Ahmer Bin BHR 96 75 22 1499 28.28 68* 0 7 1 2022
122 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
123 Soumya Sarkar Ban 89 88 4 1494 17.79 68 0 5 13 2015
124 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
125 Abhishek Sharma Ind 47 46 2 1487 33.80 135 2 10 6 2024
126 Zeeshan Ali HK 72 63 12 1472 28.86 101 1 8 2 2022
127 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
128 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
129 Charith Asalanka SL 76 74 9 1456 22.40 80* 0 6 7 2021
130 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010-2024
131 Assad Vala PNG 72 68 10 1447 24.95 93* 0 8 1 2015
132 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
133 Matthew Cross Scot 89 76 14 1439 23.21 66* 0 5 5 2013
134 Irfan Karim Ken 69 58 19 1434 36.77 71* 0 9 2 2013
135 Sulaimon Runsewe NGA 79 78 10 1424 20.94 80 0 8 4 2019
136 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
137 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
138 Marcus Stoinis Aus 87 70 24 1416 30.78 78 0 6 2 2015
139 Tilak Varma Ind 50 47 15 1409 44.03 120* 2 6 4 2023
140 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021-2024
141 George Dockrell Ire 158 108 39 1407 20.39 58* 0 2 9 2010
142 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018-2025
143 Sanju Samson Ind 63 55 5 1404 28.08 111 3 6 7 2015

Matches

India tour of Ireland 2026

2nd T20I, Belfast, 28 Jun 2026

Ire Ire
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

18:00 IST

India tour of Ireland 2026

1st T20I, Belfast, 26 Jun 2026

Ire Ire
182/9 & / (20. ov)

Ind Ind
148/10 & / (18.5 ov) (Target

Ireland won by 34 runs

Afghanistan tour of India 2026

3rd ODI (D/N), Chennai, 20 Jun 2026

Afgh Afgh
218/10 & / (44.2 ov)

Ind Ind
224/1 & / (28.4 ov) (Target

India won by 9 wickets

Australia tour of Bangladesh 2026

1st T20I, Chattogram, 17 Jun 2026

Ban Ban
131/10 & / (19. ov)

Aus Aus
133/6 & / (18.2 ov) (Target

Australia won by 4 wickets

Afghanistan tour of India 2026

2nd ODI (D/N), Lucknow, 17 Jun 2026

Ind Ind
402/10 & / (49.5 ov)

Afgh Afgh
232/9 & / (44.3 ov) (Target

India won by 170 runs