# | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
2 | Babar Azam | Pak | 128 | 121 | 15 | 4223 | 39.84 | 122 | 3 | 36 | 7 | 2016 |
3 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007 |
4 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
5 | Jos Buttler | Eng | 142 | 131 | 23 | 3865 | 35.79 | 101* | 1 | 28 | 9 | 2011 |
6 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
7 | Muhammad Waseem | UAE | 91 | 91 | 5 | 3184 | 37.02 | 112 | 3 | 25 | 6 | 2021 |
8 | Paul Stirling | Ire | 153 | 150 | 11 | 3710 | 26.69 | 115* | 1 | 24 | 13 | 2009 |
9 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
10 | Virandeep Singh | MAL | 104 | 100 | 19 | 3083 | 38.06 | 116* | 1 | 22 | 5 | 2019 |
11 | SA Yadav | Ind | 90 | 85 | 13 | 2670 | 37.08 | 117 | 4 | 21 | 6 | 2021 |
12 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
13 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
14 | Syed Aziz | MAL | 110 | 107 | 17 | 2686 | 29.84 | 126 | 1 | 18 | 8 | 2019 |
15 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
16 | Pathum Nissanka | SL | 74 | 73 | 3 | 2211 | 31.59 | 107 | 1 | 17 | 5 | 2021 |
17 | Reeza Hendricks | SA | 84 | 83 | 2 | 2389 | 29.49 | 117 | 1 | 17 | 5 | 2018 |
18 | Kusal Mendis | SL | 90 | 90 | 4 | 2198 | 25.56 | 86 | 0 | 17 | 8 | 2016 |
19 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021 |
20 | Kusal Perera | SL | 88 | 87 | 4 | 2276 | 27.42 | 101 | 1 | 16 | 6 | 2013 |
21 | Max ODowd | Neth | 87 | 84 | 7 | 2309 | 29.99 | 133* | 1 | 16 | 2 | 2015 |
22 | Quinton de Kock | SA | 93 | 92 | 9 | 2585 | 31.14 | 100 | 1 | 16 | 7 | 2012 |
23 | Dawid Malan | Eng | 62 | 60 | 8 | 1892 | 36.38 | 103* | 1 | 16 | 2 | 2017-2023 |
24 | Muhammad Tanveer | QAT | 72 | 66 | 16 | 1980 | 39.60 | 88* | 0 | 15 | 3 | 2019 |
25 | Liton Das | Ban | 114 | 112 | 5 | 2556 | 23.89 | 83 | 0 | 15 | 6 | 2015 |
26 | Sikandar Raza | Zim | 120 | 115 | 9 | 2653 | 25.03 | 133* | 1 | 15 | 9 | 2013 |
27 | Karanbir Singh | Aut | 39 | 38 | 4 | 1620 | 47.65 | 115 | 2 | 15 | 3 | 2024 |
28 | Tony Ura | PNG | 60 | 59 | 8 | 1634 | 32.04 | 107* | 1 | 14 | 4 | 2015 |
29 | Chris Gayle | WI | 79 | 75 | 7 | 1899 | 27.93 | 117 | 2 | 14 | 4 | 2006-2021 |
30 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
31 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
32 | Brandon King | WI | 68 | 66 | 5 | 1659 | 27.20 | 85* | 0 | 13 | 5 | 2019 |
33 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
34 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
35 | Alishan Sharafu | UAE | 62 | 58 | 9 | 1617 | 33.00 | 90* | 0 | 13 | 1 | 2020 |
36 | Tillakaratne Dilshan | SL | 80 | 79 | 12 | 1889 | 28.19 | 104* | 1 | 13 | 10 | 2006-2016 |
37 | Gerhard Erasmus | Nam | 77 | 73 | 16 | 1833 | 32.16 | 100* | 1 | 13 | 3 | 2019 |
38 | Kushal Bhurtel | Nep | 70 | 68 | 6 | 1807 | 29.15 | 104* | 1 | 13 | 5 | 2021 |
39 | Sami Sohail | MWI | 66 | 62 | 19 | 1988 | 46.23 | 96* | 0 | 13 | 4 | 2019 |
40 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
41 | George Munsey | Scot | 81 | 79 | 5 | 2302 | 31.11 | 132 | 2 | 13 | 6 | 2015 |
42 | Fakhar Zaman | Pak | 109 | 101 | 5 | 2285 | 23.80 | 91 | 0 | 13 | 6 | 2017 |
43 | Evin Lewis | WI | 65 | 64 | 4 | 1782 | 29.70 | 125* | 2 | 13 | 6 | 2016 |
44 | Louis Bruce | GIBR | 45 | 44 | 4 | 1093 | 27.33 | 99* | 0 | 12 | 4 | 2021 |
45 | Nizakat Khan | HK | 118 | 115 | 9 | 2376 | 22.42 | 81 | 0 | 12 | 9 | 2014 |
46 | Meet Bhavsar | KUW | 73 | 71 | 7 | 1764 | 27.56 | 89 | 0 | 12 | 4 | 2019 |
47 | Sean Williams | Zim | 85 | 84 | 8 | 1805 | 23.75 | 77 | 0 | 12 | 7 | 2006 |
48 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
49 | Tim Seifert | NZ | 74 | 70 | 9 | 1788 | 29.31 | 97* | 0 | 12 | 5 | 2018 |
50 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
51 | Ravija Sandaruwan | Kuw | 77 | 77 | 3 | 2065 | 27.91 | 103 | 2 | 12 | 8 | 2019 |
52 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015 |
53 | Babar Hayat | HK | 98 | 94 | 13 | 2273 | 28.06 | 122 | 2 | 12 | 7 | 2014 |
54 | Mitchell Marsh | Aus | 76 | 73 | 13 | 1996 | 33.27 | 103* | 1 | 11 | 3 | 2011 |
55 | Jean-Paul Duminy | SA | 81 | 75 | 25 | 1934 | 38.68 | 96* | 0 | 11 | 6 | 2007-2019 |
56 | Hamilton Masakadza | Zim | 66 | 66 | 2 | 1662 | 25.97 | 93* | 0 | 11 | 1 | 2006-2019 |
57 | Rakep Patel | Ken | 93 | 81 | 17 | 1930 | 30.16 | 120 | 1 | 11 | 4 | 2008 |
58 | Devon Conway | NZ | 57 | 52 | 10 | 1543 | 36.74 | 99* | 0 | 11 | 2 | 2020 |
59 | Glenn Maxwell | Aus | 124 | 114 | 18 | 2833 | 29.51 | 145* | 5 | 11 | 5 | 2012 |
60 | Colin Munro | NZ | 65 | 62 | 7 | 1724 | 31.35 | 109* | 3 | 11 | 5 | 2012-2020 |
61 | K Kadowaki-Fleming | JPN | 45 | 45 | 4 | 1669 | 40.71 | 114 | 2 | 11 | 1 | 2022 |
62 | Sohail Ahmed | BHR | 64 | 59 | 24 | 1533 | 43.80 | 80* | 0 | 11 | 4 | 2022 |
63 | Shikhar Dhawan | Ind | 68 | 66 | 3 | 1759 | 27.92 | 92 | 0 | 11 | 2 | 2011-2021 |
3rd T20I (N), Cairns, August 16, 2025
2nd Test, Chattogram, 28-30 April 2025
1st Test, Sylhet, 20-23 Apr 2025
3rd ODI, Mount Maunganui, 05 Apr 2025
2nd ODI, Hamilton, 02 Apr 2025