T20I Records :- Most fifties

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 145 136 18 4596 38.95 122 3 39 10 2016
2 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
3 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
4 Jos Buttler Eng 163 150 24 4384 34.79 101* 2 30 11 2011
5 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015-2024
6 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
7 Virandeep Singh MAL 131 123 25 3644 37.18 116* 1 26 8 2019
8 Muhammad Waseem UAE 99 99 6 3371 36.25 112 3 26 6 2021
9 Syed Aziz MAL 137 128 19 3291 30.19 126 1 25 9 2019
10 SA Yadav Ind 113 107 17 3272 36.36 117 4 25 7 2021-2026
11 Paul Stirling Ire 163 160 12 3895 26.32 115* 1 24 14 2009
12 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
13 Kusal Mendis SL 112 112 7 2791 26.58 86 0 21 8 2016
14 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
15 Karanbir Singh Aut 65 64 7 2616 45.89 164 4 20 5 2024
16 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
17 Pathum Nissanka SL 97 96 5 2784 30.59 107 2 19 8 2021
18 Quinton de Kock SA 110 109 9 3095 30.95 115 2 19 10 2012
19 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
20 Reeza Hendricks SA 90 89 2 2504 28.78 117 1 18 7 2018-2025
21 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021-2024
22 Sikandar Raza Zim 144 139 12 3244 25.54 133* 1 17 12 2013
23 Tim Seifert NZ 93 87 11 2312 30.42 97* 0 17 5 2018
24 Ibrahim Zadran Afgh 68 68 9 1938 32.85 95* 0 16 1 2019
25 Gerhard Erasmus Nam 92 88 18 2327 33.24 100* 1 16 3 2019
26 Max ODowd Neth 91 88 7 2354 29.06 133* 1 16 2 2015
27 Tony Ura PNG 66 65 9 1900 33.93 107* 2 16 4 2015
28 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
29 Sohail Ahmed BHR 81 76 29 1983 42.19 80* 0 16 6 2022
30 Liton Das Ban 124 122 5 2704 23.11 83 0 16 7 2015
31 Kusal Perera SL 95 93 4 2335 26.24 101 1 16 6 2013
32 Kushal Bhurtel Nep 82 80 7 2329 31.90 129 3 15 6 2021
33 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019-2025
34 Alishan Sharafu UAE 74 70 9 1927 31.59 90* 0 15 1 2020
35 Babar Hayat HK 120 116 18 2756 28.12 122 2 15 11 2014
36 Sami Sohail MWI 75 71 20 2192 42.98 96* 0 14 4 2019
37 Brandon King WI 87 85 5 2028 25.35 85* 0 14 6 2019
38 Abhishek Sharma Ind 70 69 2 2240 33.43 135 4 14 8 2024
39 Mitchell Marsh Aus 88 83 14 2313 33.52 103* 1 14 3 2011
40 Aiden Markram SA 77 73 11 1966 31.71 86* 0 14 2 2019
41 Glenn Phillips NZ 100 88 14 2455 33.18 108 2 14 3 2017
42 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
43 George Munsey Scot 88 86 5 2598 32.07 132 3 14 6 2015
44 Fakhar Zaman Pak 123 113 6 2549 23.82 91 0 14 6 2017
45 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
46 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
47 Rakep Patel Ken 108 92 18 2228 30.11 120 1 14 4 2008
48 Ishan Kishan Ind 67 67 4 1955 31.03 103 1 13 3 2021
49 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
50 Meet Bhavsar KUW 82 78 9 1882 27.28 89 0 13 5 2019
51 Devon Conway NZ 69 63 11 1839 35.37 99* 0 13 3 2020
52 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
53 Bilal Zalmai Aut 74 72 8 1904 29.75 111* 1 13 3 2019
54 Rahmanullah Gurbaz Afgh 90 90 0 2295 25.50 100 1 13 12 2019
55 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
56 Shai Hope WI 75 72 12 2004 33.40 102* 3 13 5 2017
57 Tanzid Hasan Ban 55 55 6 1338 27.31 89 0 13 7 2024
58 Sahibzada Farhan Pak 51 50 2 1554 32.38 100* 2 13 4 2018
59 Nizakat Khan HK 131 128 9 2573 21.62 81 0 13 9 2014
60 Hamid Shah DEN 44 43 2 1648 40.20 100 1 13 2 2019
61 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
62 Anshuman Rath HK 93 92 11 2580 31.85 140* 2 13 4 2015
63 Evin Lewis WI 67 66 4 1799 29.02 125* 2 13 6 2016-2026
64 Ravija Sandaruwan Kuw 86 86 6 2270 28.38 103 2 13 8 2019
65 Delray Rawlins BER 49 46 10 1491 41.42 121 1 12 2 2019
66 Brian Bennett Zim 69 69 6 2129 33.79 111 1 12 5 2023
67 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006-2025
68 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
69 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015-2024
70 DS Airee Nep 102 87 21 2235 33.86 110* 1 12 1 2018
71 Ramesh Satheesan Rom 60 56 7 1623 33.12 99* 0 12 8 2019
72 Glenn Maxwell Aus 130 118 18 2897 28.97 145* 5 12 5 2012-2026
73 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
74 Lorcan Tucker Ire 93 87 9 1795 23.01 94* 0 12 8 2016
75 K Kadowaki-Fleming JPN 59 57 5 1905 36.63 114 2 12 1 2022
76 Louis Bruce GIBR 51 50 4 1223 26.59 99* 0 12 5 2021
77 Didier Ndikubwimana RWN 119 113 8 2076 19.77 82* 0 11 8 2021
78 Abdul Waheed KSA 64 61 8 1833 34.58 110 1 11 1 2020
79 Tilak Varma Ind 73 69 26 1899 44.16 120* 2 11 4 2023
80 Sanju Samson Ind 80 72 5 1834 27.37 111 3 11 8 2015
81 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
82 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
83 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
84 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
85 Aasif Sheikh Nep 78 77 3 1813 24.50 69 0 11 4 2021

Matches

India tour of New Zealand 2026

1st ODI (D/N), Auckland, 04 Nov 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:30 IST

India tour of New Zealand 2026

5th T20I (N), Hamilton, 01 Nov 2026

Ind Ind
191/8 & / (20. ov)

NZ NZ
195/3 & / (18. ov) (Target

New Zealand won by 7 wickets

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
259/7 & / (20. ov)

Ind Ind
172/9 & / (20. ov) (Target

New Zealand won by 87 runs

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets