T20I Records :- Lowest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 07 7.3 2 Ivory Coast Nigeria Abuja 24 Nov 2024
2 10 8.4 1 Isle of Man Spain Cartagena 26 Feb 2023
3 10 10 1 Mongolia Singapore Bangi 05 Sep 2024
4 12 8.2 2 Mongolia Japan Sano 08 May 2024
5 13 11.3 2 Mongolia Thailand Kuala Lumpur 09 Oct 2026
6 17 14.2 1 Mongolia Hong Kong Kuala Lumpur 31 Aug 2024
7 17 12.4 1 Mongolia Bahrain Kuala Lumpur 11 Oct 2026
8 17 15.2 2 Ivory Coast Rwanda Gaborone (Oval 1) 24 May 2026
9 18 12.5 1 Mali Tanzania Dar-es-Salaam 21 Sep 2024
10 18 12.3 1 Ivory Coast Kenya Gaborone (Oval 2) 30 May 2026
11 19 7.2 1 Mozambique Uganda Abuja 24 Oct 2026
12 20 13 2 Eswatini Tanzania Accra 25 Mar 2026
13 21 8.3 2 Turkey Czech Rep. Ilfov County 30 Aug 2019
14 21 10.4 2 Ivory Coast Sierra Leone Abuja 23 Nov 2024
15 23 11.2 1 China Malaysia Kuala Lumpur 26 Jul 2023
16 24 6.1 1 Rwanda Nigeria Lagos 14 Oct 2023
17 24 10.3 1 Mali Tanzania Dar-es-Salaam 26 Sep 2024
18 24 9.4 1 Mali Botswana Gaborone (Oval 1) 24 May 2026
19 24 8.3 2 Ivory Coast Botswana Gaborone (Oval 1) 28 May 2026
20 25 9.4 2 Cyprus Finland Episkopi 09 May 2026
21 26 12.4 1 Lesotho Uganda Kigali 19 Oct 2021
22 26 10.5 1 China Thailand Kuala Lumpur 27 Jul 2023
23 26 15.2 1 Mongolia Japan Sano 09 May 2024
24 26 18.4 1 Ivory Coast St Helena Abuja 28 Nov 2024
25 27 8.2 1 Gambia Uganda Abuja 23 Oct 2026
26 28 11.3 1 Turkey Luxembourg Ilfov County 29 Aug 2019
27 28 12.1 2 Falkland Isl Costa Rica Guacima 10 Mar 2025
28 29 10.5 2 Indonesia Japan Incheon 05 Oct 2024
29 30 13.1 1 Thailand Malaysia Bangi 04 Jul 2022
30 30 10.4 1 Mali Kenya Kigali 20 Nov 2022
31 30 12.3 1 Mali Rwanda Kigali 24 Nov 2022
32 30 11.3 2 Cayman Is Canada Hamilton 04 Oct 2023
33 30 8.5 1 Cameroon Malawi Dar-es-Salaam 25 Sep 2024
34 30 10.3 2 Lesotho Botswana Gaborone (Oval 1) 15 Mar 2026
35 31 16.1 1 Mongolia Malaysia Bangi 09 Sep 2024
36 31 11 1 Ivory Coast Botswana Abuja 26 Nov 2024
37 31 17.2 2 Ivory Coast Cameroon Gaborone (Oval 2) 26 May 2026
38 32 8.5 1 Turkey Austria Ilfov County 31 Aug 2019
39 32 11.4 1 Timor-Leste Myanmar Bali 07 Nov 2025
40 33 13 2 Finland Denmark Brondby 07 May 2022
41 33 12.4 2 Mongolia Japan Sano 07 May 2024
42 34 12.3 2 Cameroon Tanzania Kigali 09 Dec 2022
43 34 15.3 1 Myanmar Kuwait Kuala Lumpur 11 Oct 2026
44 35 11.2 2 Rwanda Uganda Rwanda 15 Dec 2022
45 35 15.5 2 Myanmar Malaysia Kuala Lumpur 30 Jul 2023
46 35 8.3 1 Cameroon Sierra Leone Benoni 10 Dec 2023
47 35 11.1 2 Costa Rica Mexico Guacima 14 Apr 2024
48 36 15.2 1 Philippines Oman Al Amerat 21 Feb 2022
49 36 9.4 2 Mali Lesotho Dar-es-Salaam 24 Sep 2024
50 37 17.2 2 Panama Canada Coolidge 14 Nov 2021
51 37 11 1 Mali Botswana Rwanda 22 Nov 2022
52 37 14 1 Mali Sierra Leone Benoni 09 Dec 2023
53 37 15.2 2 China Cambodia Bangkok 28 Jan 2024
54 37 12.2 2 Thailand UAE Doha 23 Nov 2024
55 37 12.1 1 Cameroon Tanzania Dar-es-Salaam 24 Sep 2024
56 37 12.3 1 Uzbekistan Thailand Singapore 25 Jun 2026
57 38 10.1 2 Cameroon Mozambique Rwanda 03 Nov 2021
58 38 10.4 2 Hong Kong Pakistan Sharjah 02 Sep 2022
59 39 10.3 1 Netherlands Sri Lanka Chittagong 24 Mar 2014
60 39 16 2 Myanmar Thailand Kuala Lumpur 28 Jul 2023
61 39 18.2 1 Mali Kenya Benoni 08 Dec 2023
62 39 12 2 Uganda West Indies Providence 08 Jun 2024
63 40 13.3 2 Malta Belgium Waterloo 12 Jun 2022
64 40 18.4 1 Uganda New Zealand Tarouba 14 Jun 2024
65 40 14.2 1 Cameroon Ghana Dar-es-Salaam 21 Sep 2024
66 40 13.2 1 China Hong Kong Bangi 09 Oct 2026
67 41 13.1 2 Mongolia Nepal Hangzhou 27 Sep 2023
68 41 12.4 1 China Hong Kong Mong Kok 16 Feb 2024
69 41 19 1 Ivory Coast Eswatini Abuja 27 Nov 2024
70 41 15 2 Panama Ivory Coast Buenos Aires 07 Dec 2024
71 41 16.5 1 Bahamas Canada George Town 21 Aug 2025
72 42 14.5 1 Gambia Nigeria Kigali 04 Dec 2022
73 42 14.2 2 Croatia Spain Cartagena 06 Dec 2025
74 42 11 1 Cameroon Kenya Gaborone (Oval 1) 28 May 2026
75 42 14.5 1 Mongolia Kuwait Bangi 06 Oct 2026
76 43 11.5 2 Greece Sweden Vantaa 18 Jul 2022
77 43 18 2 Mongolia Japan Sano 11 May 2024
78 43 17 1 Mali Malawi Dar-es-Salaam 24 Sep 2024
79 44 10 1 Netherlands Sri Lanka Sharjah 22 Oct 2021
80 44-7 20 2 Croatia Italy Kerava 16 Jul 2022
81 45 11.5 2 West Indies England Basseterre 08 Feb 2019
82 45 17 2 Philippines PNG Port Moresby 23 Jul 2023
83 45 17.5 1 Myanmar Singapore Kuala Lumpur 09 Sep 2024
84 45 9.2 2 Myanmar Bhutan Gelephu 26 Dec 2025
85 45 12.5 1 Costa Rica Mexico Naucalpan 04 Apr 2026
86 45 9.5 2 Sri Lanka India Nisshin 01 Oct 2026
87 46 12.1 1 Botswana Namibia Kampala 22 May 2019
88 46 12.4 2 Gambia Kenya Nairobi (Gym) 22 Oct 2024
89 46 12.3 2 Eswatini Sierra Leone Abuja 28 Nov 2024
90 46-9 20 2 Sierra Leone Rwanda Rwanda 10 Sep 2026
91 46 15 2 Norway Portugal Albergaria 08 Apr 2026
92 47 13.2 1 Oman England North Sound 13 Jun 2024
93 47 11.5 1 Croatia Spain Zagreb 03 Aug 2024
94 47-7 20 1 Myanmar Kuwait Kuala Lumpur 03 Sep 2024
95 47 10 1 Lesotho Cameroon Dar-es-Salaam 26 Sep 2024
96 47 19 2 South Korea Japan Incheon 04 Oct 2024
97 47 11.5 1 Sierra Leone Rwanda Abuja 04 Dec 2025
98 47 16.2 1 South Korea Cook Islands Nisshin 08 May 2026
99 48 13.3 2 Turkey Cyprus Vantaa 16 Jul 2022
100 48 11.3 2 Bulgaria Austria Vantaa 30 Jul 2022
101 48 19.2 1 Cameroon Kenya Benoni 19 Sep 2022
102 48 11.4 2 China Bhutan Kuala Lumpur 30 Jul 2023
103 48 16.2 1 Cameroon Kenya Benoni 06 Dec 2023
104 48-8 20 2 China Hong Kong Mong Kok 14 Feb 2024
105 48 17.4 1 Suriname Mexico Buenos Aires 12 Dec 2024
106 48 14.4 2 FIJI Vanuatu Nisshin 08 May 2026
107 49 14.5 1 Sierra Leone Nigeria Lagos 08 Oct 2023
108 49 15.5 1 Slovenia Norway Krefeld 09 Jul 2024
109 49 14.5 2 Thailand Japan Sano 08 May 2025
110 49 14.3 2 Rwanda Bahrain Rwanda 25 Jul 2025
111 49 18.1 1 Mali Rwanda Gaborone (Oval 2) 26 May 2026
112 50 13 1 Malta Belgium Marsa 08 Jul 2021
113 50 18.3 2 Mongolia Kuwait Kuala Lumpur 30 Aug 2024
114 50-7 20 1 Myanmar Hong Kong Bangi 30 Aug 2024
115 50 11.2 2 Costa Rica Mexico Panama City 17 Apr 2025

Matches

India tour of New Zealand 2026

1st ODI (D/N), Auckland, 04 Nov 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:30 IST

India tour of New Zealand 2026

5th T20I (N), Hamilton, 01 Nov 2026

Ind Ind
191/8 & / (20. ov)

NZ NZ
195/3 & / (18. ov) (Target

New Zealand won by 7 wickets

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
259/7 & / (20. ov)

Ind Ind
172/9 & / (20. ov) (Target

New Zealand won by 87 runs

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets