| # | Score | Overs | Inns | Team | Opposition | Venue | Match Date |
|---|---|---|---|---|---|---|---|
| 1 | 344-4 | 20 | 1 | Zimbabwe | Gambia | Nairobi (Ruaraka) | 23 Oct 2024 |
| 2 | 322-7 | 20 | 1 | Austria | Hungary | Szodliget | 28 Jun 2026 |
| 3 | 314-3 | 20 | 1 | Nepal | Mongolia | Hangzhou | 27 Sep 2023 |
| 4 | 313-2 | 20 | 1 | Nepal | China | Singapore | 31 May 2026 |
| 5 | 308-1 | 20 | 1 | Germany | Austria | Krefeld | 01 May 2026 |
| 6 | 304-2 | 20 | 1 | England | South Africa | Manchester | 12 Sep 2025 |
| 7 | 297-6 | 20 | 1 | India | Bangladesh | Hyderabad | 12 Oct 2024 |
| 8 | 290-3 | 20 | 1 | Spain | Croatia | Cartagena | 07 Dec 2025 |
| 9 | 288-2 | 20 | 1 | Rwanda | Ivory Coast | Gaborone | 24 May 2026 |
| 10 | 287-1 | 20 | 1 | Hong Kong | Oman | Singapore | 05 Jun 2026 |
| 11 | 287-1 | 20 | 1 | Hong Kong | Oman | Singapore | 05 Jun 2026 |
| 12 | 286-5 | 20 | 1 | Zimbabwe | Seychelles | Nairobi (Gym) | 19 Oct 2024 |
| 13 | 283-1 | 20 | 1 | India | South Africa | Johannesburg | 15 Nov 2024 |
| 14 | 280-3 | 20 | 1 | Jersey | Croatia | Episkopi | 20 May 2026 |
| 15 | 278-4 | 20 | 1 | Czech Rep. | Turkey | Ilfov County | 30 Aug 2019 |
| 16 | 278-3 | 20 | 1 | Afghanistan | Ireland | Dehra Dun | 23 Feb 2019 |
| 17 | 275-7 | 20 | 1 | Nepal | Malaysia | Singapore | 04 Jun 2026 |
| 18 | 271-4 | 20 | 1 | Nigeria | Ivory Coast | Abuja | 24 Nov 2024 |
| 19 | 271-5 | 20 | 1 | India | New Zealand | Thiruvananthapuram | 31 Jan 2026 |
| 20 | 268-4 | 20 | 1 | Malaysia | Thailand | Hangzhou | 02 Oct 2023 |
| 21 | 267-5 | 20 | 1 | Czech Rep. | Serbia | Vinor | 27 Jun 2026 |
| 22 | 267-3 | 20 | 1 | England | West Indies | Tarouba | 19 Dec 2023 |
| 23 | 263-3 | 20 | 1 | Australia | Sri Lanka | Pallekele | 06 Sept 2016 |
| 24 | 260-5 | 20 | 1 | India | Sri Lanka | Indore | 22 Dec 2017 |
| 25 | 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 |
| 26 | 259-5 | 20 | 1 | Zimbabwe | Botswana | Harare | 28 Sep 2025 |
| 27 | 259-4 | 18.5 | 2 | South Africa | West Indies | Centurion | 26 Mar 2023 |
| 28 | 258-3 | 20 | 1 | Singapore | Indonesia | Singapore | 25 Jun 2026 |
| 29 | 258-2 | 20 | 1 | Czech Rep. | Bulgaria | Marsa | 12 May 2022 |
| 30 | 258-0 | 20 | 1 | Japan | China | Mong Kok | 15 Feb 2024 |
| 31 | 258-5 | 20 | 1 | West Indies | South Africa | Centurion | 26 Mar 2023 |
| 32 | 257-3 | 20 | 1 | England | India | Southampton | 11 Jul 2026 |
| 33 | 256-5 | 20 | 1 | West Indies | Ireland | Bready | 15 Jun 2025 |
| 34 | 256-4 | 20 | 1 | India | Zimbabwe | Chennai | 26 Feb 2026 |
| 35 | 256-5 | 20 | 1 | Denmark | Gibraltar | Waterloo | 29 Jun 2022 |
| 36 | 255-5 | 20 | 1 | India | New Zealand | Ahmedabad | 08 Mar 2026 |
| 37 | 255-3 | 20 | 1 | Botswana | Ivory Coast | Gaborone | 28 May 2026 |
| 38 | 254-5 | 20 | 1 | New Zealand | Scotland | Edinburgh | 29 Jul 2022 |
| 39 | 254-6 | 20 | 1 | West Indies | Zimbabwe | Mumbai | 23 Feb 2026 |
| 40 | 253-7 | 20 | 1 | India | England | Mumbai | 05 Mar 2026 |
| 41 | 253-4 | 20 | 1 | Japan | Mongolia | Sano | 08 May 2024 |
| 42 | 252-3 | 20 | 1 | Scotland | Netherlands | Dublin | 16 Sep 2019 |
| 43 | 248-3 | 20 | 1 | England | West Indies | Southampton | 10 Jun 2025 |
| 44 | 248-6 | 20 | 1 | Australia | England | Southampton | 29 Aug 2013 |
| 45 | 247-5 | 20 | 1 | Netherlands | Namibia | Kirtipur | 29 Feb 2024 |
| 46 | 247-5 | 20 | 1 | Kenya | Mali | Gaborone | 23 May 2026 |
| 47 | 247-9 | 20 | 1 | India | England | Mumbai | 02 Feb 2025 |
| 48 | 247-2 | 20 | 1 | Indonesia | Uzbekistan | Singapore | 23 Jun 2026 |
| 49 | 246-7 | 20 | 1 | Philippines | South Korea | Bali | 10 Jul 2025 |
| 50 | 246-4 | 19.4 | 2 | Bulgaria | Serbia | Sofia | 26 Jun 2022 |
| 51 | 246-7 | 20 | 2 | England | India | Mumbai | 05 Mar 2026 |
| 52 | 245-7 | 20 | 1 | Austria | Luxembourg | Szodliget | 26 Jul 2025 |
| 53 | 245-2 | 20 | 1 | UAE | Namibia | Windhoek | 29 Sep 2024 |
| 54 | 245-6 | 20 | 1 | West Indies | India | Florida | 27 Aug 2016 |
| 55 | 245-2 | 20 | 1 | Scotland | Italy | Edinburgh | 24 Jul 2023 |
| 56 | 245-5 | 18.5 | 2 | Australia | New Zealand | Auckland | 16 Feb 2018 |
| 57 | 245-1 | 20 | 1 | Canada | Panama | Coolidge | 14 Nov 2021 |
| 58 | 244-4 | 20 | 1 | Italy | Romania | Rome | 16 Jun 2024 |
| 59 | 244-4 | 20 | 2 | India | West Indies | Florida | 27 Aug 2016 |
| 60 | 244-4 | 14.2 | 2 | Bulgaria | Gibraltar | Sofia | 11 Jul 2025 |
| 61 | 244-5 | 20 | 1 | Austria | Slovenia | Graz | 18 May 2025 |
| 62 | 243-5 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 03 Jan 2018 |
| 63 | 243-6 | 20 | 1 | New Zealand | Australia | Auckland | 16 Feb 2018 |
| 64 | 243-7 | 20 | 1 | Gibraltar | Bulgaria | Sofia | 11 Jul 2025 |
| 65 | 242-6 | 20 | 1 | Tanzania | Mozambique | Rwanda | 02 Nov 2021 |
| 66 | 242-4 | 20 | 1 | Serbia | Bulgaria | Sofia | 26 Jun 2022 |
| 67 | 241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 |
| 68 | 241-3 | 20 | 1 | England | New Zealand | Napier | 08 Nov 2019 |
| 69 | 241-5 | 20 | 1 | Namibia | Kenya | Harare | 26 Sep 2025 |
| 70 | 241-4 | 20 | 1 | Australia | West Indies | Adelaide | 11 Feb 2024 |
| 71 | 240-3 | 20 | 1 | India | West Indies | Mumbai | 11 Dec 2019 |
| 72 | 240-8 | 20 | 1 | Zimbabwe | Rwanda | Nairobi (Ruaraka) | 22 Oct 2024 |
| 73 | 240-3 | 20 | 1 | Namibia | Botswana | Windhoek | 20 Aug 2019 |
| 74 | 240-5 | 20 | 1 | Tanzania | Cameroon | Rwanda | 06 Nov 2021 |
| 75 | 239-6 | 20 | 1 | Bermuda | Bahamas | Coolidge | 10 Nov 2021 |
| 76 | 239-5 | 20 | 1 | Ghana | Lesotho | Rwanda | 17 Oct 2021 |
| 77 | 239-3 | 20 | 1 | Singapore | Malaysia | Bangkok | 03 Mar 2020 |
| 78 | 239-3 | 20 | 1 | Austria | Luxembourg | Ilfov County | 31 Aug 2019 |
| 79 | 238-3 | 20 | 1 | Nepal | Netherlands | Kirtipur | 24 Apr 2021 |
| 80 | 238-3 | 20 | 1 | New Zealand | West Indies | Mount Maunganui | 29 Nov 2020 |
| 81 | 238-7 | 20 | 1 | India | New Zealand | Nagpur | 21 Jan 2026 |
| 82 | 237-4 | 20 | 1 | Eswatini | Mozambique | Malkerns | 02 Jun 2026 |
| 83 | 237-3 | 20 | 1 | India | South Africa | Guwahati | 02 Oct 2022 |
| 84 | 237-5 | 20 | 1 | Kenya | Lesotho | Kigali | 21 Nov 2022 |
| 85 | 237 | 19.3 | 1 | Turkey | Bulgaria | Sofia | 12 Jul 2025 |
| 86 | 236-3 | 20 | 1 | Nepal | Bhutan | Kirtipur | 05 Dec 2019 |
| 87 | 236-4 | 20 | 1 | England | New Zealand | Christchurch | 20 Oct 2025 |
| 88 | 236-5 | 20 | 1 | Zimbabwe | Singapore | Bulawayo | 11 Jul 2022 |
| 89 | 236-6 | 20 | 1 | Canada | Cayman | King City (NE) | 13 Jun 2025 |
| 90 | 236-4 | 20 | 1 | Tanzania | St Helena | Accra | 28 Mar 2026 |
| 91 | 236-6 | 19.2 | 2 | West Indies | South Africa | Johannesburg | 11 Jan 2015 |
| 92 | 236-6 | 20 | 1 | UAE | Bahrain | Al Amerat | 13 Apr 2024 |
| 93 | 235-6 | 20 | 1 | Namibia | Nigeria | Harare | 28 Sep 2025 |
| 94 | 235-4 | 20 | 1 | India | Australia | Thiruvananthapuram | 26 Nov 2023 |
| 95 | 235-6 | 20 | 1 | Switzerland | Estonia | Tallinn | 03 Aug 2025 |
| 96 | 235-5 | 20 | 1 | Ireland | Oman | Colombo (SSC) | 14 Feb 2026 |
1st ODI, Bready, August 05, 2026
3rd T20I, Harare, July 26, 2026
2nd T20I, Harare, 25 Jul 2026
1st T20I, Harare, 23 Jul 2026
2nd ODI (D/N), Cardiff, 16 Jul 2026