T20I Records :- Highest team totals

# Score Overs Inns Team Opposition Venue Match Date
1 344-4 20 1 Zimbabwe Gambia Nairobi (Ruaraka) 23 Oct 2024
2 322-7 20 1 Austria Hungary Szodliget 28 Jun 2026
3 314-3 20 1 Nepal Mongolia Hangzhou 27 Sep 2023
4 313-2 20 1 Nepal China Singapore 31 May 2026
5 308-1 20 1 Germany Austria Krefeld 01 May 2026
6 304-2 20 1 England South Africa Manchester 12 Sep 2025
7 297-6 20 1 India Bangladesh Hyderabad 12 Oct 2024
8 290-3 20 1 Spain Croatia Cartagena 07 Dec 2025
9 288-2 20 1 Rwanda Ivory Coast Gaborone 24 May 2026
10 287-1 20 1 Hong Kong Oman Singapore 05 Jun 2026
11 286-5 20 1 Zimbabwe Seychelles Nairobi (Gym) 19 Oct 2024
12 283-1 20 1 India South Africa Johannesburg 15 Nov 2024
13 280-3 20 1 Jersey Croatia Episkopi 20 May 2026
14 278-3 20 1 Afghanistan Ireland Dehra Dun 23 Feb 2019
15 278-4 20 1 Czech Rep. Turkey Ilfov County 30 Aug 2019
16 275-7 20 1 Nepal Malaysia Singapore 04 Jun 2026
17 271-4 20 1 Nigeria Ivory Coast Abuja 24 Nov 2024
18 271-5 20 1 India New Zealand Thiruvananthapuram 31 Jan 2026
19 268-4 20 1 Malaysia Thailand Hangzhou 02 Oct 2023
20 267-3 20 1 England West Indies Tarouba 19 Dec 2023
21 267-5 20 1 Czech Rep. Serbia Vinor 27 Jun 2026
22 263-3 20 1 Australia Sri Lanka Pallekele 06 Sept 2016
23 261-1 20 1 Nigeria Gambia Abuja 20 Oct 2026
24 260-6 20 1 Sri Lanka Kenya Johannesburg 14 Sep 2007
25 260-5 20 1 India Sri Lanka Indore 22 Dec 2017
26 259-4 18.5 2 South Africa West Indies Centurion 26 Mar 2023
27 259-5 20 1 Zimbabwe Botswana Harare 28 Sep 2025
28 258-2 20 1 Czech Rep. Bulgaria Marsa 12 May 2022
29 258-5 20 1 West Indies South Africa Centurion 26 Mar 2023
30 258-0 20 1 Japan China Mong Kok 15 Feb 2024
31 258-3 20 1 Singapore Indonesia Singapore 25 Jun 2026
32 257-3 20 1 England India Southampton 11 Jul 2026
33 256-5 20 1 Denmark Gibraltar Waterloo 29 Jun 2022
34 256-5 20 1 West Indies Ireland Bready 15 Jun 2025
35 256-4 20 1 India Zimbabwe Chennai 26 Feb 2026
36 255-5 20 1 India New Zealand Ahmedabad 08 Mar 2026
37 255-3 20 1 Botswana Ivory Coast Gaborone 28 May 2026
38 254-5 20 1 New Zealand Scotland Edinburgh 29 Jul 2022
39 254-6 20 1 West Indies Zimbabwe Mumbai 23 Feb 2026
40 254-4 20 1 England Sri Lanka Southampton 15 Sep 2026
41 253-4 20 1 Japan Mongolia Sano 08 May 2024
42 253-7 20 1 India England Mumbai 05 Mar 2026
43 252-3 20 1 Scotland Netherlands Dublin 16 Sep 2019
44 252-4 18.3 2 West Indies India Ranchi 09 Oct 2026
45 250-3 20 1 Uganda Sierra Leone Rwanda 09 Sep 2026
46 249-5 20 1 India West Indies Ranchi 09 Oct 2026
47 248-6 20 1 Australia England Southampton 29 Aug 2013
48 248-3 20 1 England West Indies Southampton 10 Jun 2025
49 247-5 20 1 Netherlands Namibia Kirtipur 29 Feb 2024
50 247-9 20 1 India England Mumbai 02 Feb 2025
51 247-5 20 1 Kenya Mali Gaborone 23 May 2026
52 247-2 20 1 Indonesia Uzbekistan Singapore 23 Jun 2026
53 247-3 20 1 West Indies India Hyderabad 14 Oct 2026
54 246-4 19.4 2 Bulgaria Serbia Sofia 26 Jun 2022
55 246-7 20 1 Philippines South Korea Bali 10 Jul 2025
56 246-7 20 2 England India Mumbai 05 Mar 2026
57 245-6 20 1 West Indies India Florida 27 Aug 2016
58 245-5 18.5 2 Australia New Zealand Auckland 16 Feb 2018
59 245-1 20 1 Canada Panama Coolidge 14 Nov 2021
60 245-2 20 1 Scotland Italy Edinburgh 24 Jul 2023
61 245-2 20 1 UAE Namibia Windhoek 29 Sep 2024
62 245-7 20 1 Austria Luxembourg Szodliget 26 Jul 2025
63 244-4 20 2 India West Indies Florida 27 Aug 2016
64 244-4 20 1 Italy Romania Rome 16 Jun 2024
65 244-4 14.2 2 Bulgaria Gibraltar Sofia 11 Jul 2025
66 244-5 20 1 Austria Slovenia Graz 18 May 2025
67 243-5 20 1 New Zealand West Indies Mount Maunganui 03 Jan 2018
68 243-6 20 1 New Zealand Australia Auckland 16 Feb 2018
69 243-7 20 1 Gibraltar Bulgaria Sofia 11 Jul 2025
70 242-6 20 1 Tanzania Mozambique Rwanda 02 Nov 2021
71 242-4 20 1 Serbia Bulgaria Sofia 26 Jun 2022
72 241-6 20 1 South Africa England Centurion 15 Nov 2009
73 241-3 20 1 England New Zealand Napier 08 Nov 2019
74 241-4 20 1 Australia West Indies Adelaide 11 Feb 2024
75 241-5 20 1 Namibia Kenya Harare 26 Sep 2025
76 240-3 20 1 Namibia Botswana Windhoek 20 Aug 2019
77 240-3 20 1 India West Indies Mumbai 11 Dec 2019
78 240-5 20 1 Tanzania Cameroon Rwanda 06 Nov 2021
79 240-8 20 1 Zimbabwe Rwanda Nairobi (Ruaraka) 22 Oct 2024
80 239-3 20 1 Austria Luxembourg Ilfov County 31 Aug 2019
81 239-3 20 1 Singapore Malaysia Bangkok 03 Mar 2020
82 239-5 20 1 Ghana Lesotho Rwanda 17 Oct 2021
83 239-6 20 1 Bermuda Bahamas Coolidge 10 Nov 2021
84 238-3 20 1 New Zealand West Indies Mount Maunganui 29 Nov 2020
85 238-3 20 1 Nepal Netherlands Kirtipur 24 Apr 2021
86 238-7 20 1 India New Zealand Nagpur 21 Jan 2026
87 237-3 20 1 India South Africa Guwahati 02 Oct 2022
88 237-5 20 1 Kenya Lesotho Kigali 21 Nov 2022
89 237 19.3 1 Turkey Bulgaria Sofia 12 Jul 2025
90 237-4 20 1 Eswatini Mozambique Malkerns 02 Jun 2026
91 236-6 19.2 2 West Indies South Africa Johannesburg 11 Jan 2015
92 236-3 20 1 Nepal Bhutan Kirtipur 05 Dec 2019
93 236-5 20 1 Zimbabwe Singapore Bulawayo 11 Jul 2022
94 236-6 20 1 UAE Bahrain Al Amerat 13 Apr 2024
95 236-6 20 1 Canada Cayman King City (NE) 13 Jun 2025
96 236-4 20 1 England New Zealand Christchurch 20 Oct 2025
97 236-4 20 1 Tanzania St Helena Accra 28 Mar 2026
98 235-4 20 1 India Australia Thiruvananthapuram 26 Nov 2023
99 235-2 20 1 France Turkey Ilfov County 26 Jul 2026
100 235-6 20 1 Namibia Nigeria Harare 28 Sep 2025
101 235-5 20 1 Ireland Oman Colombo (SSC) 14 Feb 2026
102 235-6 20 1 Switzerland Estonia Tallinn 03 Aug 2025

Matches

India tour of New Zealand 2026

1st ODI (D/N), Auckland, 04 Nov 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:30 IST

India tour of New Zealand 2026

5th T20I (N), Hamilton, 01 Nov 2026

Ind Ind
191/8 & / (20. ov)

NZ NZ
195/3 & / (18. ov) (Target

New Zealand won by 7 wickets

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
259/7 & / (20. ov)

Ind Ind
172/9 & / (20. ov) (Target

New Zealand won by 87 runs

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets