T20I Records :-Highest Average

# Player Teams Mat Inns No Runs Ave HS 100 50 0 Span
1 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
2 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015-2024
3 Darius Visser Samoa 23 23 5 845 46.94 132 3 3 1 2024
4 Mohammad Ihsan ESP 24 24 6 845 46.94 160 3 1 1 2022
5 Karanbir Singh Aut 65 64 7 2616 45.89 164 4 20 5 2024
6 Manish Pandey Ind 39 33 17 709 44.31 79* 0 3 2 2015-2020
7 Tilak Varma Ind 73 69 26 1899 44.16 120* 2 11 4 2023
8 Sami Sohail MWI 75 71 20 2192 42.98 96* 0 14 4 2019
9 Faheem Nazir SUI 27 27 4 985 42.83 113 2 7 1 2022
10 Sohail Ahmed BHR 81 76 29 1983 42.19 80* 0 16 6 2022
11 Delray Rawlins BER 49 46 10 1491 41.42 121 1 12 2 2019
12 Jermaine Baker CAY 22 22 3 783 41.21 94 0 8 0 2024
13 Adil Butt SWZ 36 36 3 1355 41.06 116 3 10 2 2022
14 Ryan ten Doeschate Neth 24 23 10 533 41.00 59 0 3 2 2008-2021
15 Hamid Shah DEN 44 43 2 1648 40.20 100 1 13 2 2019
16 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019-2025
17 Babar Azam Pak 145 136 18 4596 38.95 122 3 39 10 2016
18 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
19 Michael Hussey Aus 38 30 11 721 37.95 60* 0 4 1 2005-2012
20 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
21 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
22 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
23 Misbah-ul-Haq Pak 39 34 13 788 37.52 87* 0 3 2 2007-2012
24 Virandeep Singh MAL 131 123 25 3644 37.18 116* 1 26 8 2019
25 Rinku Singh Ind 48 35 16 702 36.95 69* 0 3 2 2023
26 Irfan Karim Ken 69 58 19 1434 36.77 71* 0 9 2 2013
27 Hristo Lakov Bul 46 45 10 1283 36.66 80 0 9 0 2019
28 K Kadowaki-Fleming JPN 59 57 5 1905 36.63 114 2 12 1 2022
29 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
30 SA Yadav Ind 113 107 17 3272 36.36 117 4 25 7 2021-2026
31 Muhammad Waseem UAE 99 99 6 3371 36.25 112 3 26 6 2021
32 Harry Brook Eng 71 62 15 1702 36.21 114* 2 8 1 2022
33 Joe Root Eng 32 30 5 893 35.72 90* 0 5 2 2012-2019
34 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
35 Sabawoon Davizi CZR 40 39 4 1247 35.63 115* 3 6 2 2019
36 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
37 Devon Conway NZ 69 63 11 1839 35.37 99* 0 13 3 2020
38 Avinash Pai GIBR 37 37 7 1054 35.13 107* 1 6 2 2019
39 Jacques Kallis SA 25 23 4 666 35.05 73 0 5 0 2005-2012

Matches

India tour of New Zealand 2026

1st ODI (D/N), Auckland, 04 Nov 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:30 IST

India tour of New Zealand 2026

5th T20I (N), Hamilton, 01 Nov 2026

Ind Ind
191/8 & / (20. ov)

NZ NZ
195/3 & / (18. ov) (Target

New Zealand won by 7 wickets

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
259/7 & / (20. ov)

Ind Ind
172/9 & / (20. ov) (Target

New Zealand won by 87 runs

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets