T20I Records :- Fastest fifties

# Player Teams Opposition Venue Runs Balls Match Date
1 Dipendra Singh Airee Nepal Mongolia Hangzhou 52* 09 27 Sep 2023
2 Yuvraj Singh India England Durban 58 12 19 Sept 2007
3 Mirza Ahsan Austria Luxembourg Ilfov County 51* 13 31 Aug 2019
4 Jan Frylinck Namibia Zimbabwe Bulawayo 77 13 18 Sep 2025
5 Muhammad Fahad Turkey Bulgaria Sofia 120 13 12 Jul 2025
6 Colin Munro New Zealand Sri Lanka Auckland 50* 14 10 Jan 2016
7 Ramesh Satheesan Romania Serbia Sofia 56* 14 26 Jun 2021
8 Sahil Chauhan Estonia Cyprus Episkopi 144* 14 17 Jun 2024
9 Abhishek Sharma India New Zealand Guwahati 68 14 25 Jan 2025
10 Faisal Khan Saudi Arabia Kuwait Al Amerat 83* 15 24 Jan 2019
11 Quinton de Kock South Africa West Indies Centurion 100 15 26 Mar 2023
12 Taranjit Singh Cyprus Estonia Episkopi 55 15 17 Jun 2024
13 Yuvraj Samra Canada Bahamas King City 50 15 18 Jun 2025
14 Shivam Dube India New Zealand Visakhapatnam 65 15 28 Jan 2026
15 Shai Hope West Indies Bangladesh Sylhet 55 16 17 Dec 2018
16 Martin Akayezu Rwanda Ghana Rwanda 51* 16 06 Aug 2021
17 Moeen Ali England South Africa Bristol 52 16 27 Jul 2022
18 Imran Anwar Bahrain UAE Al Amerat 60 16 13 Apr 2024
19 Marco Jansen South Africa India Centurion 54 16 13 Nov 2024
20 Priyan Pushparajan Malta Estonia Marsa 103 16 07 May 2025
21 Hamid Safi Austria Slovenia Latschach 58* 16 17 May 2025
22 Ali Raza Belgium Romania Ilfov County 51 16 29 Jun 2025
23 Tim David Australia West Indies Basseterre 102* 16 25 Jul 2025
24 Adil Butt Eswatini Mozambique Malkerns 53 16 12 Sep 2025
25 Manan Bashir Bulgaria Gibraltar Sofia 70 16 11 Jul 2025
26 Hardik Pandya India South Africa Ahmedabad 63 16 19 Dec 2025
27 Paul Stirling Ireland Afghanistan Dubai 79 17 24 Mar 2012
28 Stephan Myburgh Netherlands Ireland Sylhet 63 17 21 Mar 2014
29 Chris Gayle West Indies South Africa Cape Town 77 17 09 Jan 2015
30 Q de Kock South Africa England Durban 65 17 14 Feb 2020
31 Asif Ali Bahrain Indonesia Bali 65 17 19 Nov 2025
32 Tim David Singapore Malaysia Bangkok 92* 17 03 Mar 2020
33 Liam Livingstone England Pakistan Nottingham 103 17 16 Jul 2021
34 Heinrich Gericke Malta Gibraltar Marsa 64 17 21 Oct 2021
35 Marcus Stoinis Australia Sri Lanka Perth 59* 17 25 Oct 2022
36 Travis Head Australia Scotland Edinburgh 80 17 04 Sep 2024
37 Abhishek Sharma India England Mumbai 135 17 02 Feb 2025
38 David Warner Australia West Indies Sydney 67 18 23 Feb 2010
39 Glenn Maxwell Australia Pakistan Mirpur 74 18 23 Mar 2014
40 Glenn Maxwell Australia Sri Lanka Colombo (RPS), 66 18 09 Sepr 2016
41 Colin Munro New Zealand West Indies Mount Maunganui 66 18 01 Jan 2018
42 Colin Munro New Zealand England Hamilton 57 18 18 Feb 2018
43 Evin Lewis West Indies Bangladesh Dhaka 89 18 22 Dec 2018
44 Finn Allen New Zealand Bangladesh Auckland 71 18 01 Apr 2021
45 Taranjeet Singh Romania Serbia Sofia 57* 18 26 Jun 2021
46 Shoaib Malik Pakistan Scotland Sharjah 54* 18 07 Nov 2021
47 KL Rahul India Scotland Dubai (DSC) 50* 18 05 Nov 2021
48 Suryakumar Yadav India South Africa Guwahati 61 18 02 Oct 2022
49 Litton Das Bangladesh Ireland Chattogram 83 18 29 Mar 2023
50 Jan Nicol Loftie Eaton Namibia Nepal Kirtipur 101 18 27 Feb 2024
51 Clinto Anto Kuwait UAE Al Amerat 54 18 12 Apr 2024
52 Abbas Ghani Hungary Slovenia Szodliget 54 18 22 Jun 2025
53 Jos Buttler England South Africa Manchester 83 18 12 Sep 2025
54 Adil Butt Eswatini Mozambique Malkerns 81 18 13 Sep 2025
55 Abhishek Sharma India New Zealand Ahmedabad 52 18 08 Mar 2026
56 David Warner Australia South Africa Melbourne 89 19 11 Jan 2009
57 Gautam Gambhir India Sri Lanka Nagpur 55 19 9 Dec 2009
58 Martin Guptill New Zealand Sri Lanka Auckland 63 19 10 Jan 2016
59 Martin Guptill New Zealand England Auckland 50 19 10 Nov 2019
60 Cameron Green Australia India Hyderabad (Deccan) 52 19 25 Sep 2022
61 Tristan Stubbs South Africa England Bristol 72 19 27 Jul 2022
62 Glenn Phillips New Zealand Bangladesh Christchurch 60 19 12 Oct 2022
63 Rohit Paudel Nepal Mongolia Hangzhou 62* 19 27 Sep 2023
64 Kushal Malla Nepal Mongolia Hangzhou 137* 19 27 Sep 2023
65 Rohit Sharma India Australia Gros Islet 92 19 24 Jun 2024
66 Travis Head Australia England Southampton 59 19 11 Sep 2024
67 Sheikh Rasik Hungary Malta Marsa 106* 19 02 Feb 2025
68 Dipendra Singh Airee Nepal Select Al Amerat 64* 19 13 Apr 2024
69 Finn Allen New Zealand Pakistan Mount Maunganui 50 19 23 Mar 2025
70 Izaz Ali Slovenia Serbiat Belgrade 118 19 06 Jun 2025
71 Ibrahim Rahimi Norway France Stockholm 55 19 08 Aug 2025
72 Phil Salt England South Africa Manchester 141* 19 12 Sep 2025
73 Brian Bennett Zimbabwe Botswana Harare 65 19 28 Sep 2025
74 Mark Chapman New Zealand West Indies Auckland 78 19 06 May 2025
75 Mohammad Ihsan Spain Croatia Cartagena 160 19 07 Dec 2025
76 Hamza Dar Spain Croatia Cartagena 91* 19 07 Dec 2025
77 Shimron Hetmyer West Indies Zimbabwe Mumbai 85 19 23 Feb 2026
78 Dasun Shanaka Sri Lanka Oman Kandy 50 19 12 Feb 2026
79 Aiden Markram South Africa New Zealand Ahmedabad 86* 19 14 Feb 2026
80 Finn Allen New Zealand South Africa Kolkata 100* 19 04 Mar 2026
81 Jacob Bethell England India Mumbai 105 19 05 Mar 2026
82 Kieron Pollard West Indies Australia St Lucia 54* 20 27 Mar 2012
83 Mohammad Ashraful Bangladesh West Indies Johannesburg 61 20 13 Sep 2007
84 Yuvraj Singh India Australia Durban 70 20 22 Sep 2007
85 Yuvraj Singh India Sri Lanka Mohali 60* 20 12 Dec 2009
86 Shane Watson Australia Sri Lanka Pallekele 57 20 08 Aug 2011
87 Chris Gayle West Indies South Africa Johannesburg 90 20 11 Jan 2015
88 Malcolm Waller Zimbabwe Bangladesh Dhaka 68 20 13 Nov 2015
89 Tanwir Afzal Hong Kong Scotland Mong Kok 56 20 31 Jan 2016
90 Johnson Charles West Indies India Florida 79 20 27 Aug 2016
91 Paul Stirling Ireland West Indes St George's 95 20 15 Jan 2020
92 R Satheesan Romania Bulgaria Ilfov County 67 20 17 Oct 2020
93 Aslam Mohammad Greece Serbia Sofia 54 20 25 Jun 2021
94 Taranjeet Singh Romania Bulgaria Sofia 60 20 25 Jun 2021
95 Rovman Powell West Indies Bangladesh Roseau 61 20 03 Jul 2022
96 Shadab Khan Pakistan South Africa Sydney 52 20 03 Nov 2022
97 Dasun Shanaka Sri Lanka India Pune 56* 20 05 Jan 2023
98 Axar Patel India Sri Lanka Pune 65 20 05 Jan 2023
99 Iftikhar Ahmed Pakistan New Zealand Lahore 60 20 17 Apr 2023
100 Gulsan Jha Nepal Oman Kirtipur 54 20 05 Nov 2023
101 Liam Livingstone England West Indies Tarouba 54 20 19 Dec 2023
102 Johnson Charles West Indies South Africa Kingston 69 20 27 May 2024
103 Josh Inglis Australia Scotland Edinburgh 103 20 11 Sep 2024
104 Sikandar Raza Zimbabwe Gambia Nairobi (Ruaraka) 133* 20 23 Oct 2024
105 Abhishek Sharma India England Mumbai 79 20 22 Jan 2025
106 Ben Duckett England West Indies Southampton 84 20 10 Jun 2025
107 Vinoth Ravindran Hungary Slovenia Szodliget 77 20 21 Jun 2025
108 Muhammad Usman Hungary Slovenia Szodliget 72* 20 21 Jun 2025
109 Azmatullah Omarzai Afghanistan Hong Kong Abu Dhabi 53 20 09 Sep 2025
110 Phil Salt England Ireland Dublin 89 20 17 Sep 2025
111 Mohammad Nabi Afghanistan Sri Lanka Abu Dhabi 60 20 18 Sep 2025
112 JJ Smit Namibia Kenya Harare 111* 20 26 Sep 2025
113 Brendan Taylor Zimbabwe Botswana Harare 123* 20 28 Sep 2025
114 Ishan Kishan India Namibia Delhi 61 20 12 Feb 2026

Matches

Pakistan tour of Bangladesh 2026

1st ODI (D/N), Mirpur, 11 Mar 2026

Ban Ban
/ & / (. ov)
Pak Pak
/ & / (. ov) (Target

13:45 IST

ICC T20 World Cup 2026

Final (N), Ahmedabad, 08 Mar 2026

Ind Ind
255/5 & / (20. ov)

NZ NZ
159/10 & / (19. ov) (Target

India won by 96 runs

ICC T20 World Cup 2026

2nd Semi-Final, Wankhede, 05 Mar 2026

Ind Ind
253/7 & / (20. ov)

Eng Eng
246/7 & / (20. ov) (Target

India won by 7 runs

ICC T20 World Cup 2026

1st Semi-Final, Eden Gardens, 04 Mar 2026

SA SA
169/8 & / (20. ov)

NZ NZ
173/1 & / (12.5 ov) (Target

New Zealand won by 9 wickets

ICC T20 World Cup 2026

52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026

WI WI
195/4 & / (20. ov)

Ind Ind
199/5 & / (19.2 ov) (Target

India won by 5 wickets