| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 145 | 136 | 18 | 4596 | 38.95 | 122 | 3 | 39 | 10 | 2016 |
| 2 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 4 | Jos Buttler | Eng | 155 | 143 | 23 | 4037 | 33.64 | 101* | 1 | 28 | 10 | 2011 |
| 5 | Paul Stirling | Ire | 163 | 160 | 12 | 3895 | 26.32 | 115* | 1 | 24 | 14 | 2009 |
| 6 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 7 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015-2024 |
| 8 | Muhammad Waseem | UAE | 97 | 97 | 6 | 3338 | 36.68 | 112 | 3 | 26 | 6 | 2021 |
| 9 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 10 | SA Yadav | Ind | 113 | 107 | 17 | 3272 | 36.36 | 117 | 4 | 25 | 7 | 2021 |
| 11 | Virandeep Singh | MAL | 111 | 104 | 20 | 3180 | 37.86 | 116* | 1 | 23 | 6 | 2019 |
| 12 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 13 | Quinton de Kock | SA | 110 | 109 | 9 | 3095 | 30.95 | 115 | 2 | 19 | 10 | 2012 |
| 14 | Sikandar Raza | Zim | 133 | 128 | 12 | 3089 | 26.63 | 133* | 1 | 17 | 9 | 2013 |
| 15 | Glenn Maxwell | Aus | 130 | 118 | 18 | 2897 | 28.97 | 145* | 5 | 12 | 5 | 2012 |
| 16 | David Miller | SA/World | 140 | 123 | 40 | 2804 | 33.78 | 106* | 2 | 9 | 3 | 2010 |
| 17 | Syed Aziz | MAL | 117 | 111 | 18 | 2782 | 29.91 | 126 | 1 | 19 | 8 | 2019 |
| 18 | Liton Das | Ban | 120 | 118 | 5 | 2655 | 23.50 | 83 | 0 | 16 | 6 | 2015-2024 |
| 19 | Pathum Nissanka | SL | 91 | 90 | 5 | 2648 | 31.15 | 107 | 2 | 19 | 8 | 2021 |
| 20 | Kusal Mendis | SL | 106 | 106 | 6 | 2622 | 26.22 | 86 | 0 | 20 | 8 | 2016 |
| 21 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 22 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 23 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 24 | Reeza Hendricks | SA | 90 | 89 | 2 | 2504 | 28.78 | 117 | 1 | 18 | 7 | 2018-2025 |
| 25 | Fakhar Zaman | Pak | 120 | 110 | 6 | 2494 | 23.98 | 91 | 0 | 14 | 9 | 2017 |
| 26 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 27 | Richie Berrington | Scot | 106 | 97 | 18 | 2451 | 31.03 | 100 | 1 | 10 | 10 | 2008 |
| 28 | Mohammad Nabi | Afgh | 152 | 140 | 30 | 2448 | 22.25 | 89 | 0 | 7 | 9 | 2010 |
| 29 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
| 30 | George Munsey | Scot | 85 | 83 | 5 | 2436 | 31.23 | 132 | 2 | 14 | 6 | 2015 |
| 31 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
| 32 | Nizakat Khan | HK | 122 | 119 | 9 | 2400 | 21.82 | 81 | 0 | 12 | 9 | 2014 |
| 33 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 34 | Kusal Perera | SL | 95 | 93 | 4 | 2335 | 26.24 | 101 | 1 | 16 | 6 | 2013 |
| 35 | Max ODowd | Neth | 90 | 87 | 7 | 2334 | 29.18 | 133* | 1 | 16 | 2 | 2015 |
| 36 | Babar Hayat | HK | 102 | 98 | 13 | 2309 | 27.16 | 122 | 2 | 12 | 8 | 2014 |
| 37 | Hardik Pandya | Ind | 138 | 109 | 28 | 2288 | 28.25 | 71* | 0 | 9 | 4 | 2016 |
| 38 | Glenn Phillips | NZ | 97 | 85 | 13 | 2286 | 31.75 | 108 | 2 | 12 | 3 | 2017 |
| 39 | Rahmanullah Gurbaz | Afgh | 87 | 87 | 0 | 2280 | 26.21 | 100 | 1 | 13 | 10 | 2019 |
| 40 | Tim Seifert | NZ | 90 | 84 | 11 | 2279 | 31.22 | 97* | 0 | 16 | 5 | 2018 |
| 41 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 42 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 43 | Rovman Powell | WI | 117 | 103 | 16 | 2261 | 25.99 | 107 | 1 | 10 | 2 | 2017 |
| 44 | Mitchell Marsh | Aus | 85 | 80 | 14 | 2220 | 33.64 | 103* | 1 | 13 | 3 | 2011 |
| 45 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021-2024 |
| 46 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 47 | DS Airee | Nep | 94 | 82 | 18 | 2125 | 33.20 | 110* | 1 | 12 | 1 | 2018 |
| 48 | Ravija Sandaruwan | Kuw | 79 | 79 | 3 | 2091 | 27.51 | 103 | 2 | 12 | 8 | 2019 |
| 49 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 50 | Mark Chapman | HK/NZ | 113 | 95 | 15 | 2074 | 25.93 | 104* | 1 | 10 | 6 | 2014 |
| 51 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
1st ODI (D/N), Mirpur, 11 Mar 2026
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026