| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Pak | 136 | 129 | 17 | 4429 | 39.54 | 122 | 3 | 38 | 10 | 2016 |
| 2 | Rohit Sharma | Ind | 159 | 151 | 19 | 4231 | 32.05 | 121 | 5 | 32 | 12 | 2007-2024 |
| 3 | Virat Kohli | Ind | 125 | 117 | 31 | 4188 | 48.70 | 122* | 1 | 38 | 7 | 2010-2024 |
| 4 | Jos Buttler | Eng | 144 | 132 | 23 | 3869 | 35.50 | 101* | 1 | 28 | 9 | 2011 |
| 5 | Paul Stirling | Ire | 156 | 153 | 11 | 3798 | 26.75 | 115* | 1 | 24 | 13 | 2009 |
| 6 | Martin Guptill | NZ | 122 | 118 | 7 | 3531 | 31.81 | 105 | 2 | 20 | 3 | 2006-2022 |
| 7 | Mohammad Rizwan | Pak | 106 | 93 | 21 | 3414 | 47.42 | 104* | 1 | 30 | 5 | 2015 |
| 8 | David Warner | Aus | 110 | 110 | 12 | 3277 | 33.44 | 100* | 1 | 28 | 6 | 2009-2024 |
| 9 | Muhammad Waseem | UAE | 91 | 91 | 5 | 3184 | 37.02 | 112 | 3 | 25 | 6 | 2021 |
| 10 | Aaron Finch | Aus | 103 | 103 | 12 | 3120 | 34.29 | 172 | 2 | 19 | 8 | 2011-2022 |
| 11 | Virandeep Singh | MAL | 107 | 102 | 19 | 3115 | 37.53 | 116* | 1 | 22 | 5 | 2019 |
| 12 | Sikandar Raza | Zim | 127 | 122 | 10 | 2883 | 25.74 | 133* | 1 | 16 | 9 | 2013 |
| 13 | Glenn Maxwell | Aus | 126 | 115 | 18 | 2835 | 29.23 | 145* | 5 | 12 | 5 | 2012 |
| 14 | Syed Aziz | MAL | 113 | 109 | 18 | 2758 | 30.31 | 126 | 1 | 19 | 8 | 2019 |
| 15 | SA Yadav | Ind | 95 | 89 | 14 | 2754 | 36.72 | 117 | 4 | 21 | 6 | 2021 |
| 16 | Liton Das | Ban | 120 | 118 | 5 | 2655 | 23.50 | 83 | 0 | 16 | 6 | 2015 |
| 17 | Quinton de Kock | SA | 96 | 95 | 9 | 2615 | 30.41 | 100 | 1 | 16 | 8 | 2012 |
| 18 | David Miller | SA/World | 130 | 114 | 36 | 2591 | 33.22 | 106* | 2 | 8 | 3 | 2010-2024 |
| 19 | Kane Williamson | NZ | 93 | 90 | 13 | 2575 | 33.44 | 95 | 0 | 18 | 4 | 2011-2024 |
| 20 | Shakib Al Hasan | Ban | 129 | 127 | 17 | 2551 | 23.19 | 84 | 0 | 13 | 9 | 2006-2024 |
| 21 | Mohammad Hafeez | Pak | 119 | 108 | 13 | 2514 | 26.46 | 99* | 0 | 14 | 7 | 2006-2021 |
| 22 | Reeza Hendricks | SA | 87 | 86 | 2 | 2483 | 29.56 | 117 | 1 | 18 | 6 | 2018 |
| 23 | Eoin Morgan | Eng | 115 | 107 | 21 | 2458 | 28.58 | 91 | 0 | 14 | 3 | 2009-2022 |
| 24 | Mahmudullah | Ban | 141 | 130 | 26 | 2444 | 23.50 | 64* | 0 | 8 | 5 | 2007-2024 |
| 25 | Shoaib Malik | Pak | 124 | 111 | 33 | 2435 | 31.22 | 75 | 0 | 9 | 2 | 2006-2021 |
| 26 | Mohammad Nabi | Afgh | 145 | 135 | 27 | 2417 | 22.38 | 89 | 0 | 7 | 9 | 2010 |
| 27 | Andy Balbirnie | Ire | 110 | 106 | 4 | 2392 | 23.45 | 83 | 0 | 12 | 6 | 2015-2024 |
| 28 | Nizakat Khan | HK | 120 | 117 | 9 | 2386 | 22.09 | 81 | 0 | 12 | 9 | 2014 |
| 29 | Fakhar Zaman | Pak | 114 | 105 | 6 | 2360 | 23.84 | 91 | 0 | 13 | 6 | 2017 |
| 30 | Pathum Nissanka | SL | 79 | 78 | 4 | 2345 | 31.69 | 107 | 1 | 18 | 6 | 2021 |
| 31 | Richie Berrington | Scot | 102 | 93 | 18 | 2335 | 31.13 | 100 | 2 | 10 | 10 | 2008 |
| 32 | Kusal Perera | SL | 93 | 91 | 4 | 2312 | 26.57 | 101 | 1 | 16 | 6 | 2013 |
| 33 | Max ODowd | Neth | 87 | 84 | 7 | 2309 | 29.99 | 133* | 1 | 16 | 2 | 2015 |
| 34 | George Munsey | Scot | 81 | 79 | 5 | 2302 | 31.11 | 132 | 2 | 13 | 6 | 2015 |
| 35 | Kusal Mendis | SL | 95 | 95 | 5 | 2286 | 25.40 | 86 | 0 | 17 | 8 | 2016 |
| 36 | Babar Hayat | HK | 100 | 96 | 13 | 2280 | 27.47 | 122 | 2 | 12 | 8 | 2014 |
| 37 | Nicholas Pooran | WI | 106 | 97 | 10 | 2275 | 26.15 | 98 | 0 | 13 | 5 | 2016-2024 |
| 38 | Lokesh Rahul | Ind | 72 | 68 | 8 | 2265 | 37.75 | 110* | 2 | 22 | 5 | 2016-2022 |
| 39 | Simon Ssesazi | UGA | 88 | 86 | 10 | 2204 | 29.00 | 100* | 1 | 17 | 8 | 2021 |
| 40 | Brendon McCullum | NZ | 71 | 70 | 10 | 2140 | 35.67 | 123 | 2 | 13 | 3 | 2005-2016 |
| 41 | Mitchell Marsh | Aus | 81 | 76 | 13 | 2083 | 33.06 | 103* | 1 | 11 | 3 | 2011 |
| 42 | Alex Hales | Eng | 75 | 75 | 8 | 2074 | 30.96 | 116* | 1 | 12 | 5 | 2011-2022 |
| 43 | Rovman Powell | WI | 107 | 94 | 14 | 2068 | 25.85 | 107 | 1 | 9 | 2 | 2017 |
| 44 | Rahmanullah Gurbaz | Afgh | 80 | 80 | 0 | 2067 | 25.84 | 100 | 1 | 11 | 8 | 2019 |
| 45 | Ravija Sandaruwan | Kuw | 77 | 77 | 3 | 2065 | 27.91 | 103 | 2 | 12 | 8 | 2019 |
| 46 | Mohammad Shahzad | Afgh | 73 | 73 | 3 | 2048 | 29.26 | 118* | 1 | 12 | 4 | 2010-2023 |
1st T20I (N), Cuttack, 09 Dec 2025
2nd Test (D/N), Brisbane, 04-08 Dec 2025
3rd ODI (D/N), Visakhapatnam, 06 Dec 2025
1st Test, Christchurch, 02-06 Dec 2025
2nd ODI (D/N), Raipur,03 Dec 2025