T20I Records :- Fastest hundreds

# Player Team Opposition Venue Runs Balls Date
1 Sahil Chauhan Estonia Cyprus Episkopi 144* 27 17 Jun 2024
2 Muhammad Fahad Turkey Bulgaria Sofia 120 29 12 Jul 2025
3 Abhishek Sharma India Afghanistan Delhi 108 30 17/09/2026
4 Jan Nicol Loftie-Eaton Namibia Nepal Kirtipur 101 33 27 Feb 2024
5 Sikandar Raza Zimbabwe Gambia Nairobi (Ruaraka) 133* 33 23 Oct 2024
6 Finn Allen New Zealand South Africa Kolkata 100* 33 04 Mar 2026
7 Kushal Malla Nepal Mongolia Hangzhou 137* 34 27 Sep 2023
8 David Miller South Africa Bangladesh Potchefstroom 101* 35 29 Oct 2017
9 Rohit Sharma India Sri Lanka Indore 118 35 22 Dec 2017
10 S Wickramasekara Czech Republic Turkey Ilfov County 104* 35 30 Aug 2019
11 Kushal Bhurtel Nepal China Singapore 129 35 31/05/2026
12 Abhishek Sharma India England Mumbai 135 37 02 Feb 2025
13 Sheikh Rasik Hungary Malta Marsa 106* 37 04 Feb 2025
14 Priyan Pushparajan Malta Estonia Marsa 103 37 07 May 2025
15 Tim David Australia West Indies Basseterre 102* 37 25 Jul 2025
16 JJ Smit Namibia Kenya Harare 111* 37 26 Sep 2025
17 Musaddiq Ahmed Germany Austria Krefeld 133* 37 01/05/2026
18 Karanbir Singh Austria Hungary Szodliget 164 37 28/06/2026
19 Ben Kohler-Cadmore Germany Austria Krefeld 133* 38 01/05/2026
20 Zeeshan Kukikhel Hungary Austria Lower Austria 137 39 05 Jun 2022
21 Sivakumar Periyalwar Romania Turkey Ilfov County 105 39 29 Aug 2019
22 Johnson Charles West Indies South Africa Centurion 118 39 26 Mar 2023
23 Phil Salt England South Africa Manchester 141* 39 12 Sep 2025
24 K Kadowaki-Fleming Japan South Korea Sano 114 40 15 Oct 2022
25 Ollie Hairs Soctland Italy Edinburgh 127* 40 24 Jul 2023
26 Sanju Samson India Bangladesh Hyderabad 111 40 12 Oct 2024
27 Faisal Khan Saudi Arabia Cambodia Doha 101 40 25 Nov 2024
28 Braithyn Pecic Serbia Slovenia Belgrade 102 40 07 Jun 2025
29 George Munsey Scotland Netherlands Dublin 127* 41 16 Sep 2019
30 Shaheryar Butt Belgium Czech Republic Walferdange 125* 41 29 Aug 2020
31 Tilak Varma India South Africa Johannesburg 120* 41 15 Nov 2024
32 Izaz Ali Slovenia Serbia Belgrade 118 41 07 Jun 2025
33 Dewald Brevis South Africa Australia Darwin 125 41 12 Aug 2025
34 Mohammad Ihsan Spain Croatia Cartagena 160 41 07 Dec 2025
35 Hamza Khan Rwanda Ivory Coast Gaborone 164* 41 24/05/2026
36 Anshuman Rath Hong Kong Oman Singapore 140* 41 05/06/2026
37 Hazratullah Zazai Afghanistan Ireland Dehra Dun 162* 42 23 Feb 2019
38 Liam Livingstone England Pakistan Nottingham 103 42 16 Jul 2021
39 Ishan Kishan India New Zealand Thiruvananthapuram 103 42 31 Jan 2026
40 Manpreet Singh Singapore Indonesia Singapore 112* 42 25/06/2026
41 Harry Brook England Sri Lanka Southampton 114* 42 15/09/2026
42 Shreyas Iyer India West Indies Lucknow 102* 42 06/10/2026
43 JP Kotze Namibia Botswana Windhoek 101* 43 20 Aug 2019
44 Quinton de Kock South Africa West Indies Centurion 100 43 26 Mar 2023
45 Josh Inglis Australia Scotland Edinburgh 103 43 06 Sep 2024
46 Christopher de Freitas Portugal Norway Albergaria 125 43 06/04/2026
47 Zeeshan Maqsood Oman Bahrain Al Amerat 102 44 19 Nov 2022
48 Aritra Dutta Singapore Japan Bangkok 122 44 11 Feb 2024
49 Kusal Perera Sri Lanka New Zealand Nelson 101 44 02 Jan 2025
50 Hasan Nawaz Pakistan New Zealand Auckland 105* 44 21 Mar 2025
51 Joao Hou Mozambique Lesotho Malkerns 126 44 02/06/2026
52 Kushal Bhurtel Nepal Malaysia Singapore 126 44 04/06/2026
53 Richard Levi South Africa New Zealand Hamilton 117 45 19 Feb 2012
54 Suryakumar Yadav India Sri Lanka Rajkot 112* 45 07 Jan 2023
55 Mohammad Haris Pakistan Bangladesh Lahore 107* 45 01 Jun 2025
56 Andrew Donovan Philippines South Korea Bali 122* 45 12 Jul 2025
57 Jacob Bethell England India Mumbai 105 45 05 Mar 2026
58 Shai Hope West Indies India Ranchi 102* 45 09/10/2026
59 F du Plessis South Africa West Indies Johannesburg 119 46 11 Jan 2015
60 Lokesh Rahul India West Indies Florida 110* 46 27 Aug 2016
61 Glenn Phillips New Zealand West Indies Mount Maunganui 108 46 29 Nov 2020
62 F Damiao Couana Mozambique Cameroon Rwanda 104* 46 03 Nov 2021
63 David Miller South Africa India Guwahati 106* 46 02 Oct 2022
64 Abhishek Sharma India Zimbabwe Harare 100 46 07 Jul 2024
65 Brendan Taylor Zimbabwe Botswana Harare 123* 46 28 Sep 2025
66 Aaron Finch Australia England South'ton 146 47 29 Aug 2013
67 Chris Gayle West Indies England Mumbai 100 47 16 Mar 2016
68 Colin Munro New Zealand West Indies Mount Maunganui 104 47 03 Jan 2018
69 Ravinderpal Singh Canada Cayman Islands Sandys Parish 101 47 18 Aug 2019
70 Saber Zakhil Belgium Austria Waterloo 100* 47 24 Jul 2021
71 Josh Inglis Australia India Visakhapatnam 110 47 23 Nov 2023
72 Glenn Maxwell Australia India Guwahati 104* 47 28 Nov 2023
73 Ravija Sandaruwan Kuwait Hong Kong Kuala Lumpur 102 47 27 Aug 2024
74 Sanju Samson India South Africa Durban 107 47 08 Nov 2024
75 Karanbir Singh Germany Austria Krefeld 128 47 02/05/2026
76 Evin Lewis West Indies India Florida 100 48 27 Aug 2016
77 Dawid Malan England New Zealand Napier 103* 48 08 Nov 2019
78 SA Yadav India England Nottingham 117 48 10 Jul 2022
79 Rilee Rossouw South Africa India Indore 100* 48 04 Oct 2022
80 Ahmed Faiz Malaysia Myanmar Kuala Lumpur 105* 48 30 Jul 2023
81 Yashasvi Jaiswal India Nepal Hangzhou 100 48 03 Oct 2023
82 Syed Aziz Malaysia Thailand Hangzhou 126 48 02 Oct 2023
83 Phil Salt England West Indies Tarouba 119 48 19 Dec 2023
84 Finn Allen New Zealand Pakistan Dunedin 137 48 17 Jan 2024
85 Rakep Patel Kenya Mozambique Nairobi (Ruaraka) 120 48 19 Oct 2024
86 Saiteja Mukkamalla USA Oman Al Amarat 100* 48 20 Feb 2025
87 Arashdeep Samra Philippines Indonesia Bali 101 48 10 Jul 2025
88 Glenn Maxwell Australia Sri Lanka Pallekele 145* 49 06 Sept 2016
89 Martin Guptill New Zealand Australia Auckland 105 49 16 Feb 2018
90 Paras Khadka Nepal Singapore Singapore 106* 49 28 Sep 2019
91 Babar Azam Pakistan South Africa Centurion 122 49 14 Apr 2021
92 Suryakumar Yadav India New Zealand Mount Maunganui 111* 49 20 Nov 2022
93 Chris Gayle West Indies South Africa Johannesburg 117 50 11 Sep 2007
94 Brendon McCullum New Zealand Australia C'church 116* 50 28 Feb 2010
95 Babar Hayat Hong Kong Oman Fatullah 122 50 19 Feb 2016
96 Aaron Finch Australia Zimbabwe Harare 172 50 03 Jul 2018
97 Glenn Maxwell Australia India Bengaluru 113* 50 27 Feb 2019
98 George Munsey Soctland Austria Edinburgh 132 50 25 Jul 2023
99 Glenn Maxwell Australia West Indies Adelaide 120 50 11 Feb 2024
100 Harrison Carlyon Jersey Serbia Krefeld 110 50 07 Jul 2024
101 Joao Hou Mozambique Eswatini Malkerns 107* 50 13 Sep 2025
102 Mitchell Marsh Australia New Zealand Mount Maunganui 103* 50 04 Oct 2025
103 Harry Brook England Pakistan Pallekele 100 50 24 Feb 2026
104 Shai Hope West Indies India Hyderabad 102* 50 14/10/2026
105 Brendon McCullum New Zealand Bangladesh Christchurch 123 51 21 Sep 2012
106 Varun Thamotharam Malta Gibraltar Gucherre 104* 51 21 Aug 2021
107 Azhar Andani Portugal Gibraltar Gucherre 100 51 21 Aug 2021
108 Rovman Powell West Indies England Bridgetown 107 51 26 Jan 2022
109 Gustav Mckeon France Norway Kerava 101 51 27 Jul 2022
110 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
111 Phil Salt England West Indies Grenada 109* 51 16 Dec 2023
112 Tilak Varma India South Africa Centurion 107 51 13 Nov 2024
113 Sanju Samson India South Africa Johannesburg 109* 51 15 Nov 2024
114 Jan Frylinck Namibia Nigeria Harare 134 51 28 Sep 2025
115 Jan Frylinck Namibia Hong Kong Windhoek 110 51 22/06/2026
116 Jos Buttler England India Southampton 131 51 11 Jul 2026
117 Mohammad Shahzad Afghanistan Zimbabwe Sharjah 118* 52 10 Jab 2016
118 Colin Munro New Zealand Bangladesh Mount Maunganui 101 52 06 Jan 2017
119 Rilee Rossouw South Africa Bangladesh Sydney 109 52 27 Oct 2022
120 Aaron Johnson Canada Panama Hamilton 121* 52 03 Oct 2023
121 Ruturaj Gaikwad India Australia Guwahati 123* 52 28 Nov 2023
122 Rahmanullah Gurbaz a Afghanistan UAE Sharjah 100 52 29 Dec 2023
123 Pathum Nissanka Sri Lanka India Dubai 107 52 26 Sep 2025
124 Pathum Nissanka Sri Lanka Australia Kandy 100* 52 16 Feb 2026
125 Tony Ura PNG KOR Nisshin 106* 52 09/05/2026
126 Lhuan-dre Pretorius South Africa Namibia Windhoek 101 52 04/09/2026
127 Evin Lewis West Indies India Kingston 125* 53 09 Jul 2017
128 Lokesh Rahul India England Manchester 101* 53 03 Jul 2018
129 Virat Kohli India Afghanistan Dubai 122* 53 08 Sep 2022
130 Kevin O'Brien Ireland Hong Kong Al Amerat 124 53 07 Oct 2019
131 Gyanendra Malla Nepal Bhutan Kirtipur 107 53 05 Dec 2019
132 Phil Salt England West Indies Bridgetown 103* 53 09 Nov 2024
133 Parvez Hossain Emon Bangladesh UAE Sharjah 100 53 17 May 2025
134 Tenjin Rabgey Bhutan Mongolia Bangi 108 53 08 Oct 2026
135 Colin Munro New Zealand India Rajkot 109* 54 04 Nov 2017
136 Finn Allen New Zealand Scotland Edinburgh 101 54 27 Jul 2022
137 Obed Harvey Ghana Gambia Rwanda 107* 54 08 Dec 2022
138 Shubman Gill India New Zealand Ahmedabad 126* 54 01 Feb 2023
139 Mark Chapman New Zealand Pakistan Rawalpindi 104* 54 24 Apr 2023
140 Reeza Hendricks South Africa Pakistan Centurion 117 54 13 Dec 2024
141 Andrew Donovan Philippines South Korea Bali 122 54 12 Jul 2025
142 Matthew Stokes Guernsey Isle of Man Castel 100 54 03/05/2026
143 Tillakaratne Dilshan Sri Lanka Australia Pallekele 104* 55 6 Aug 2011
144 Deepak Hooda India Ireland Dublin 104 55 28 Feb 2022
145 Steven Taylor USA Jersey Bulawayo 101* 55 11 Jul 2022
146 Suryakumar Yadav India South Africa Johannesburg 100* 55 14 Dec 2023
147 Muhammad Waseem UAE Oman Al Amerat 100* 55 21 Apr 2024
148 Shai Hope West Indies Australia Basseterre 102* 55 25 Jul 2025
149 Ratul Khan Czech Republic Serbia Vinor 123 55 27/06/2026

Matches

India tour of New Zealand 2026

1st ODI (D/N), Auckland, 04 Nov 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:30 IST

India tour of New Zealand 2026

5th T20I (N), Hamilton, 01 Nov 2026

Ind Ind
191/8 & / (20. ov)

NZ NZ
195/3 & / (18. ov) (Target

New Zealand won by 7 wickets

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
259/7 & / (20. ov)

Ind Ind
172/9 & / (20. ov) (Target

New Zealand won by 87 runs

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets