T20I Records :- Fastest 1000

# Player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Babar Azam Pak 145 136 18 4596 38.95 122 3 39 10 2016
2 Jos Buttler Eng 163 150 24 4384 34.79 101* 2 30 11 2011
3 Rohit Sharma Ind 159 151 19 4231 32.05 121 5 32 12 2007-2024
4 Virat Kohli Ind 125 117 31 4188 48.70 122* 1 38 7 2010-2024
5 Paul Stirling Ire 163 160 12 3895 26.32 115* 1 24 14 2009
6 Virandeep Singh MAL 131 123 25 3644 37.18 116* 1 26 8 2019
7 Martin Guptill NZ 122 118 7 3531 31.81 105 2 20 3 2006-2022
8 Mohammad Rizwan Pak 106 93 21 3414 47.42 104* 1 30 5 2015-2024
9 Muhammad Waseem UAE 99 99 6 3371 36.25 112 3 26 6 2021
10 Syed Aziz MAL 137 128 19 3291 30.19 126 1 25 9 2019
11 David Warner Aus 110 110 12 3277 33.44 100* 1 28 6 2009-2024
12 SA Yadav Ind 113 107 17 3272 36.36 117 4 25 7 2021-2026
13 Sikandar Raza Zim 144 139 12 3244 25.54 133* 1 17 12 2013
14 Aaron Finch Aus 103 103 12 3120 34.29 172 2 19 8 2011-2022
15 Quinton de Kock SA 110 109 9 3095 30.95 115 2 19 10 2012
16 Glenn Maxwell Aus 130 118 18 2897 28.97 145* 5 12 5 2012-2026
17 David Miller SA/World 140 123 40 2804 33.78 106* 2 9 3 2010
18 Kusal Mendis SL 112 112 7 2791 26.58 86 0 21 8 2016
19 Pathum Nissanka SL 97 96 5 2784 30.59 107 2 19 8 2021
20 Babar Hayat HK 120 116 18 2756 28.12 122 2 15 11 2014
21 Liton Das Ban 124 122 5 2704 23.11 83 0 16 7 2015
22 Karanbir Singh Aut 65 64 7 2616 45.89 164 4 20 5 2024
23 George Munsey Scot 88 86 5 2598 32.07 132 3 14 6 2015
24 Anshuman Rath HK 93 92 11 2580 31.85 140* 2 13 4 2015
25 Kane Williamson NZ 93 90 13 2575 33.44 95 0 18 4 2011-2024
26 Nizakat Khan HK 131 128 9 2573 21.62 81 0 13 9 2014
27 Shakib Al Hasan Ban 129 127 17 2551 23.19 84 0 13 9 2006-2024
28 Fakhar Zaman Pak 123 113 6 2549 23.82 91 0 14 6 2017
29 Mohammad Hafeez Pak 119 108 13 2514 26.46 99* 0 14 7 2006-2021
30 Mohammad Nabi Afgh 155 143 30 2509 22.20 89 0 7 9 2010
31 Richie Berrington Scot 108 99 18 2504 30.91 100 1 10 10 2008
32 Reeza Hendricks SA 90 89 2 2504 28.78 117 1 18 7 2018-2025
33 Eoin Morgan Eng 115 107 21 2458 28.58 91 0 14 3 2009-2022
34 Glenn Phillips NZ 100 88 14 2455 33.18 108 2 14 3 2017
35 Mahmudullah Ban 141 130 26 2444 23.50 64* 0 8 5 2007-2024
36 Shoaib Malik Pak 124 111 33 2435 31.22 75 0 9 2 2006-2021
37 Rovman Powell WI 125 110 17 2400 25.81 107 1 10 3 2017
38 Andy Balbirnie Ire 110 106 4 2392 23.45 83 0 12 6 2015-2024
39 Max ODowd Neth 91 88 7 2354 29.06 133* 1 16 2 2015
40 Kusal Perera SL 95 93 4 2335 26.24 101 1 16 6 2013
41 Kushal Bhurtel Nep 82 80 7 2329 31.90 129 3 15 6 2021
42 Gerhard Erasmus Nam 92 88 18 2327 33.24 100* 1 16 3 2019
43 Mitchell Marsh Aus 88 83 14 2313 33.52 103* 1 14 3 2011
44 Tim Seifert NZ 93 87 11 2312 30.42 97* 0 17 5 2018
45 Rahmanullah Gurbaz Afgh 90 90 0 2295 25.50 100 1 13 12 2019
46 Hardik Pandya Ind 138 109 28 2288 28.25 71* 0 9 4 2016
47 Nicholas Pooran WI 106 97 10 2275 26.15 98 0 13 5 2016-2024
48 Ravija Sandaruwan Kuw 86 86 6 2270 28.38 103 2 13 8 2019
49 Lokesh Rahul Ind 72 68 8 2265 37.75 110* 2 22 5 2016-2022
50 Abhishek Sharma Ind 70 69 2 2240 33.43 135 4 14 8 2024
51 DS Airee Nep 102 87 21 2235 33.86 110* 1 12 1 2018
52 Rakep Patel Ken 108 92 18 2228 30.11 120 1 14 4 2008
53 Simon Ssesazi UGA 88 86 10 2204 29.00 100* 1 17 8 2021-2024
54 Ryan Burl Zim 129 120 36 2201 26.20 67* 0 6 5 2018
55 Sami Sohail MWI 75 71 20 2192 42.98 96* 0 14 4 2019
56 Brendon McCullum NZ 71 70 10 2140 35.67 123 2 13 3 2005-2016
57 Brian Bennett Zim 69 69 6 2129 33.79 111 1 12 5 2023
58 Didier Ndikubwimana RWN 119 113 8 2076 19.77 82* 0 11 8 2021
59 Dasun Shanaka SL 140 126 25 2075 20.54 76* 0 9 16 2015
60 Alex Hales Eng 75 75 8 2074 30.96 116* 1 12 5 2011-2022
61 Mark Chapman HK/NZ 113 95 15 2074 25.93 104* 1 10 6 2014
62 Mohammad Shahzad Afgh 73 73 3 2048 29.26 118* 1 12 4 2010-2023
63 Brandon King WI 87 85 5 2028 25.35 85* 0 14 6 2019
64 Shai Hope WI 75 72 12 2004 33.40 102* 3 13 5 2017
65 Daryl Mitchell NZ 107 93 20 2002 27.42 72* 0 9 2 2019
66 Sohail Ahmed BHR 81 76 29 1983 42.19 80* 0 16 6 2022
67 Muhammad Tanveer QAT 72 66 16 1980 39.60 88* 0 15 3 2019-2025
68 Kevin O'Brien Ire 110 103 10 1973 21.22 124 1 5 12 2008-2021
69 Aiden Markram SA 77 73 11 1966 31.71 86* 0 14 2 2019
70 Ishan Kishan Ind 67 67 4 1955 31.03 103 1 13 3 2021
71 Ross Taylor NZ/SAMOA 106 97 22 1954 26.05 63 0 7 6 2006-2025
72 Ahmed Faiz MAL 106 89 9 1952 24.40 105* 1 8 6 2019
73 Ibrahim Zadran Afgh 68 68 9 1938 32.85 95* 0 16 1 2019
74 Jean-Paul Duminy SA 81 75 25 1934 38.68 96* 0 11 6 2007-2019
75 Alishan Sharafu UAE 74 70 9 1927 31.59 90* 0 15 1 2020
76 K Kadowaki-Fleming JPN 59 57 5 1905 36.63 114 2 12 1 2022
77 Fiaz Ahmed Bhr 80 75 18 1905 33.42 105* 1 10 7 2019
78 Bilal Zalmai Aut 74 72 8 1904 29.75 111* 1 13 3 2019
79 Tony Ura PNG 66 65 9 1900 33.93 107* 2 16 4 2015
80 Chris Gayle WI 79 75 7 1899 27.93 117 2 14 4 2006-2021
81 Tilak Varma Ind 73 69 26 1899 44.16 120* 2 11 4 2023
82 Harry Tector Ire 100 92 16 1898 24.97 96* 0 9 7 2019
83 Dawid Malan Eng 62 60 8 1892 36.38 103* 1 16 2 2017-2023
84 Tillakaratne Dilshan SL 80 79 12 1889 28.19 104* 1 13 10 2006-2016
85 Riazat Ali Shah UGA 90 76 21 1884 34.25 98* 0 6 4 2019
86 Meet Bhavsar KUW 82 78 9 1882 27.28 89 0 13 5 2019
87 Rohit Paudel Nep 86 81 17 1878 29.34 69* 0 9 2 2019
88 Najibullah Zadran Afgh 109 97 33 1867 29.17 73 0 8 6 2012
89 Phil Salt Eng 65 60 7 1852 34.94 141* 4 10 7 2022
90 Devon Conway NZ 69 63 11 1839 35.37 99* 0 13 3 2020
91 Sanju Samson Ind 80 72 5 1834 27.37 111 3 11 8 2015
92 Abdul Waheed KSA 64 61 8 1833 34.58 110 1 11 1 2020
93 Aasif Sheikh Nep 78 77 3 1813 24.50 69 0 11 4 2021
94 Sean Williams Zim 85 84 8 1805 23.75 77 0 12 7 2006-2025
95 Evin Lewis WI 67 66 4 1799 29.02 125* 2 13 6 2016-2026
96 Lorcan Tucker Ire 93 87 9 1795 23.01 94* 0 12 8 2016
97 Faisal Khan KSA 65 65 5 1794 29.90 101 1 10 7 2019
98 Finn Allen NZ 65 64 3 1764 28.92 137 3 7 5 2021
99 Shikhar Dhawan Ind 68 66 3 1759 27.92 92 0 11 2 2011-2021
100 Shimron Hetmyer WI 80 90 7 1759 21.19 85 0 9 5 2018
101 Tamim Iqbal Ban/ICC/World 78 78 5 1758 24.08 103* 1 7 6 2007-2020
102 Shreyas Iyer Ind 75 71 15 1748 31.21 102* 1 10 4 2017
103 Collins Obuya Ken 75 70 12 1742 30.03 96* 0 9 6 2007-2024
104 Colin Munro NZ 65 62 7 1724 31.35 109* 3 11 5 2012-2020
105 Prashant Kurup BHR 75 73 6 1721 25.69 74 0 7 2 2021
106 Harry Brook Eng 71 62 15 1702 36.21 114* 2 8 1 2022
107 Taranjeet Singh Rom 56 55 6 1699 34.67 110 1 10 3 2021
108 Umar Akmal Pak 84 79 14 1690 26.00 94 0 8 10 2009-2019
109 Tim David Aus/SGP 74 63 15 1679 34.98 102* 1 9 5 2019
110 AB de Villiers SA 78 75 11 1672 26.13 79* 0 10 5 2006-2017
111 Jonny Bairstow Eng 80 72 16 1671 29.84 86* 0 10 6 2011-2024
112 Gede Priandana INA 94 91 10 1668 20.59 78* 0 8 10 2022
113 Hamilton Masakadza Zim 66 66 2 1662 25.97 93* 0 11 1 2006-2019
114 Hamid Shah DEN 44 43 2 1648 40.20 100 1 13 2 2019
115 Ivan Selemani TAN 68 67 4 1640 26.03 110 1 8 6 2021
116 Jatinder Singh Oman 76 76 7 1635 23.70 73* 0 9 4 2015
117 Karabo Motlhanka BOT 64 61 7 1629 30.17 112* 1 9 2 2019
118 Ramesh Satheesan Rom 60 56 7 1623 33.12 99* 0 12 8 2019
119 Mahendra Singh Dhoni Ind 98 85 42 1617 37.60 56 0 2 1 2006-2019
120 Marlon Samuels WI 67 65 10 1611 29.29 89* 0 10 0 2007-2018
121 Suresh Raina Ind 78 66 11 1605 29.18 101 1 5 3 2006-2018
122 Isaac Danladi NGA 69 63 8 1574 28.62 90* 0 8 1 2019
123 Ahmer Bin BHR 104 82 25 1573 27.60 68* 0 7 1 2022
124 Kieron Pollard WI 101 83 21 1569 25.31 75* 0 6 3 2008-2022
125 Sahibzada Farhan Pak 51 50 2 1554 32.38 100* 2 13 4 2018
126 Zeeshan Ali HK 77 68 12 1542 27.54 101 1 8 3 2022
127 Jonty Jenner JER 61 60 12 1541 32.10 96* 0 8 5 2019
128 Manpreet Singh SGP 65 62 5 1539 27.00 112* 1 7 6 2019
129 F du Plessis SA 50 50 7 1528 35.53 119 1 10 0 2012-2020
130 Lendl Simmons WI 68 67 10 1527 26.79 91* 0 9 6 2007-2021
131 Johnson Charles WI 69 68 0 1525 22.43 118 1 5 9 2011
132 Jason Roy Eng 64 64 1 1522 24.16 78 0 8 7 2014-2022
133 Jan Frylinck Nam 88 69 13 1518 27.11 134 2 5 3 2019
134 Charith Asalanka SL 79 77 9 1513 22.25 80* 0 6 7 2021
135 Asif Ali BHR 65 62 6 1501 26.80 100* 1 9 8 2024
136 Mushfiqur Rahim Ban 102 93 16 1500 19.48 72* 0 6 8 2006-2022
137 Kyle Coetzer Scot 70 68 2 1495 22.65 89 0 6 4 2008-2021
138 Soumya Sarkar Ban 89 88 4 1494 17.79 68 0 5 13 2015
139 Mahela Jayawardene SL 55 55 8 1493 31.77 100 1 9 4 2006-2014
140 Delray Rawlins BER 49 46 10 1491 41.42 121 1 12 2 2019
141 Vasu Saini ROM 71 60 13 1475 31.38 91* 0 7 4 2020
142 Ahmed Shehzad Pak 59 59 2 1471 25.81 111* 1 7 2 2009-2019
143 Shane Watson Aus 58 56 6 1462 29.24 124* 1 10 3 2006-2016
144 Towhid Hridoy Ban 67 61 10 1462 28.67 83* 0 7 3 2023
145 Sulaimon Runsewe NGA 81 80 10 1455 20.79 80 0 8 4 2019
146 Craig Ervine Zim 71 70 4 1449 21.95 68* 0 9 5 2010-2024
147 Assad Vala PNG 72 68 10 1447 24.95 93* 0 8 1 2015
148 Varun Thamotharam MLT 66 63 8 1445 26.27 104* 1 9 3 2020
149 Matthew Cross Scot 89 76 14 1439 23.21 66* 0 5 5 2013
150 Irfan Karim Ken 69 58 19 1434 36.77 71* 0 9 2 2013
151 George Dockrell Ire 159 109 39 1426 20.37 58* 0 2 9 2010
152 Shahid Afridi Pak 99 91 12 1416 17.92 54* 0 4 8 2006-2018
153 Angelo Mathews SL 90 73 22 1416 27.76 81* 0 6 1 2009-2024
154 Marcus Stoinis Aus 87 70 24 1416 30.78 78 0 6 2 2015
155 Haider Butt BHR 63 59 14 1408 31.29 79* 0 8 2 2021-2024
156 HE van der Dussen SA 57 53 11 1406 33.48 94* 0 10 2 2018-2025
157 Abhik Patwa TAN 57 57 5 1387 26.67 79 0 6 3 2021
158 Kumar Sangakkara SL 56 53 9 1382 31.41 78 0 8 2 2006-2014
159 Asghar Afghan Afgh 75 68 5 1382 21.94 62 0 4 5 2010-2021
160 Zeeshan Maqsood Oman 73 62 10 1369 26.33 102* 1 5 4 2015-2024
161 Adil Butt SWZ 36 36 3 1355 41.06 116 3 10 2 2022
162 Orchide Tuyisenge RWN 92 87 6 1354 16.72 100* 1 3 11 2021
163 Tadiwanashe Marumani Zim 73 73 4 1350 19.57 86 0 7 5 2021
164 Imal Liyanage QAT 57 54 4 1345 26.90 86 0 9 6 2020
165 Tanzid Hasan Ban 55 55 6 1338 27.31 89 0 13 7 2024
166 Travis Head Aus 53 51 4 1335 28.40 91 0 6 2 2016
167 Aqib Ilyas Oman 56 55 7 1330 27.71 90 0 10 4 2015-2024
168 Wessley Madhevere Zim 82 77 8 1325 19.20 73* 0 7 7 2020-2025
169 Navneet Dhaliwal Can 49 47 6 1305 31.83 70* 0 10 3 2019
170 Asif Khan UAE 56 56 10 1302 28.30 79 0 6 4 2023
171 Razmal Shigiwal Aut 55 49 8 1301 31.73 95* 0 8 4 2019-2025
172 Scott Edwards Neth 85 76 20 1301 23.23 99 0 2 3 2018
173 Saim Ayub Pak 67 64 3 1298 21.28 98* 0 6 10 2023
174 Gareth Delany Ire 93 79 16 1294 20.54 89* 0 4 5 2019
175 S Chandramohan SGP 56 54 4 1292 25.84 105 2 5 4 2019
176 Imran Anwar BHR 112 77 10 1287 19.21 87 0 7 11 2019
177 Hristo Lakov Bul 46 45 10 1283 36.66 80 0 9 0 2019
178 Hashim Amla SA/World 44 44 6 1277 33.61 97* 0 8 2 2009-2018
179 Zubaidi Zulkifle MAL 71 70 3 1269 18.94 96 0 4 12 2019
180 Gary Wilson Ire 81 68 8 1268 21.13 65* 0 3 4 2008-2020
181 Dwayne Bravo WI 91 74 17 1255 22.02 66* 0 4 5 2006-2021
182 Sabawoon Davizi CZR 40 39 4 1247 35.63 115* 3 6 2 2019
183 JJ Smit Nam 70 60 22 1242 32.68 111* 1 4 3 2019
184 Ben Cooper Neth 58 55 11 1239 28.16 91* 0 9 7 2013-2021
185 Calum MacLeod Scot 64 61 9 1238 23.81 74 0 7 8 2009-2022
186 Dharma Kesuma INA 85 78 9 1236 17.91 117* 3 1 9 2023
187 Moeen Ali Eng 92 75 17 1229 21.19 72* 0 7 9 2014-2024
188 Louis Bruce GIBR 51 50 4 1223 26.59 99* 0 12 5 2021
189 Brendan Taylor Zim 59 57 7 1216 24.32 123 1 6 6 2016-2026
190 Rishabh Pant Ind 76 66 14 1209 23.25 65* 0 3 4 2017-2024
191 Thisara Perera SL 84 74 22 1204 23.15 61 0 3 8 2010-2021
192 Matthew Wade Aus 92 68 22 1202 26.13 80 0 3 1 2011-2024
193 Roger Mukasa UGA 58 56 5 1186 23.25 89 0 5 8 2019-2024
194 Yuvraj Singh Ind 58 51 9 1177 28.02 77* 0 8 1 2007-2017
195 Kevin Pietersen Eng 37 36 5 1176 37.94 79 0 7 1 2005-2013
196 Hazratullah Zazai Afgh 45 45 3 1160 27.62 162* 1 3 3 2016
197 Leslie Dunbar Ser 44 42 8 1155 33.97 117 2 5 3 2019
198 Andre Russell WI 86 75 24 1122 22.00 71 0 3 9 2011-2025
199 Afif Hossain Ban 70 64 9 1117 20.31 77* 0 3 6 2018
200 Steven Smith Aus 67 55 11 1094 24.86 90 0 5 1 2010-2024
201 William Porterfield Ire 61 59 6 1079 20.36 72 0 3 5 2008-2018
202 Gulbadin Naib Afgh 85 72 20 1070 20.58 63 0 4 8 2012
203 Dinesh Chandimal SL 68 61 7 1062 19.67 66* 0 6 0 2010-2022
204 Avinash Pai GIBR 37 37 7 1054 35.13 107* 1 6 2 2019
205 Vriitya Aravind UAE 48 43 5 1052 27.68 97* 0 6 4 2020-2024
206 Curtis Campher Ire 68 58 9 1051 21.45 72* 0 4 5 2021
207 Sarfaraz Ali BHR 52 52 3 1050 21.43 69* 0 6 4 2019-2024
208 James Neesham NZ 100 72 22 1033 20.66 48* 0 0 7 2012
209 Josh Inglis Aus 49 46 7 1033 26.49 110 2 2 4 2022
210 Scott Edwards Nath 71 63 16 1021 21.72 99 0 2 3 2018
211 Eric Dusingizimana RWN 58 57 3 1018 18.85 66* 0 4 5 2023
212 Samiullah Shenwari Afgh 65 56 10 1013 22.02 61 0 2 2 2010-2022
213 Charles Amini PNG 58 50 9 1011 24.66 91* 0 5 6 2015
214 Rohan Mustafa UAE 58 53 5 1006 20.96 77 0 4 7 2014-2023
215 Gustav McKeon Fre 33 33 4 1002 34.55 109 2 6 3 2022
216 Heinrich Klaasen SA 58 53 10 1000 23.26 81 0 5 2 2018-2024

Matches

India tour of New Zealand 2026

1st ODI (D/N), Auckland, 04 Nov 2026

NZ NZ
/ & / (. ov)
Ind Ind
/ & / (. ov) (Target

07:30 IST

India tour of New Zealand 2026

5th T20I (N), Hamilton, 01 Nov 2026

Ind Ind
191/8 & / (20. ov)

NZ NZ
195/3 & / (18. ov) (Target

New Zealand won by 7 wickets

India tour of New Zealand 2026

4th T20I (N), Auckland, 30 Oct 2026

NZ NZ
259/7 & / (20. ov)

Ind Ind
172/9 & / (20. ov) (Target

New Zealand won by 87 runs

India tour of New Zealand 2026

3rd T20I (N), Wellington, 27 Oct 2026

NZ NZ
198/3 & / (20. ov)

Ind Ind
199/4 & / (13.2 ov) (Target

India won by 6 wickets

India tour of New Zealand 2026

2nd T20I (N), Christchurch, 24 Oct 2026

NZ NZ
180/5 & / (20. ov)

Ind Ind
181/6 & / (19.5 ov) (Target

India won by 4 wickets