T20I Records :- Fastest 50 wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Tim Southee NZ 123 2681 3635 157 23.15 5-18 2 2 2008
2 Shakib Al Hasan Ban 117 2535 2869 140 20.49 5-20 5 2 2006
3 Rashid Khan Afgh 85 1946 1970 138 14.28 5-3 5 2 2015
4 Ish Sodhi NZ 116 2357 3142 136 23.10 4-28 3 0 2014
5 Mitchell Santner NZ 100 2072 2457 111 22.14 4-11 2 0 2015
6 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
7 Mustafizur Rahman Ban 91 1942 2469 107 23.07 5-22 3 1 2015
8 Adil Rashid Eng 104 2192 2698 107 25.21 4-2 2 0 2009
9 Shadab Khan Pak 97 1999 2355 107 22.01 4-8 3 0 2017
10 Mark Adair Ire 77 1637 2099 107 19.62 4-13 3 0 2019
11 Bilal Khan Oman 75 1625 1810 106 17.08 4-19 3 0 2015
12 PWH de Silva SL 65 1420 1619 104 15.57 4-9 3 0 2019
13 Shem Ngoche Ken 84 1696 1706 99 17.23 4-14 3 0 2010
14 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
15 S Lamichhane Nep 52 1175 1233 98 12.58 5-9 2 1 2018
16 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016
17 Chris Jordan Eng 88 1828 2658 96 27.69 4-6 3 0 2014
18 Henry Ssenyondo UGA 77 1528 1371 94 14.59 4-4 7 0 2019
19 Mohammad Nabi Afgh 121 2134 2616 93 28.13 4-10 3 0 2010
20 Adam Zampa Aus 80 1715 2082 92 22.63 5-19 0 1 2016
21 Ehsan Khan HK 67 1482 1522 91 16.73 4-24 1 0 2016
22 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012
23 Aizaz Khan HK 77 1441 1860 90 20.67 4-26 2 0 2014
24 Karan KC Nep 68 1326 1729 90 19.21 5-21 3 1 2015
25 Haris Rauf Pak 66 1435 1963 90 21.81 4-18 3 0 2020
26 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
27 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
28 George Dockrell Ire 130 1568 1878 83 22.63 4-20 1 0 2010
29 Shaheen Afridi Pak 61 1324 1708 81 21.09 4-22 1 0 2018
30 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
31 Tabraiz Shamsi SA 65 1408 1732 78 22.21 5-24 2 1 2017
32 Josh Little Ire 64 1412 1767 75 23.56 4-23 2 0 2016
33 Mitchell Starc Aus 60 1350 1721 74 23.26 4-20 1 0 2012
34 Jasprit Bumrah Ind 62 1331 1455 74 19.66 3-11 0 0 2016
35 Trent Boult NZ 57 1293 1720 74 23.24 4-13 2 0 2013
36 Abinash Bohara Nep 59 1164 1420 74 19.19 6-11 2 1 2019
37 Hardik Pandya Ind 92 1433 1950 73 26.71 4-16 3 0 2016
38 Kevin Irakoze RWN 72 1261 1354 73 18.55 4-20 3 0 2021
39 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010
40 Safyaan Sharif Scot 65 1309 1751 72 24.32 4-24 2 0 2012
41 Mark Watt Scot 60 1256 1433 72 19.90 5-27 1 1 2015
42 Zahoor Khan UAE 57 1239 1406 72 19.53 4-29 2 0 2017
43 Junaid Siddique UAE 55 1217 1540 72 21.39 4-12 3 0 2019
44 Dhruvkumar Maisuria Bot 37 756 672 71 9.46 5-18 4 2 2019
45 Martin Akayezu RWN 69 1068 1399 71 19.70 4-9 3 0 2021
46 Alpesh Ramjani UGA 39 787 622 70 8.89 4-9 3 0 2022
47 Dinesh Nakrani UGA 56 1110 1040 67 15.52 6-7 1 2 2019
48 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
49 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
50 Imad Wasim Pak 68 1386 1453 66 22.02 5-14 1 1 2015
51 Jason Holder WI 63 1333 1906 66 28.88 5-27 2 1 2014
52 Pavandeep Singh Mal 55 1218 1172 66 17.76 3-12 0 0 2019
53 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
54 Craig Young Ire 59 1160 1522 65 23.42 4-13 2 0 2015
55 Yalinde Nkanya TAN 51 978 868 65 13.35 5-2 2 1 2022
56 Bilal Hassan UGA 45 832 876 65 13.48 4-17 3 0 2021
57 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
58 P van Meekeren Neth 58 1165 1358 64 21.22 4-11 2 0 2013
59 Bernard Scholtz Nam 58 1174 1187 64 18.55 4-12 2 0 2019
60 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
61 Norman Vanua Png 55 994 1212 63 19.24 5-17 1 1 2015
62 Jan Frylinck Nam 57 963 1131 63 17.95 6-24 1 1 2019
63 Mohammad Amir Pak 54 1141 1349 62 21.76 4-13 1 0 2009
64 Tendai Chatara Zim 56 1204 1450 62 23.39 3-14 0 0 2010
65 Arshdeep Singh Ind 44 899 1294 62 20.87 4-37 1 0 2022
66 Ally Kimote TAN 62 951 1109 62 17.89 4-13 2 0 2021
67 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
68 Adam Milne NZ 53 1085 1524 61 24.98 5-26 2 1 2010
69 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
70 Josh Hazlewood Aus 45 1018 1304 61 21.38 4-12 4 0 2013
71 Emmanuel Sebareme RWN 62 1017 972 61 15.93 4-6 1 0 2021
72 Roelof van der Merwe Neth/SA 57 1081 1184 60 19.73 4-35 1 0 2009
73 Hasan Ali Pak 50 1015 1414 60 23.57 4-18 1 0 2016-2022
74 Lungi Ngidi SA 40 785 1214 60 20.23 5-39 2 1 2017
75 Vraj Patel Ken 38 792 671 60 11.18 5-12 1 1 2021
76 Zappy Bimenyimana RWN 66 1124 1353 60 22.55 3-7 0 0 2021
77 Wayne Parnell SA 56 1094 1513 59 25.64 5-30 1 1 2009
78 Kuldeep Yadav Ind 35 740 832 59 14.10 5-17 1 2 2017
79 Waseem Abbas MLT 46 1008 1263 59 21.41 5-37 1 1 2019
80 Richard Ngarava Zim 48 1054 1259 59 21.34 3-11 0 0 2019
81 Salum Jumbe Tan 56 935 1157 59 19.61 5-10 2 1 2021
82 Kevin O'Brien Ire 110 903 1134 58 19.55 4-45 1 0 2008-2021
83 Pieter Seelaar Neth 77 1132 1290 58 22.24 4-19 1 0 2008-2021
84 Nathan McCullum NZ 63 1123 1278 58 22.03 4-16 2 0 2007-2016
85 Sompal Kami Nep 65 1222 1465 58 25.26 3-20 0 0 2014
86 Kagiso Rabada SA 56 1207 1733 58 29.88 3-20 0 0 2014
87 Mujeeb Ur Rahman Afgh 45 990 1052 58 18.14 5-20 1 1 2018
88 Luke Jongwe Zim 58 874 1253 58 21.60 4-18 1 0 2015
89 Mohammed Aslam KUW 50 1014 1015 58 17.50 4-5 2 0 2019
90 Sikandar Raza Zim 81 1142 1329 58 22.91 4-8 2 0 2013
91 Pat Cummins Aus 52 1140 1412 57 24.77 3-15 0 0 2011
92 Charles Perchard JER 39 827 867 57 15.21 5-17 2 1 2019
93 Rizwan Butt BHR 35 755 920 57 16.14 5-12 2 2 2022
94 Samuel Badree WI 52 1146 1180 56 21.07 4-15 1 0 2012-2018
95 Taskin Ahmed Ban 57 1168 1514 56 27.04 4-16 2 0 2014
96 Boyd Rankin Ire 50 1068 1219 55 22.16 3-16 0 0 2009-2020
97 Dushmantha Chameera SL 55 1178 1588 55 28.87 4-17 1 0 2015
98 Frank Nsubuga UGA 54 1103 882 55 16.04 3-9 0 0 2019
99 SanjayKumar Thakor TAN 53 972 928 55 16.87 4-5 1 0 2021
100 Sohail Tanvir Pak 57 1214 1454 54 26.93 3-12 0 0 2007-2017
101 Lockie Ferguson NZ 38 811 1017 54 18.83 5-21 2 1 2017
102 Ravindra Jadeja Ind 66 1272 1506 53 28.42 3-15 0 0 2009
103 Blessing Muzarabani Zim 46 984 1233 53 23.26 3-21 0 0 2018
104 Sunil Narine WI 51 1102 1105 52 21.25 4-12 1 0 2012-2019
105 Sheldon Cottrell WI 45 918 1244 52 23.92 4-28 0 0 2014
106 Muslim Yar GER 40 828 853 52 16.40 3-9 0 0 2019
107 Clinton Rubagumya RWN 60 863 1047 52 20.13 3-5 0 0 2021
108 Graeme Swann Eng 39 810 859 51 16.84 3-13 0 0 2008-2012
109 Thisara Perera SL 84 1102 1717 51 33.67 3-24 0 0 2010-2021
110 David Willey Eng 43 865 1180 51 23.14 4-7 1 0 2015
111 Syazrul Idrus Mal 33 586 686 51 13.45 7-8 2 1 2019
112 Mohammad Nawaz Pak 60 1102 1361 50 27.22 3-5 0 0 2016

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs