T20I Records :- Fastest 50 wickets

# Player Team Mat Balls Runs Wkts Ave Best 5w 4w Span
1 Rashid Khan Afgh 108 2462 2492 182 13.69 5-3 9 2 2015
2 Tim Southee NZ 126 2753 3671 164 22.38 5-18 2 2 2008-2024
3 Mustafizur Rahman Ban 126 2730 3313 158 20.97 6-10 3 2 2015
4 Ish Sodhi NZ 132 2636 3508 157 22.34 4-12 4 0 2014
5 Shakib Al Hasan Ban 129 2745 3117 149 20.92 5-20 6 2 2006-2024
6 PWH de Silva SL 90 1998 2316 146 15.86 4-9 4 0 2019
7 Adil Rashid Eng 134 2780 3470 145 23.93 4-2 4 0 2009
8 Adam Zampa Aus 108 2315 2847 134 21.25 5-19 2 1 2016
9 Haris Rauf Pak 94 2009 2807 133 21.11 4-18 5 0 2020
10 Mark Adair Ire 92 1976 2556 132 19.36 4-13 4 0 2019
11 Ehsan Khan HK 99 2117 2219 132 16.81 4-5 5 0 2016
12 Mitchell Santner NZ 122 2514 2976 130 22.89 4-11 3 0 2015
13 S Lamichhane Nep 68 1558 1567 129 12.15 5-9 3 2 2018
14 Rizwan Butt BHR 81 1738 1932 127 15.21 6-9 3 5 2022
15 Shaheen Afridi Pak 96 2085 2680 126 21.27 4-22 2 0 2018
16 Henry Ssenyondo UGA 95 1921 1681 124 13.56 5-8 7 1 2019
17 Shem Ngoche Ken 104 2080 2042 120 17.02 4-14 3 0 2010
18 Junaid Siddique UAE 84 1865 2345 113 20.75 4-12 5 0 2019
19 Shadab Khan Pak 112 2221 2730 112 24.38 4-8 3 0 2017
20 Bilal Khan Oman 79 1698 1919 110 17.45 4-19 3 0 2015-2024
21 Chris Jordan Eng 95 1953 2847 108 26.36 4-6 3 0 2014-2024
22 Richard Ngarava Zim 90 1898 2310 108 21.39 4-16 2 0 2019
23 Lasith Malinga SL 84 1801 2225 107 20.79 5-6 1 2 2006-2020
24 Karan KC Nep 85 1657 2132 106 20.11 5-21 3 1 2015
25 Taskin Ahmed Ban 86 1820 2353 106 22.20 4-16 3 0 2014
26 Arshdeep Singh Ind 68 1400 1952 105 18.59 4-9 2 0 2022
27 Mohammad Nabi Afgh 145 2416 2949 104 28.36 4-10 2 0 2010
28 Virandeep Singh Mal 107 1557 1475 103 14.32 4-5 4 0 2019
29 Alpesh Ramjani UGA 65 1339 1070 102 10.49 5-17 4 1 2022
30 Sikandar Raza Zim 127 2076 2339 102 22.93 5-18 2 1 2013
31 Aizaz Khan HK 96 1619 2130 99 21.52 4-26 2 0 2014
32 Jasprit Bumrah Ind 80 1690 1793 99 18.11 3-7 0 0 2016
33 Shahid Afridi Pak 99 2168 2396 98 24.45 4-11 3 0 2006-2018
34 Hardik Pandya Ind 120 1901 2605 98 26.58 4-16 3 0 2016
35 Jason Holder WI 86 1822 2607 97 26.88 5-27 4 1 2014
36 Yuzvendra Chahal Ind 80 1764 2409 96 25.09 6-25 2 1 2016-2023
37 Dinesh Nakrani UGA 82 1548 1468 96 15.29 6-7 2 2 2019
38 Martin Akayezu RWN 95 1522 2028 93 21.81 4-9 3 0 2021
39 Blessing Muzarabani Zim 83 1732 2075 93 22.31 3-8 0 0 2018
40 Pavandeep Singh Mal 79 1763 1770 92 19.24 4-16 1 0 2019
41 Bhuvneshwar Kumar Ind 87 1791 2079 90 23.10 5-4 3 2 2012-2022
42 Zappy Bimenyimana RWN 94 1659 1987 90 22.08 3-7 0 0 2021
43 Mark Watt Scot 77 1615 1880 89 21.12 5-27 2 1 2015
44 Tabraiz Shamsi SA 70 1509 1860 89 20.90 5-24 3 1 2017-2024
45 Imran Anwar BHR 96 1673 2008 89 22.56 4-24 1 0 2019
46 Kuldeep Yadav Ind 49 1031 1174 88 13.34 5-17 3 2 2017
47 Aqib Iqbal Aut 79 1627 1811 88 20.58 5-5 0 1 2019
48 Craig Young Ire 72 1423 1920 86 22.33 4-13 3 0 2015
49 Vraj Patel Ken 64 1380 1217 86 14.15 5-12 1 1 2021
50 Mohammad Nawaz Pak 86 1550 1851 86 21.52 5-19 0 1 2016
51 Umar Gul Pak 60 1203 1443 85 16.98 5-6 4 2 2007-2016
52 Saeed Ajmal Pak 64 1450 1516 85 17.84 4-19 4 0 2009-2015
53 Safyaan Sharif Scot 75 1498 2013 85 23.68 4-24 2 0 2012
54 Ali Dawood BHR 60 1287 1283 85 15.09 4-5 3 0 2023
55 P van Meekeren Neth 77 1530 1811 84 21.56 4-11 2 0 2013
56 Ally Kimote TAN 77 1197 1402 84 16.69 4-13 2 0 2021
57 George Dockrell Ire 149 1598 1905 83 22.95 4-20 1 0 2010
58 Trent Boult NZ 61 1389 1779 83 21.43 4-13 2 0 2013-2024
59 Charles Perchard JER 53 1098 1136 83 13.69 5-17 3 1 2019
60 Akeal Hosein WI 87 1796 2170 83 26.14 5-11 2 1 2021
61 Josh Little Ire 74 1632 2057 82 25.09 4-23 2 0 2016
62 Sompal Kami Nep 86 1614 1923 81 23.74 3-20 0 0 2014
63 Mohammed Aslam KUW 75 1546 1584 80 19.80 4-5 3 0 2019
64 Mitchell Starc Aus 65 1458 1881 79 23.81 4-20 1 0 2012-2024
65 Josh Hazlewood Aus 60 1348 1680 79 21.27 4-12 4 0 2013
66 Bernard Scholtz Nam 76 1516 1564 79 19.80 4-12 2 0 2019
67 Axar Patel Ind 83 1459 1764 79 22.33 3-9 0 0 2015
68 Dwayne Bravo WI 91 1505 2036 78 26.10 4-19 3 0 2006-2021
69 Kagiso Rabada SA 70 1489 2091 77 27.16 3-18 0 0 2014
70 Dushmantha Chameera SL 69 1506 1992 77 25.87 4-17 1 0 2015
71 Mujeeb Ur Rahman Afgh 58 1288 1388 76 18.26 5-20 2 1 2018
72 Frank Nsubuga UGA 72 1475 1158 76 15.24 3-8 0 0 2019
73 Waseem Abbas MLT 61 1272 1589 75 21.19 5-37 0 1 2019
74 Abinash Bohara Nep 62 1210 1478 75 19.71 6-11 2 1 2019-2024
75 Yasim Murtaza HK 68 1374 1461 75 19.48 4-9 1 0 2022
76 Romario Shepherd WI 71 1252 2076 75 27.68 4-31 1 0 2020
77 Roelof van der Merwe Neth/SA 67 1285 1395 74 18.85 4-35 1 0 2009
78 Dhruvkumar Maisuria Bot 42 852 807 74 10.91 5-18 4 2 2019
79 Kevin Irakoze RWN 75 1296 1416 74 19.14 4-20 3 0 2021-2024
80 Imad Wasim Pak 75 1536 1588 73 21.75 5-14 1 1 2015-2024
81 Isaac Okpe NGA 77 1266 1438 73 19.70 3-8 0 0 2019
82 Ferdinando Banunaek INA 74 1289 1474 73 20.19 4-17 1 0 2022
83 Ravichandran Ashwin Ind 65 1452 1672 72 23.22 4-8 2 0 2010-2022
84 Hasan Ali Pak 57 1155 1678 72 23.31 5-30 1 1 2016
85 Zahoor Khan UAE 57 1239 1406 72 19.53 4-29 2 0 2017-2023
86 Saad Bin Zafar Can 65 1320 1316 72 18.28 3-8 0 0 2019
87 Danilson Hawoe INA 79 1380 1540 72 21.39 4-18 1 0 2022
88 Mohammad Amir Pak 62 1321 1558 71 21.94 4-13 1 0 2009-2024
89 Lungi Ngidi SA 52 1046 1551 71 21.85 5-39 2 1 2017
90 Rishad Hossain Ban 55 1100 1489 71 20.97 3-18 0 0 2023
91 Lucas Oluoch Ken 72 1150 1370 70 19.57 5-20 3 1 2013
92 Vijay Unni Mal 66 1289 1351 70 19.30 4-6 2 0 2022
93 Ishtiaq Ahmad KSA 51 1034 1189 69 17.23 5-27 1 1 2021
94 Moazzam Baig MAL 44 891 727 68 10.69 6-9 2 3 2019
95 Naveen-ul-Haq Afgh 48 967 1255 67 18.73 4-20 2 0 2019-2024
96 Peter Aho NGA 62 1117 1123 67 16.76 6-5 2 1 2021
97 Ajantha Mendis SL 39 885 952 66 14.42 6-8 3 2 2008-2014
98 Nuwan Kulasekara SL 58 1231 1530 66 23.18 4-31 2 0 2008-2017
99 Pat Cummins Aus 57 1254 1556 66 23.58 3-15 0 0 2011
100 Norman Vanua Png 58 1042 1255 66 19.02 5-17 1 1 2015
101 Luke Jongwe Zim 65 1020 1469 66 22.26 4-18 1 0 2015-2024
102 JJ Smit Nam 67 968 1057 66 16.02 6-10 2 1 2019
103 Maheesh Theekshana SL 68 1533 1786 66 27.06 3-17 0 0 2021
104 Stuart Broad Eng 56 1175 1491 65 22.94 4-24 1 0 2006-2014
105 Tendai Chatara Zim 60 1281 1557 65 23.95 3-7 0 0 2010-2024
106 Yalinde Nkanya TAN 51 978 868 65 13.35 5-2 2 1 2022
107 Bilal Hassan UGA 46 844 910 65 14.00 4-17 3 0 2021
108 SanjayKumar Thakor TAN 58 1062 980 65 15.08 4-4 2 0 2021
109 Khalid Ahmadi BEL 43 903 1021 65 15.71 4-5 3 0 2020
110 Dale Steyn SA 47 1015 1175 64 18.36 4-9 2 0 2007-2020
111 Lockie Ferguson NZ 43 919 1088 64 17.00 5-21 2 1 2017
112 Imran Tahir SA 38 845 948 63 15.05 5-23 2 2 2013-2019
113 Jan Frylinck Nam 65 963 1131 63 17.95 6-24 1 1 2019
114 Emmanuel Sebareme RWN 65 1071 1064 62 17.16 4-6 1 0 2021
115 Mohammad Hafeez Pak 119 1261 1388 61 22.75 4-10 1 0 2006-2021
116 Adam Milne NZ 53 1085 1524 61 24.98 5-26 2 1 2010
117 Rohan Mustafa UAE 58 1106 1283 61 21.03 4-18 1 0 2014
118 Ravi Bishnoi Ind 42 964 1182 61 19.38 4-13 2 0 2022
119 Andre Russell WI 83 1191 1841 60 30.68 3-19 0 0 2011
120 Wayne Parnell SA 56 1094 1513 59 25.64 5-30 1 1 2009
121 David Wiese SA 54 1084 1299 59 22.02 5-23 1 1 2013
122 Ryan Burl Zim 105 1088 1270 59 21.53 3-13 0 0 2018
123 Salum Jumbe Tan 56 935 1157 59 19.61 5-10 2 1 2021
124 Kevin O'Brien Ire 110 903 1134 58 19.55 4-45 1 0 2008-2021
125 Pieter Seelaar Neth 77 1132 1290 58 22.24 4-19 1 0 2008-2021
126 Nathan McCullum NZ 63 1123 1278 58 22.03 4-16 2 0 2007-2016
127 Muslim Yar GER 44 924 947 58 16.33 3-9 0 0 2019
128 Samuel Badree WI 52 1146 1180 56 21.07 4-15 1 0 2012-2018
129 Boyd Rankin Ire 50 1068 1219 55 22.16 3-16 0 0 2009-2020
130 Sohail Tanvir Pak 57 1214 1454 54 26.93 3-12 0 0 2007-2017
131 Ravindra Jadeja Ind 74 1356 1612 54 29.85 3-15 0 0 2009-2024
132 Mark Wood Eng 38 776 1093 54 20.24 3-9 0 0 2015
133 Fazalhaq Farooqi Afgh 42 904 1005 54 18.61 5-9 1 1 2021
134 Sam Curran Eng 58 1043 1462 54 27.07 5-10 0 1 2019
135 Anrich Nortje SA 42 869 1016 53 19.17 4-7 3 0 2019
136 Sunil Narine WI 51 1102 1105 52 21.25 4-12 1 0 2012-2019
137 T van der Gugten Neth 49 913 1150 52 22.12 3-9 0 0 2012
138 Sheldon Cottrell WI 45 918 1244 52 23.92 4-28 0 0 2014
139 Clinton Rubagumya RWN 61 863 1047 52 20.13 3-5 0 0 2021
140 Graeme Swann Eng 39 810 859 51 16.84 3-13 0 0 2008-2012
141 Thisara Perera SL 84 1102 1717 51 33.67 3-24 0 0 2010-2021
142 David Willey Eng 43 865 1180 51 23.14 4-7 1 0 2015-2022
143 Moeen Ali Eng 92 999 1384 51 27.14 3-24 0 0 2014-2024
144 Syazrul Idrus Mal 33 586 686 51 13.45 7-8 2 1 2019

Matches

South Africa tour of India 2025

1st T20I (N), Cuttack, 09 Dec 2025

Ind Ind
/ & / (. ov)
SA SA
/ & / (. ov) (Target

19:00 IST

The Ashes 2025-26

2nd Test (D/N), Brisbane, 04-08 Dec 2025

Eng Eng
334/10 & 241/10 (. ov)

Aus Aus
511/10 & 69/2 (. ov) (Target 65

Australia won by 8 wickets

South Africa tour of India 2025

3rd ODI (D/N), Visakhapatnam, 06 Dec 2025

SA SA
270/10 & / (47.5 ov)

Ind Ind
271/1 & / (39.5 ov) (Target

India won by 9 wickets

West Indies tour of New Zealand 2025/26

1st Test, Christchurch, 02-06 Dec 2025

NZ NZ
231/10 & 466/8 dec (. ov)

WI WI
167/10 & 457/6 (. ov) (Target 531

Match drawn

South Africa tour of India 2025

2nd ODI (D/N), Raipur,03 Dec 2025

Ind Ind
358/5 & /6 (50. ov)

SA SA
362/6 & / (49.2 ov) (Target

South Africa won by 4 wickets