| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 5w | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | Afgh | 115 | 2630 | 2650 | 193 | 13.73 | 5-3 | 9 | 2 | 2015 |
| 2 | Tim Southee | NZ | 126 | 2753 | 3671 | 164 | 22.38 | 5-18 | 2 | 2 | 2008-2024 |
| 3 | Adil Rashid | Eng | 145 | 3036 | 3789 | 163 | 23.25 | 4-2 | 4 | 0 | 2009 |
| 4 | Ish Sodhi | NZ | 140 | 2750 | 3736 | 162 | 23.06 | 4-12 | 4 | 0 | 2014 |
| 5 | Mustafizur Rahman | Ban | 126 | 2730 | 3313 | 158 | 20.97 | 6-10 | 3 | 2 | 2015 |
| 6 | PWH de Silva | SL | 95 | 2112 | 2473 | 154 | 16.06 | 4-9 | 5 | 0 | 2019 |
| 7 | Shakib Al Hasan | Ban | 129 | 2745 | 3117 | 149 | 20.92 | 5-20 | 6 | 2 | 2006-2024 |
| 8 | Adam Zampa | Aus | 115 | 2468 | 3034 | 147 | 20.64 | 5-19 | 5 | 1 | 2016 |
| 9 | Mark Adair | Ire | 100 | 2157 | 2812 | 142 | 19.80 | 4-13 | 4 | 0 | 2019 |
| 10 | Mitchell Santner | NZ | 135 | 2772 | 3339 | 137 | 24.37 | 4-11 | 3 | 0 | 2015 |
| 11 | Shaheen Afridi | Pak | 103 | 2223 | 2904 | 136 | 21.35 | 4-22 | 3 | 0 | 2018 |
| 12 | Rizwan Butt | BHR | 90 | 1925 | 2171 | 136 | 15.96 | 6-9 | 3 | 4 | 2022 |
| 13 | Ehsan Khan | HK | 101 | 2165 | 2262 | 134 | 16.88 | 4-5 | 5 | 0 | 2016 |
| 14 | Haris Rauf | Pak | 94 | 2009 | 2807 | 133 | 21.11 | 4-18 | 5 | 0 | 2020-2025 |
| 15 | S Lamichhane | Nep | 70 | 1600 | 1623 | 130 | 12.48 | 5-9 | 3 | 2 | 2018 |
| 16 | Arshdeep Singh | Ind | 84 | 1760 | 2502 | 127 | 19.70 | 5-51 | 2 | 1 | 2022 |
| 17 | Henry Ssenyondo | UGA | 95 | 1921 | 1681 | 124 | 13.56 | 5-8 | 7 | 1 | 2019 |
| 18 | Junaid Siddique | UAE | 90 | 1995 | 2544 | 124 | 20.52 | 5-35 | 5 | 1 | 2019 |
| 19 | Shadab Khan | Pak | 124 | 2425 | 2991 | 123 | 24.32 | 4-8 | 3 | 0 | 2017 |
| 20 | Jasprit Bumrah | Ind | 95 | 2014 | 2188 | 121 | 18.08 | 4-15 | 1 | 0 | 2016 |
| 21 | Shem Ngoche | Ken | 104 | 2080 | 2042 | 120 | 17.02 | 4-14 | 3 | 0 | 2010 |
| 22 | Hardik Pandya | Ind | 138 | 2225 | 3093 | 114 | 27.13 | 4-16 | 3 | 0 | 2016 |
| 23 | Richard Ngarava | Zim | 93 | 1970 | 2436 | 114 | 21.37 | 4-16 | 2 | 0 | 2019 |
| 24 | Ali Dawood | BHR | 74 | 1576 | 1626 | 113 | 14.39 | 7-19 | 6 | 1 | 2023 |
| 25 | Bilal Khan | Oman | 79 | 1698 | 1919 | 110 | 17.45 | 4-19 | 3 | 0 | 2015-2024 |
| 26 | Mohammad Nabi | Afgh | 152 | 2482 | 3028 | 109 | 27.78 | 4-7 | 4 | 0 | 2010 |
| 27 | Virandeep Singh | Mal | 111 | 1647 | 1529 | 109 | 14.03 | 4-5 | 4 | 0 | 2019 |
| 28 | Chris Jordan | Eng | 95 | 1953 | 2847 | 108 | 26.36 | 4-6 | 3 | 0 | 2014-2024 |
| 29 | Jason Holder | WI | 96 | 2013 | 2919 | 108 | 27.03 | 5-27 | 5 | 1 | 2014 |
| 30 | Lasith Malinga | SL | 84 | 1801 | 2225 | 107 | 20.79 | 5-6 | 1 | 2 | 2006-2020 |
| 31 | Sikandar Raza | Zim | 133 | 2196 | 2519 | 107 | 23.54 | 5-18 | 2 | 1 | 2013 |
| 32 | Karan KC | Nep | 88 | 1699 | 2200 | 106 | 20.75 | 5-21 | 3 | 1 | 2015 |
| 33 | Taskin Ahmed | Ban | 86 | 1820 | 2353 | 106 | 22.20 | 4-16 | 3 | 0 | 2014 |
| 34 | Blessing Muzarabani | Zim | 89 | 1875 | 2263 | 106 | 21.35 | 4-17 | 1 | 0 | 2018 |
| 35 | Alpesh Ramjani | UGA | 65 | 1339 | 1070 | 102 | 10.49 | 5-17 | 4 | 1 | 2022 |
| 36 | Aizaz Khan | HK | 98 | 1649 | 2168 | 101 | 21.47 | 4-26 | 2 | 0 | 2014 |
| 37 | Mohammad Nawaz | Pak | 98 | 1760 | 2109 | 101 | 20.88 | 5-18 | 0 | 2 | 2016 |
| 38 | Pavandeep Singh | Mal | 83 | 1853 | 1840 | 100 | 18.40 | 4-16 | 1 | 0 | 2019 |
| 39 | Shahid Afridi | Pak | 99 | 2168 | 2396 | 98 | 24.45 | 4-11 | 3 | 0 | 2006-2018 |
| 40 | Axar Patel | Ind | 94 | 1684 | 2078 | 97 | 21.42 | 3-9 | 0 | 0 | 2015 |
| 41 | Yuzvendra Chahal | Ind | 80 | 1764 | 2409 | 96 | 25.09 | 6-25 | 2 | 1 | 2016-2023 |
| 42 | Dinesh Nakrani | UGA | 82 | 1548 | 1468 | 96 | 15.29 | 6-7 | 2 | 2 | 2019 |
| 43 | Zappy Bimenyimana | RWN | 100 | 1785 | 2146 | 96 | 22.35 | 3-7 | 0 | 0 | 2021 |
| 44 | Kuldeep Yadav | Ind | 54 | 1127 | 1306 | 95 | 13.75 | 5-17 | 3 | 2 | 2017 |
| 45 | Imran Anwar | BHR | 104 | 1793 | 2192 | 95 | 23.07 | 4-24 | 1 | 0 | 2019 |
| 46 | Dushmantha Chameera | SL | 77 | 1680 | 2250 | 93 | 24.19 | 5-24 | 2 | 1 | 2015 |
| 47 | Martin Akayezu | RWN | 95 | 1522 | 2028 | 93 | 21.81 | 4-9 | 3 | 0 | 2021 |
| 48 | Akeal Hosein | WI | 96 | 1964 | 2430 | 93 | 26.13 | 5-11 | 2 | 1 | 2021 |
| 49 | George Dockrell | Ire | 157 | 1730 | 2012 | 91 | 22.11 | 4-20 | 1 | 0 | 2010 |
| 50 | Mark Watt | Scot | 81 | 1699 | 2020 | 91 | 22.20 | 5-27 | 2 | 1 | 2015 |
| 51 | Bhuvneshwar Kumar | Ind | 87 | 1791 | 2079 | 90 | 23.10 | 5-4 | 3 | 2 | 2012-2022 |
| 52 | Lungi Ngidi | SA | 64 | 1299 | 1866 | 90 | 20.73 | 5-39 | 3 | 1 | 2017 |
| 53 | Tabraiz Shamsi | SA | 70 | 1509 | 1860 | 89 | 20.90 | 5-24 | 3 | 1 | 2017-2024 |
| 54 | Aqib Iqbal | Aut | 79 | 1627 | 1811 | 88 | 20.58 | 5-5 | 0 | 1 | 2019 |
| 55 | Craig Young | Ire | 73 | 1429 | 1935 | 87 | 22.24 | 4-13 | 3 | 0 | 2015 |
| 56 | Mujeeb Ur Rahman | Afgh | 65 | 1450 | 1575 | 87 | 18.10 | 5-20 | 3 | 1 | 2018 |
| 57 | Safyaan Sharif | Scot | 76 | 1522 | 2059 | 86 | 23.94 | 4-24 | 2 | 0 | 2012 |
| 58 | P van Meekeren | Neth | 78 | 1554 | 1831 | 86 | 21.29 | 4-11 | 2 | 0 | 2013 |
| 59 | Vraj Patel | Ken | 64 | 1380 | 1217 | 86 | 14.15 | 5-12 | 1 | 1 | 2021 |
| 60 | Umar Gul | Pak | 60 | 1203 | 1443 | 85 | 16.98 | 5-6 | 4 | 2 | 2007-2016 |
| 61 | Saeed Ajmal | Pak | 64 | 1450 | 1516 | 85 | 17.84 | 4-19 | 4 | 0 | 2009-2015 |
| 62 | Josh Little | Ire | 77 | 1692 | 2138 | 85 | 25.15 | 4-23 | 2 | 0 | 2016 |
| 63 | Ally Kimote | TAN | 77 | 1197 | 1402 | 84 | 16.69 | 4-13 | 2 | 0 | 2021 |
| 64 | Isaac Okpe | NGA | 84 | 1402 | 1564 | 84 | 18.62 | 3-8 | 0 | 0 | 2019 |
| 65 | Ferdinando Banunaek | INA | 85 | 1518 | 1730 | 84 | 20.60 | 4-17 | 1 | 0 | 2022 |
| 66 | Kagiso Rabada | SA | 79 | 1697 | 2378 | 83 | 28.65 | 3-18 | 0 | 0 | 2014 |
| 67 | Trent Boult | NZ | 61 | 1389 | 1779 | 83 | 21.43 | 4-13 | 2 | 0 | 2013-2024 |
| 68 | Charles Perchard | JER | 53 | 1098 | 1136 | 83 | 13.69 | 5-17 | 3 | 1 | 2019 |
| 69 | Mohammed Aslam | KUW | 77 | 1588 | 1647 | 83 | 19.84 | 4-5 | 3 | 0 | 2019 |
| 70 | Maheesh Theekshana | SL | 83 | 1872 | 2212 | 82 | 26.98 | 3-17 | 0 | 0 | 2021 |
| 71 | Sompal Kami | Nep | 87 | 1626 | 1946 | 81 | 24.02 | 3-20 | 0 | 0 | 2014 |
| 72 | Bernard Scholtz | Nam | 79 | 1588 | 1667 | 81 | 20.58 | 4-12 | 2 | 0 | 2019 |
| 73 | Romario Shepherd | WI | 79 | 1332 | 2223 | 81 | 27.44 | 5-20 | 1 | 1 | 2020 |
| 74 | Mitchell Starc | Aus | 65 | 1458 | 1881 | 79 | 23.81 | 4-20 | 1 | 0 | 2012-2024 |
| 75 | Josh Hazlewood | Aus | 60 | 1348 | 1680 | 79 | 21.27 | 4-12 | 4 | 0 | 2013 |
| 76 | Dwayne Bravo | WI | 91 | 1505 | 2036 | 78 | 26.10 | 4-19 | 3 | 0 | 2006-2021 |
| 77 | Danilson Hawoe | INA | 90 | 1536 | 1759 | 78 | 22.55 | 4-18 | 1 | 0 | 2022 |
| 78 | Frank Nsubuga | UGA | 72 | 1475 | 1158 | 76 | 15.24 | 3-8 | 0 | 0 | 2019 |
| 79 | Saad Bin Zafar | Can | 69 | 1398 | 1432 | 76 | 18.84 | 3-8 | 0 | 0 | 2019 |
| 80 | Yasim Murtaza | HK | 70 | 1416 | 1513 | 76 | 19.91 | 4-9 | 1 | 0 | 2022 |
| 81 | Roelof van der Merwe | Neth/SA | 71 | 1339 | 1481 | 75 | 19.75 | 4-35 | 1 | 0 | 2009 |
| 82 | Waseem Abbas | MLT | 61 | 1272 | 1589 | 75 | 21.19 | 5-37 | 0 | 1 | 2019 |
| 83 | Abinash Bohara | Nep | 62 | 1210 | 1478 | 75 | 19.71 | 6-11 | 2 | 1 | 2019-2024 |
| 84 | N Senamontree | THA | 56 | 1162 | 1062 | 75 | 14.16 | 4-9 | 3 | 0 | 2020 |
| 85 | Dhruvkumar Maisuria | Bot | 42 | 852 | 807 | 74 | 10.91 | 5-18 | 4 | 2 | 2019 |
| 86 | Kevin Irakoze | RWN | 75 | 1296 | 1416 | 74 | 19.14 | 4-20 | 3 | 0 | 2021-2024 |
| 87 | Vijay Unni | Mal | 70 | 1355 | 1410 | 74 | 19.05 | 4-6 | 2 | 0 | 2022 |
| 88 | Imad Wasim | Pak | 75 | 1536 | 1588 | 73 | 21.75 | 5-14 | 1 | 1 | 2015-2024 |
| 89 | Barry McCarthy | Ire | 69 | 1481 | 2138 | 73 | 29.29 | 4-30 | 0 | 0 | 2017 |
| 90 | Varun Chakravarthy | Ind | 45 | 963 | 1213 | 73 | 16.62 | 5-17 | 1 | 2 | 2021 |
| 91 | Ravichandran Ashwin | Ind | 65 | 1452 | 1672 | 72 | 23.22 | 4-8 | 2 | 0 | 2010-2022 |
| 92 | Hasan Ali | Pak | 57 | 1155 | 1678 | 72 | 23.31 | 5-30 | 1 | 1 | 2016-2025 |
| 93 | Zahoor Khan | UAE | 57 | 1239 | 1406 | 72 | 19.53 | 4-29 | 2 | 0 | 2017-2023 |
| 94 | Lockie Ferguson | NZ | 52 | 1064 | 1330 | 72 | 18.47 | 5-21 | 2 | 1 | 2017 |
| 95 | Mohammad Amir | Pak | 62 | 1321 | 1558 | 71 | 21.94 | 4-13 | 1 | 0 | 2009-2024 |
| 96 | Rishad Hossain | Ban | 55 | 1100 | 1489 | 71 | 20.97 | 3-18 | 0 | 0 | 2023 |
| 97 | Lucas Oluoch | Ken | 72 | 1150 | 1370 | 70 | 19.57 | 5-20 | 3 | 1 | 2013 |
| 98 | Sylvester Okpe | NGA | 81 | 1295 | 1242 | 70 | 17.74 | 5-9 | 1 | 1 | 2019 |
| 99 | Ishtiaq Ahmad | KSA | 51 | 1034 | 1189 | 69 | 17.23 | 5-27 | 1 | 1 | 2021 |
| 100 | Moazzam Baig | MAL | 44 | 891 | 727 | 68 | 10.69 | 6-9 | 2 | 3 | 2019 |
| 101 | Naveen-ul-Haq | Afgh | 48 | 967 | 1255 | 67 | 18.73 | 4-20 | 2 | 0 | 2019-2024 |
| 102 | Peter Aho | NGA | 62 | 1117 | 1123 | 67 | 16.76 | 6-5 | 2 | 1 | 2021 |
| 103 | JJ Smit | Nam | 70 | 1028 | 1175 | 67 | 17.54 | 6-10 | 2 | 1 | 2019 |
| 104 | Ajantha Mendis | SL | 39 | 885 | 952 | 66 | 14.42 | 6-8 | 3 | 2 | 2008-2014 |
| 105 | Nuwan Kulasekara | SL | 58 | 1231 | 1530 | 66 | 23.18 | 4-31 | 2 | 0 | 2008-2017 |
| 106 | Pat Cummins | Aus | 57 | 1254 | 1556 | 66 | 23.58 | 3-15 | 0 | 0 | 2011 |
| 107 | Norman Vanua | Png | 58 | 1042 | 1255 | 66 | 19.02 | 5-17 | 1 | 1 | 2015 |
| 108 | Luke Jongwe | Zim | 65 | 1020 | 1469 | 66 | 22.26 | 4-18 | 1 | 0 | 2015-2024 |
| 109 | Fazalhaq Farooqi | Afgh | 54 | 1137 | 1331 | 66 | 20.17 | 5-9 | 1 | 1 | 2021 |
| 110 | Sam Curran | Eng | 75 | 1269 | 1847 | 66 | 27.98 | 5-10 | 0 | 1 | 2019 |
| 111 | Stuart Broad | Eng | 56 | 1175 | 1491 | 65 | 22.94 | 4-24 | 1 | 0 | 2006-2014 |
| 112 | Adam Milne | NZ | 56 | 1157 | 1602 | 65 | 24.65 | 5-26 | 2 | 1 | 2010-2025 |
| 113 | Tendai Chatara | Zim | 60 | 1281 | 1557 | 65 | 23.95 | 3-7 | 0 | 0 | 2010-2024 |
| 114 | Yalinde Nkanya | TAN | 51 | 978 | 868 | 65 | 13.35 | 5-2 | 2 | 1 | 2022 |
| 115 | Bilal Hassan | UGA | 46 | 844 | 910 | 65 | 14.00 | 4-17 | 3 | 0 | 2021 |
| 116 | SanjayKumar Thakor | TAN | 58 | 1062 | 980 | 65 | 15.08 | 4-4 | 2 | 0 | 2021 |
| 117 | Khalid Ahmadi | BEL | 43 | 903 | 1021 | 65 | 15.71 | 4-5 | 3 | 0 | 2020 |
| 118 | Kaleem Sana | Can | 44 | 899 | 923 | 65 | 14.20 | 4-17 | 5 | 0 | 2022 |
| 119 | Dale Steyn | SA | 47 | 1015 | 1175 | 64 | 18.36 | 4-9 | 2 | 0 | 2007-2020 |
| 120 | Ravi Bishnoi | Ind | 44 | 1012 | 1249 | 64 | 19.52 | 4-13 | 2 | 0 | 2022 |
| 121 | Imran Tahir | SA | 38 | 845 | 948 | 63 | 15.05 | 5-23 | 2 | 2 | 2013-2019 |
| 122 | Jan Frylinck | Nam | 77 | 963 | 1131 | 63 | 17.95 | 6-24 | 1 | 1 | 2019 |
| 123 | James Neesham | NZ | 100 | 988 | 1501 | 62 | 24.21 | 5-22 | 1 | 1 | 2012 |
| 124 | Emmanuel Sebareme | RWN | 65 | 1071 | 1064 | 62 | 17.16 | 4-6 | 1 | 0 | 2021 |
| 125 | Ryan Burl | Zim | 118 | 1172 | 1412 | 62 | 22.77 | 3-13 | 0 | 0 | 2018 |
| 126 | Mohammad Hafeez | Pak | 119 | 1261 | 1388 | 61 | 22.75 | 4-10 | 1 | 0 | 2006-2021 |
| 127 | Andre Russell | WI | 86 | 1221 | 1919 | 61 | 31.46 | 3-19 | 0 | 0 | 2011-2025 |
| 128 | Rohan Mustafa | UAE | 58 | 1106 | 1283 | 61 | 21.03 | 4-18 | 1 | 0 | 2014-2023 |
| 129 | Faheem Ashraf | Pak | 85 | 1173 | 1539 | 61 | 25.23 | 4-23 | 2 | 0 | 2017 |
| 130 | Wayne Parnell | SA | 56 | 1094 | 1513 | 59 | 25.64 | 5-30 | 1 | 1 | 2009-2023 |
| 131 | David Wiese | SA | 54 | 1084 | 1299 | 59 | 22.02 | 5-23 | 1 | 1 | 2013 |
| 132 | Michael Leask | Scot | 78 | 951 | 1200 | 59 | 20.34 | 4-17 | 0 | 0 | 2013 |
| 133 | Salum Jumbe | Tan | 56 | 935 | 1157 | 59 | 19.61 | 5-10 | 2 | 1 | 2021 |
| 134 | Kevin O'Brien | Ire | 110 | 903 | 1134 | 58 | 19.55 | 4-45 | 1 | 0 | 2008-2021 |
| 135 | Pieter Seelaar | Neth | 77 | 1132 | 1290 | 58 | 22.24 | 4-19 | 1 | 0 | 2008-2021 |
| 136 | Nathan McCullum | NZ | 63 | 1123 | 1278 | 58 | 22.03 | 4-16 | 2 | 0 | 2007-2016 |
| 137 | Muslim Yar | GER | 44 | 924 | 947 | 58 | 16.33 | 3-9 | 0 | 0 | 2019 |
| 138 | Samuel Badree | WI | 52 | 1146 | 1180 | 56 | 21.07 | 4-15 | 1 | 0 | 2012-2018 |
| 139 | Anrich Nortje | SA | 47 | 977 | 1187 | 56 | 21.20 | 4-7 | 3 | 0 | 2019 |
| 140 | Boyd Rankin | Ire | 50 | 1068 | 1219 | 55 | 22.16 | 3-16 | 0 | 0 | 2009-2020 |
| 141 | Sohail Tanvir | Pak | 57 | 1214 | 1454 | 54 | 26.93 | 3-12 | 0 | 0 | 2007-2017 |
| 142 | Ravindra Jadeja | Ind | 74 | 1356 | 1612 | 54 | 29.85 | 3-15 | 0 | 0 | 2009-2024 |
| 143 | Mark Wood | Eng | 38 | 776 | 1093 | 54 | 20.24 | 3-9 | 0 | 0 | 2015-2025 |
| 144 | Sunil Narine | WI | 51 | 1102 | 1105 | 52 | 21.25 | 4-12 | 1 | 0 | 2012-2019 |
| 145 | T van der Gugten | Neth | 50 | 925 | 1171 | 52 | 22.52 | 3-9 | 0 | 0 | 2012 |
| 146 | Sheldon Cottrell | WI | 45 | 918 | 1244 | 52 | 23.92 | 4-28 | 0 | 0 | 2014-2023 |
| 147 | Clinton Rubagumya | RWN | 61 | 863 | 1047 | 52 | 20.13 | 3-5 | 0 | 0 | 2021 |
| 148 | Matt Henry | NZ | 42 | 839 | 1174 | 52 | 22.58 | 3-26 | 0 | 0 | 2014 |
| 149 | Graeme Swann | Eng | 39 | 810 | 859 | 51 | 16.84 | 3-13 | 0 | 0 | 2008-2012 |
| 150 | Thisara Perera | SL | 84 | 1102 | 1717 | 51 | 33.67 | 3-24 | 0 | 0 | 2010-2021 |
| 151 | Glenn Maxwell | Aus | 130 | 1117 | 1515 | 51 | 29.71 | 3-10 | 0 | 0 | 2012 |
| 152 | David Willey | Eng | 43 | 865 | 1180 | 51 | 23.14 | 4-7 | 1 | 0 | 2015-2022 |
| 153 | Moeen Ali | Eng | 92 | 999 | 1384 | 51 | 27.14 | 3-24 | 0 | 0 | 2014-2024 |
| 154 | Syazrul Idrus | Mal | 33 | 586 | 686 | 51 | 13.45 | 7-8 | 2 | 1 | 2019 |
| 155 | Washington Sundar | Ind | 60 | 1043 | 1214 | 51 | 23.80 | 3-3 | 0 | 0 | 2017 |
| 156 | Andile Phehlukwayo | SA | 42 | 748 | 1112 | 50 | 22.24 | 4-24 | 1 | 0 | 2017-2024 |
1st ODI (D/N), Mirpur, 11 Mar 2026
Final (N), Ahmedabad, 08 Mar 2026
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026