ODI Records :- Most Hundreds

# player Team Mat Inns No Runs Ave HS 100s 50s 0s Span
1 Virat Kohli Ind 315 303 48 15080 59.14 183 55 79 18 2008
2 Sachin Tendulkar Ind 463 452 41 18426 44.83 200* 49 96 20 1989-2012
3 Sean Williams Zim 164 159 20 5217 37.53 174 37 8 9 2005-2025
4 Rohit Sharma Ind 289 281 37 11927 48.88 264 34 62 16 2007
5 Ricky Ponting Aus 375 365 39 13704 42.04 164 30 82 20 1995-2012
6 Sanath Jayasuriya SL 445 433 18 13430 32.36 189 28 68 34 1989-2011
7 Hashim Amla SA 181 178 14 8113 49.47 159 27 39 4 2008-2019
8 AB de Villiers SA 228 218 39 9577 53.50 176 25 53 7 2005-2018
9 Chris Gayle WI 301 294 17 10480 37.83 215 25 54 25 1999-2019
10 Kumar Sangakkara SL 404 380 41 14234 41.99 169 25 93 15 2000-2015
11 Q de Kock SA 163 163 8 7152 46.14 178 23 32 5 2013
12 David Warner Aus 161 159 6 6932 45.31 179 22 33 4 2009-2023
13 Sourav Ganguly Ind 311 300 23 11363 41.02 183 22 72 16 1992-2007
14 Tillakaratne Dilshan SL 330 303 41 10290 39.27 161* 22 47 11 1999-2016
15 Ross Taylor NZ 236 220 39 8607 47.55 181* 21 51 9 2006-2022
16 Herschelle Gibbs SA 248 240 16 8094 36.13 175 21 37 22 1996-2010
17 Babar Azam Pak 143 140 16 6626 53.44 158 20 38 5 2015
18 Saeed Anwar Pak 247 244 19 8824 39.22 194 20 43 15 1989-2003
19 Joe Root Eng 195 184 28 7903 50.66 166* 20 48 9 2013
20 Shai Hope WI 156 150 23 6324 49.80 170 19 32 6 2016
21 Brian Lara WI 299 289 32 10405 40.49 169 19 63 16 1990-2007
22 Mahela Jayawardene SL 448 418 39 12650 33.38 144 19 77 28 1998-2015
23 Martin Guptill NZ 198 195 19 7346 41.74 237* 18 39 16 2009-2022
24 Mark Waugh Aus 244 236 20 8500 39.35 173 18 50 16 1988-2002
25 Shikhar Dhawan Ind 167 164 10 6793 44.11 143 17 39 5 2010-2022
26 Aaron Finch Aus 146 142 3 5406 38.89 153* 17 30 16 2013-2022
27 Jacques Kallis SA 328 314 53 11579 44.36 139 17 86 17 1996-2014
28 Desmond Haynes WI 238 237 28 8648 41.38 153* 17 57 13 1978-1994
29 Adam Gilchrist Aus 287 279 11 9619 35.89 172 16 55 19 1996-2008
30 Nathan Astle NZ 223 217 14 7090 34.93 145* 16 41 19 1995-2007
31 Virender Sehwag Ind 251 245 9 8273 35.06 219 15 38 14 1999-2013
32 Upul Tharanga SL 235 223 17 6951 33.74 174* 15 37 17 2005-2019
33 Kane Williamson NZ 175 167 18 7256 48.70 148 15 47 6 2010-2025
34 Mohammad Yousuf Pak 288 273 40 9720 41.72 141* 15 64 15 1998-2010
35 Tamim Iqbal Ban 243 240 12 8357 36.65 158 14 56 19 2007-2023
36 Yuvraj Singh Ind 304 278 40 8701 36.56 150 14 52 18 2000-2017
37 Eoin Morgan Eng 248 230 34 7701 39.29 148 14 47 18 2006-2022
38 Paul Stirling Ire 174 165 3 6080 37.53 177 14 32 13 2008
39 Gary Kirsten SA 185 185 19 6797 40.95 188* 13 45 11 1993-2003
40 Steven Smith Aus 170 154 20 5800 43.28 164 12 35 8 2010-2025
41 F du Plessis SA 143 136 20 5507 47.47 185 12 35 3 2011-2019
42 Marcus Trescothick Eng 123 122 6 4335 37.37 137 12 21 13 2000-2006
43 Rahul Dravid Ind 344 318 40 10889 39.17 153 12 83 13 1996-2011
44 Jason Roy Eng 116 110 3 4271 39.92 180 12 21 11 2015-2023
45 Aravinda de Silva SL 308 296 30 9284 34.90 145 11 64 17 1984-2003
46 Fakhar Zaman Pak 92 91 6 3861 45.42 210* 11 19 8 2017
47 Jos Buttler Eng 204 176 31 5678 39.16 162* 11 30 15 2012
48 Jonny Bairstow Eng 107 98 8 3868 42.98 141* 11 17 9 2011-2023
49 William Porterfield Ire 148 145 3 4343 30.58 139 11 20 12 2006-2022
50 Brendan Taylor Zim 210 208 15 6756 35.01 145* 11 39 16 2004
51 Marvan Atapattu SL 268 259 32 8529 37.57 132* 11 59 13 1990-2007
52 Shivnarine Chanderpaul WI 268 251 40 8778 41.60 150 11 59 6 1994-2011
53 Mohammad Hafeez Pak 218 216 15 6614 32.91 140* 11 38 19 2003-2019
54 Viv Richards WI 187 167 24 6721 47.00 189* 11 45 7 1975-1991
55 Gautam Gambhir Ind 147 143 11 5238 39.68 150* 11 34 11 2003-2013
56 Gordon Greenidge WI 128 127 13 5134 45.04 133* 11 31 3 1975-1991
57 Calum MacLeod Scot 88 86 7 3026 38.30 175 10 13 9 2008-2022
58 Shubman Gill Ind 68 67 10 3489 61.21 208 10 20 1 2019
59 Inzamam-ul-Haq Pak 378 350 53 11739 39.53 137* 10 83 20 1991-2007
60 Marlon Samuels WI 207 196 26 5606 32.98 133* 10 30 11 2000-2018
61 Ijaz Ahmed Pak 250 232 29 6564 32.33 142* 10 37 14 1986-2000
62 Matthew Hayden Aus 161 155 15 6133 43.81 181* 10 36 9 1993-2009
63 MS Dhoni Ind 350 297 84 10773 50.58 183* 10 73 10 2004-2019
64 Graeme Smith SA 197 194 10 6989 37.98 141 10 47 8 2002-2013

Matches

West Indies tour of India 2026

2nd ODI (D/N), Guwahati, 30 Sep 2026

Ind Ind
/ & / (. ov)
WI WI
/ & / (. ov) (Target

14:00 IST

Australia tour of South Africa 2026

3rd ODI (D/N), Potchefstroom, 30 Sep 2026

SA SA
/ & / (. ov)
Aus Aus
/ & / (. ov) (Target

17:00 IST

Asian Games 2026

4th Quarter-Final, Nisshin, 29 Sep 2026

Ban Ban
/ & / (. ov)

MAS MAS
/ & / (. ov) (Target

Match abandoned without a ball bowled

Asian Games 2026

3rd Quarter-Final, Nisshin, 29 Sep 2026

SL SL
/ & / (. ov)

Nep Nep
/ & / (. ov) (Target

Match abandoned without a ball bowled

Asian Games 2026

1st Quarter-Final, Nisshin, 28 Sep 2026

Pak Pak
/ & / (. ov)

HK HK
/ & / (. ov) (Target

Match abandoned without a ball bowled

Asian Games 2026

2nd Quarter-Final, Nisshin, 28 Sep 2026

Ind Ind
/ & / (. ov)

Afgh Afgh
/ & / (. ov) (Target

Match abandoned without a ball bowled