| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | Ind | 279 | 271 | 37 | 11516 | 49.21 | 264 | 3 | 33 | 61 | 2007 |
| 2 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.83 | 200* | 1 | 49 | 96 | 1989-2012 |
| 3 | Chris Gayle | WI | 301 | 294 | 17 | 10480 | 37.83 | 215 | 1 | 25 | 54 | 1999-2019 |
| 4 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.06 | 219 | 1 | 15 | 38 | 1999-2013 |
| 5 | Martin Guptill | NZ | 198 | 195 | 19 | 7346 | 41.74 | 237* | 1 | 18 | 39 | 2009-2022 |
| 6 | Fakhar Zaman | Pak | 92 | 91 | 6 | 3861 | 45.42 | 210* | 1 | 11 | 19 | 2017 |
| 7 | Ishan Kishan | Ind | 27 | 24 | 2 | 933 | 42.41 | 210 | 1 | 1 | 7 | 2021-2023 |
| 8 | Shubman Gill | Ind | 58 | 58 | 8 | 2818 | 56.36 | 208 | 1 | 8 | 15 | 2019 |
| 9 | Glenn Maxwell | Aus | 149 | 136 | 18 | 3990 | 33.81 | 201* | 1 | 4 | 23 | 2012 |
16th Match, Group B, Pallekele, 12 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
18th Match, Group A (N), Delhi, 12 Feb 2026
13th Match, Group D, Ahmedabad, 11 Feb 2026
15th Match, Group C, Mumbai, 11 Feb 2026
14th Match, Group B, Colombo (RPS), 11 Feb 2026
10th Match, Group A, Delhi, 10 Feb 2026