| # | Player | Teams | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ishan Kishan | India | Bangladesh | Chattogram | 210 | 126 | 24 | 10 | 10/12/2022 |
| 2 | Glenn Maxwell | Australia | Afghanistan | Mumbai | 201 | 128 | 21 | 10 | 07/11/2023 |
| 3 | Chris Gayle | West Indies | Zimbabwe | Canberra | 215 | 138 | 10 | 16 | 24/02/2015 |
| 4 | Virender Sehwag | India | West Indies | Indore | 219 | 140 | 25 | 7 | 08/12/2011 |
| 5 | Shubman Gill | India | New Zealand | Hyderabad (Ind) | 208 | 145 | 19 | 9 | 18/01/2023 |
| 6 | Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 25 | 3 | 24/02/2010 |
| 7 | Fakhar Zaman | Pakistan | Zimbabwe | Bulawayo | 210 | 148 | 24 | 5 | 20/07/2018 |
| 8 | Rohit Sharma | India | Sri Lanka | Kolkata | 264 | 151 | 33 | 9 | 13/11/2014 |
| 9 | Rohit Sharma | India | Sri Lanka | Mohali | 208 | 151 | 13 | 12 | 13/10/2017 |
| 10 | Martin Guptill | New Zealand | West Indies | Wellington | 237* | 152 | 24 | 11 | 21/03/2015 |
| 11 | Rohit Sharma | India | Australia | Bangalore | 209 | 156 | 12 | 16 | 02/11/2013 |
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
46th Match, Super Eights, Group 2, Colombo, 25 Feb 2026
45th Match, Super Eights, Group 2, Pallekele, 24 Feb 2026
42nd Match, Super Eights, Group 2, Pallekele, 22 Feb 2026
44th Match, Super Eights, Group 1, Wankhede, 23 Feb 2026