| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.83 | 200* | 49 | 96 | 20 | 1989-2012 |
| 2 | Virat Kohli | Ind | 308 | 296 | 47 | 14557 | 58.46 | 183 | 53 | 76 | 18 | 2008 |
| 3 | Kumar Sangakkara | SL | 404 | 380 | 41 | 14234 | 41.99 | 169 | 25 | 93 | 15 | 2000-2015 |
| 4 | Ricky Ponting | Aus | 375 | 365 | 39 | 13704 | 42.04 | 164 | 30 | 82 | 20 | 1995-2012 |
| 5 | Sanath Jayasuriya | SL | 445 | 433 | 18 | 13430 | 32.36 | 189 | 28 | 68 | 34 | 1989-2011 |
| 6 | Mahela Jayawardene | SL | 448 | 418 | 39 | 12650 | 33.38 | 144 | 19 | 77 | 28 | 1998-2015 |
37th Match, Group C, Kolkata, 19 Feb 2026
38th Match, Group B, Colombo, 19 Feb 2026
39th Match, Group D, Chennai, 19 Feb 2026
17th Match, Group C, Wankhede, 12 Feb 2026
36th Match, Group A, Ahmedabad, 18 Feb 2026
34th Match, Group D, Delhi, 18 Feb 2026
35th Match, Group A, Colombo, February 18, 2026
31st Match, Group D, Chennai, 17 Feb 2026