| # | Player | Team | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Garner | WI | 98 | 5330 | 2752 | 146 | 18.85 | 5-31 | 2 | 3 | 1977-1987 |
| 2 | Ryan Harris | Aus | 21 | 1031 | 832 | 44 | 18.91 | 4-19 | 0 | 3 | 2009-2012 |
| 3 | Tony Gray | WI | 25 | 1270 | 835 | 44 | 18.98 | 6-50 | 2 | 1 | 1985-1991 |
| 4 | Mike Hendrick | Eng | 22 | 1248 | 681 | 35 | 19.46 | 5-31 | 2 | 1 | 1973-1981 |
| 5 | Len Pascoe | Aus | 29 | 1568 | 1066 | 53 | 20.11 | 5-30 | 4 | 1 | 1977-1982 |
| 6 | Andy Roberts | WI | 56 | 3123 | 1771 | 87 | 20.36 | 5-22 | 2 | 1 | 1975-1983 |
| 7 | Colin Croft | WI | 19 | 1070 | 620 | 30 | 20.67 | 6-15 | 0 | 1 | 1977-1981 |
| 8 | Dennis Lillee | Aus | 63 | 3593 | 2145 | 103 | 20.83 | 5-34 | 5 | 1 | 1972-1983 |
| 9 | Shane Bond | NZ | 82 | 4295 | 3070 | 147 | 20.88 | 6-19 | 7 | 4 | 2002-2010 |
| 10 | Tony Dodemaide | Aus | 24 | 1327 | 753 | 36 | 20.92 | 5-21 | 1 | 1 | 1988-1993 |
| 11 | Michael Holding | WI | 102 | 5473 | 3034 | 142 | 21.37 | 5-26 | 5 | 1 | 1976-1992 |
| 12 | Richard Hadlee | NZ | 115 | 6182 | 3407 | 158 | 21.56 | 5-25 | 1 | 5 | 1973-1990 |
| 13 | Ajantha Mendis | SL | 87 | 4142 | 3286 | 152 | 21.62 | 6-13 | 7 | 3 | 2008-2015 |
| 14 | Allan Donald | SA | 164 | 8561 | 5926 | 272 | 21.79 | 6-23 | 11 | 2 | 1991-2003 |
| 15 | Saqlain Mushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.79 | 5-20 | 11 | 6 | 1995-2003 |
| 16 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.02 | 7-15 | 9 | 7 | 1993-2007 |
| 17 | Chris Old | Eng | 32 | 1755 | 999 | 45 | 22.20 | 4-8 | 2 | 0 | 1973-1981 |
| 18 | Carl Rackemann | Aus | 52 | 2791 | 1833 | 82 | 22.35 | 5-16 | 3 | 1 | 1983-1991 |
| 19 | Saeed Ajmal | Pak | 113 | 5945 | 4133 | 183 | 22.58 | 5-24 | 6 | 2 | 2008-2015 |
| 20 | Derek Underwood | Eng | 26 | 1278 | 734 | 32 | 22.94 | 4-44 | 1 | 0 | 1973-1982 |
| 21 | Muttiah Muralitharan | SL | 350 | 18811 | 12326 | 534 | 23.08 | 7-30 | 15 | 10 | 1993-2011 |
| 22 | Geoff Allott | NZ | 31 | 1528 | 1207 | 52 | 23.21 | 4-35 | 4 | 0 | 1997-2000 |
| 23 | Sarfraz Nawaz | Pak | 45 | 2412 | 1463 | 63 | 23.22 | 4-27 | 4 | 0 | 1973-1984 |
| 24 | Brad Williams | Aus | 25 | 1203 | 814 | 35 | 23.26 | 5-22 | 1 | 2 | 2002-2004 |
| 25 | Brett Lee | Aus | 221 | 11185 | 8877 | 380 | 23.36 | 5-22 | 14 | 9 | 2000-2012 |
| 26 | Kaushal Lokuarachchi | SL | 21 | 1011 | 725 | 31 | 23.39 | 4-44 | 1 | 0 | 2003-2007 |
| 27 | Wasim Akram | Pak | 356 | 18186 | 11812 | 502 | 23.53 | 5-15 | 17 | 6 | 1984-2003 |
| 28 | Shaun Tait | Aus | 35 | 1688 | 1461 | 62 | 23.56 | 4-39 | 2 | 0 | 2007-2011 |
| 29 | Amit Mishra | Ind | 36 | 1917 | 1511 | 64 | 23.61 | 6-48 | 2 | 2 | 2003-2016 |
| 30 | Reon King | WI | 50 | 2603 | 1807 | 76 | 23.78 | 4-25 | 2 | 0 | 1998-2005 |
| 31 | Waqar Younis | Pak | 262 | 12698 | 9919 | 416 | 23.84 | 7-36 | 14 | 13 | 1989-2003 |
| 32 | Chris Pringle | NZ | 64 | 3314 | 2459 | 103 | 23.87 | 5-45 | 2 | 1 | 1990-1995 |
| 33 | Doug Bollinger | Aus | 39 | 1942 | 1482 | 62 | 23.90 | 5-35 | 3 | 2 | 2009-2011 |
| 34 | Alex Cusack | Ire | 59 | 11718 | 1510 | 63 | 23.97 | 5-20 | 1 | 1 | 2007-2015 |
| 35 | Ryan ten Doeschate | Neth | 33 | 1580 | 1327 | 55 | 24.13 | 4-31 | 3 | 0 | 2006-2011 |
| 36 | Morne Morkel | SA | 116 | 5736 | 4731 | 188 | 25.16 | 5-21 | 7 | 2 | 2007-2018 |
| 37 | Mudassar Bukhari | Neth | 46 | 2036 | 1601 | 57 | 28.09 | 3-17 | 0 | 0 | 2007-2014 |
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026
49th Match, Super Eights, Group 2, Colombo, 27 Feb 2026
48th Match, Super Eights, Group 1, Chennai, 26 Feb 2026
47th Match, Super Eights, Group 1, Ahmedabad, 26 Feb 2026
46th Match, Super Eights, Group 2, Colombo, 25 Feb 2026