| # | Score | Overs | Inn | Teams | Opposition | Venue | Date |
|---|---|---|---|---|---|---|---|
| 1 | 438-9 | 49.5 | 2 | South Africa | Australia | Johannesburg | 12 Mar 2006 |
| 2 | 374-6 | 49.2 | 2 | Netherlands | Scotland | Dundee | 12 Jun 2025 |
| 3 | 372-6 | 49.2 | 2 | South Africa | Australia | Durban | 05 Oct 2016 |
| 4 | 364-4 | 48.4 | 2 | England | West Indies | Bridgetown | 21 Feb 2019 |
| 5 | 362-1 | 43.3 | 2 | India | Australia | Jaipur | 16 Oct 2013 |
| 6 | 359-4 | 44. 5 | 2 | England | Pakistan | Bristol | 14 May 2019 |
| 7 | 359-6 | 47.5 | 2 | Australia | India | Chandigarh | 10 Feb 2019 |
| 8 | 356-5 | 47.3 | 2 | Australia | England | Lahore | 22 Feb 2025 |
| 9 | 356-7 | 48.1 | 2 | India | England | Pune | 15 Jan 2017 |
| 10 | 355-4 | 49 | 2 | Pakistan | South Africa | Karachi | 12 Feb 2025 |
| 11 | 351-4 | 49.3 | 2 | India | Australia | Nagpur | 30 Oct 2013 |
| 12 | 350-9 | 49.3 | 2 | New Zealand | Australia | Hamilton | 20 Feb 2007 |
| 13 | 350-3 | 44 | 2 | England | New Zealand | Nottingham | 17 Jun 2015 |
| 14 | 349-4 | 49 | 2 | Pakistan | Australia | Lahore | 31 Mar 2022 |
| 15 | 348-6 | 48.1 | 2 | New Zealand | India | Hamilton | 05 Feb 2020 |
| 16 | 347-5 | 49.1 | 2 | South Africa | England | Bloemfontein | 29 Jan 2023 |
| 17 | 345-4 | 48.2 | 2 | Pakistan | Sri Lanka | Hyderabad | 10 Oct 2023 |
| 18 | 341-7 | 49.3 | 2 | England | Pakistan | Nottingham | 17 May 2019 |
| 19 | 340-5 | 48.4 | 2 | New Zealand | Australia | Auckland | 18 Feb 2007 |
| 20 | 339-5 | 49.3 | 2 | New Zealand | England | Dunedin | 07 Mar 2018 |
| 21 | 337-4 | 43.3 | 2 | England | India | Pune | 26 Mar 2021 |
| 22 | 337-3 | 48.2 | 2 | Pakistan | New Zealand | Rawalpindi | 29 Apr 2023 |
| 23 | 334-8 | 49.2 | 2 | Australia | England | Sydney | 2 Feb 2011 |
| 24 | 332-8 | 49 | 2 | New Zealand | Australia | Christchurch | 10 Dec 2005 |
| 25 | 332-7 | 48 | 2 | England | Pakistan | Birmingham | 13 Jul 2021 |
| 26 | 331-5 | 47.5 | 2 | West Indies | Ireland | Dublin (Malahide) | 11 May 2019 |
| 27 | 331-4 | 49.4 | 2 | India | Australia | Sydney | 23 Jan 2016 |
| 28 | 330-7 | 49.1 | 2 | Australia | South Africa | Port Elizabeth | 6 Apr 2002 |
| 29 | 330-4 | 47.5 | 2 | India | Pakistan | Dhaka | 18 Mar 2012 |
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026