| # | Player | Team | Mat | Inns | No | Runs | Ave | HS | 100 | 50 | 0 | Span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milind Kumar | USA | 22 | 21 | 6 | 1016 | 67.73 | 155* | 3 | 7 | 2 | 2025 |
| 2 | RN ten Doeschate | Neth | 33 | 32 | 9 | 1541 | 67.00 | 119 | 5 | 9 | 1 | 2006-2011 |
| 3 | Virat Kohli | Ind | 308 | 296 | 47 | 14557 | 58.46 | 183 | 53 | 76 | 18 | 2008 |
| 4 | Shubman Gill | Ind | 58 | 58 | 8 | 2818 | 56.36 | 208 | 8 | 15 | 1 | 2019 |
| 5 | Dawid Malan | Eng | 30 | 30 | 4 | 1450 | 55.77 | 140 | 6 | 7 | 5 | 2019-2023 |
| 6 | Babar Azam | Pak | 140 | 137 | 16 | 6501 | 53.73 | 158 | 20 | 37 | 5 | 2015 |
| 7 | Michael Bevan | Aus | 232 | 196 | 67 | 6912 | 53.58 | 108* | 6 | 46 | 5 | 1994-2004 |
| 8 | AB de Villiers | SA | 228 | 218 | 39 | 9577 | 53.50 | 176 | 25 | 53 | 7 | 2005-2018 |
| 9 | Daryl Mitchell | NZ | 56 | 51 | 7 | 2338 | 53.14 | 134 | 7 | 11 | 0 | 2021 |
| 10 | Ibrahim Zadran | Afgh | 39 | 39 | 3 | 1869 | 51.92 | 177 | 6 | 9 | 2 | 2019 |
| 11 | Jonathan Trott | Eng | 68 | 65 | 10 | 2819 | 51.25 | 137 | 4 | 22 | 5 | 2009-2013 |
| 12 | MS Dhoni | Ind | 350 | 297 | 84 | 10773 | 50.58 | 183* | 10 | 73 | 10 | 2004-2019 |
| 13 | Shai Hope | WI | 148 | 143 | 22 | 6113 | 50.52 | 170 | 19 | 30 | 6 | 2016 |
| 14 | HE van der Dussen | SA | 71 | 65 | 12 | 2657 | 50.13 | 134 | 6 | 17 | 2 | 2019 |
| 15 | KL Rahul | Ind | 91 | 83 | 18 | 3218 | 49.51 | 112 | 7 | 20 | 3 | 2016 |
| 16 | Hashim Amla | SA | 181 | 178 | 14 | 8113 | 49.47 | 159 | 27 | 39 | 4 | 2008-2019 |
| 17 | Rohit Sharma | Ind | 279 | 271 | 37 | 11516 | 49.21 | 264 | 33 | 61 | 16 | 2007 |
| 18 | Kane Williamson | NZ | 175 | 167 | 18 | 7256 | 48.70 | 148 | 15 | 47 | 6 | 2010 |
| 19 | Joe Root | Eng | 186 | 175 | 24 | 7330 | 48.54 | 166* | 19 | 43 | 9 | 2013 |
| 20 | Michael Hussey | Aus | 185 | 157 | 44 | 5442 | 48.16 | 109* | 3 | 39 | 3 | 2004-2012 |
| 21 | Janneman Malan | SA | 23 | 22 | 2 | 958 | 47.90 | 177* | 3 | 4 | 2 | 2020-2022 |
| 22 | Shreyas Iyer | Ind | 73 | 67 | 6 | 2917 | 47.82 | 128* | 5 | 23 | 1 | 2017 |
| 23 | Zaheer Abbas | Pak | 62 | 60 | 6 | 2572 | 47.63 | 123 | 7 | 13 | 2 | 1974-1985 |
| 24 | Ross Taylor | NZ | 236 | 220 | 39 | 8607 | 47.55 | 181* | 21 | 51 | 9 | 2006-2022 |
| 25 | F du Plessis | SA | 143 | 136 | 20 | 5507 | 47.47 | 185 | 12 | 35 | 3 | 2011-2019 |
| 26 | Ambati Rayudu | Ind | 55 | 50 | 14 | 1694 | 47.06 | 124* | 3 | 10 | 3 | 2013-2019 |
| 27 | Imam-ul-Haq | Pak | 75 | 74 | 7 | 3152 | 47.04 | 151 | 9 | 20 | 3 | 2017 |
| 28 | Viv Richards | WI | 187 | 167 | 24 | 6721 | 47.00 | 189* | 11 | 45 | 7 | 1975-1991 |
| 29 | Glenn Turner | NZ | 41 | 40 | 6 | 1598 | 47.00 | 171* | 3 | 9 | 1 | 1973-1983 |
| 30 | Q de Kock | SA | 161 | 161 | 8 | 7123 | 46.56 | 178 | 23 | 32 | 4 | 2013 |
| 31 | Harry Tector | IRE | 54 | 49 | 6 | 1992 | 46.33 | 140 | 5 | 14 | 4 | 2020 |
| 32 | Adam Voges | Aus | 31 | 28 | 9 | 870 | 45.79 | 112* | 1 | 4 | 0 | 2007-2013 |
| 33 | Janith Liyanage | SL | 31 | 26 | 6 | 910 | 45.50 | 101* | 1 | 7 | 0 | 2024 |
| 34 | Tom Cooper | Neth | 32 | 31 | 2 | 1319 | 45.48 | 101 | 1 | 12 | 0 | 2010-2023 |
| 35 | Fakhar Zaman | Pak | 92 | 91 | 6 | 3861 | 45.42 | 210* | 11 | 19 | 8 | 2017 |
| 36 | Ben Duckett | Eng | 28 | 28 | 1 | 1226 | 45.41 | 165 | 3 | 8 | 3 | 2016 |
| 37 | David Warner | Aus | 161 | 159 | 6 | 6932 | 45.31 | 179 | 22 | 33 | 4 | 2009-2023 |
| 38 | Keacy Carty | WI | 42 | 39 | 5 | 1539 | 45.26 | 170 | 4 | 5 | 1 | 2022 |
| 39 | Gordon Greenidge | WI | 128 | 127 | 13 | 5134 | 45.04 | 133* | 11 | 31 | 3 | 1975-1991 |
2nd Semi-Final, Wankhede, 05 Mar 2026
1st Semi-Final, Eden Gardens, 04 Mar 2026
52nd Match, Super Eights, Group 1, Eden Gardens, 01 Mar 2026
51st Match, Super Eights, Group 1, Delhi, March 01, 2026
50th Match, Super Eights, Group 2, Pallekele, 28 Feb 2026