ODI Records :- Most matches

# Player name Teams Mat Period
1 Sachin Tendulkar Ind 463 1989-2012
2 Sachin Tendulkar Ind 463 1989-2012
3 Mahela Jayawardene SL 448 1998-2015
4 Sanath Jayasuriya SL 445 1989-2011
5 Kumar Sangakkara SL 404 2000-2015
6 Shahid Afridi Pak 398 1996-2015
7 Shahid Afridi Pak 398 1996-2015
8 Inzamam-ul-Haq Pak 378 1991-2007
9 Ricky Ponting Aus 375 1995-2012
10 Wasim Akram Pak 356 1984-2003
11 Muttiah Muralitharan SL 350 1993-2011
12 MS Dhoni Ind 350 2004-2019
13 Rahul Dravid Ind 344 1996-2011
14 Mohammad Azharuddin Ind 334 1985-2000
15 Tillakaratne Dilshan SL 330 1999-2016
16 Jacques Kallis SA 328 1996-2014
17 Steve Waugh Aus 325 1986-2002
18 Chaminda Vaas SL 322 1994-2008
19 Sourav Ganguly Ind 311 1992-2007
20 Aravinda de Silva SL 308 1984-2003
21 Yuvraj Singh Ind 304 2000-2017
22 Shaun Pollock SA 303 1996-2008
23 Chris Gayle WI 301 1999-2019
24 Brian Lara WI 299 1990-2007
25 Daniel Vettori NZ 295 1997-2015
26 Virat Kohli Ind 292 2008
27 Mohammad Yousuf Pak 288 1998-2010
28 Shoaib Malik Pak 287 1999-2021
29 Adam Gilchrist Aus 287 1996-2008
30 Shoaib Malik Pak 287 1999-2019
31 Saleem Malik Pak 283 1982-1999
32 Stephen Fleming NZ 280 1994-2007
33 Allan Border Aus 273 1979-1994
34 Anil Kumble Ind 271 1990-2007
35 Mushfiqur Rahim Ban 270 2006
36 Arjuna Ranatunga SL 269 1982-1999
37 Marvan Atapattu SL 268 1990-2007
38 Shivnarine Chanderpaul WI 268 1994-2011
39 Abdul Razzaq Pak 265 1996-2011
40 Younis Khan Pak 265 2000-2015
41 Abdul Razzaq Pak 265 1996-2011
42 Waqar Younis Pak 262 1989-2003
43 Rohit Sharma Ind 262 2007
44 Brendon McCullum NZ 260 2002-2016
45 Virender Sehwag Ind 251 1999-2013
46 Glenn McGrath Aus 250 1993-2007
47 Chris Harris NZ 250 1990-2004
48 Ijaz Ahmed Pak 250 1986-2000
49 Herschelle Gibbs SA 248 1996-2010
50 Eoin Morgan Eng 248 2006-2022
51 Saeed Anwar Pak 247 1989-2003
52 Shakib Al Hasan Ban 247 2006
53 Jonty Rhodes SA 245 1992-2003
54 Michael Clarke Aus 245 2003-2015
55 Mark Waugh Aus 244 1988-2002
56 Tamim Iqbal Ban 243 2007-2023
57 Desmond Haynes WI 238 1978-1994
58 Harbhajan Singh Ind 236 1998-2015
59 Ross Taylor NZ 236 2006-2022
60 Upul Tharanga SL 235 2005-2019
61 Javed Miandad Pak 233 1975-1996
62 Michael Bevan Aus 232 1994-2004
63 Mahmudullah Ban 231 2007
64 Javagal Srinath Ind 229 1991-2003
65 AB de Villiers SA 228 2005-2018
66 Carl Hooper WI 227 1987-2003
67 Lasith Malinga SL 226 2004-2019
68 Suresh Raina Ind 226 2005-2018
69 Angelo Mathews SL 226 2004
70 Kapil Dev Ind 225 1978-1994
71 Richie Richardson WI 224 1983-1996
72 Nathan Astle NZ 223 1995-2007
73 Brett Lee Aus 221 2000-2012
74 Grant Flower Zim 221 1992-2010
75 Mashrafe Mortaza Ban 220 2001-2020
76 Moin Khan Pak 219 1990-2004
77 Mohammad Hafeez Pak 218 2003-2019
78 Chris Cairns NZ 215 1991-2006
79 Elton Chigumbura Zim 213 2004-2018
80 Andy Flower Zim 213 1992-2003
81 Roshan Mahanama SL 213 1986-1999
82 Hamilton Masakadza Zim 209 2001-2019
83 Damien Martyn Aus 208 1992-2006
84 Marlon Samuels WI 207 2000-2018
85 Courtney Walsh WI 205 1985-2000
86 Brendan Taylor Zim 205 2004-2021
87 Hashan Tillakaratne SL 200 1986-2003
88 Zaheer Khan Ind 200 2000-2012

Matches

0 results

Sri Lanka tour of Bangladesh 2024

1st Test, Sylhet, 22-25 Mar 2024

SL SL
280/10 & 418/10 (. ov)

Ban Ban
188/10 & 182/10 (. ov) (Target

Sri Lanka won by 328 runs

Sri Lanka tour of Bangladesh 2024

3rd ODI, Chattogram, 18 Mar 2024

SL SL
235/10 & / (50. ov)

Ban Ban
237/6 & / (40.2 ov) (Target

Bangladesh won by 4 wickets

Afghanistan vs Ireland 2024

3rd T20I (N), Sharjah, 18 Mar 2024

Afgh Afgh
155/7 & / (20. ov)

Ire Ire
98/10 & / (17.2 ov) (Target

Afghanistan won by 57 runs

Afghanistan vs Ireland 2024

2nd T20I (N), Sharjah, 17 Mar 2024

Afgh Afgh
152/9 & / (20. ov)

Ire Ire
142/8 & / (20. ov) (Target

Afghanistan won by 10 runs